Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pearson, Zach | .301 | 52-52 | 209 | 26 | 63 | 14 | 3 | 1 | 32 | 86 | .411 | 9 | 3 | 24 | 4 | .336 | 2 | 1 | 9-11 | 43 | 112 | 12 | .928 |
Trehub, Matthew | .282 | 44-42 | 149 | 24 | 42 | 8 | 2 | 2 | 20 | 60 | .403 | 19 | 10 | 29 | 2 | .397 | 1 | 2 | 2-3 | 302 | 37 | 1 | .997 |
Smith, Hunter | .274 | 55-55 | 212 | 38 | 58 | 13 | 1 | 12 | 40 | 109 | .514 | 28 | 8 | 56 | 6 | .376 | 2 | 0 | 0-0 | 208 | 17 | 7 | .970 |
Raquet, Brandon | .269 | 46-40 | 145 | 32 | 39 | 6 | 4 | 8 | 31 | 77 | .531 | 24 | 9 | 63 | 1 | .402 | 1 | 0 | 5-6 | 76 | 1 | 0 | 1.000 |
Hart, Hunter | .259 | 38-33 | 116 | 22 | 30 | 5 | 1 | 0 | 17 | 37 | .319 | 19 | 4 | 36 | 1 | .373 | 3 | 1 | 7-9 | 247 | 15 | 10 | .963 |
McDermott, Matt | .251 | 54-54 | 203 | 20 | 51 | 14 | 1 | 0 | 35 | 67 | .330 | 10 | 3 | 34 | 2 | .292 | 3 | 8 | 10-14 | 130 | 144 | 6 | .979 |
Cone, Jack | .241 | 49-47 | 191 | 29 | 46 | 8 | 3 | 1 | 22 | 63 | .330 | 14 | 6 | 31 | 0 | .306 | 5 | 4 | 8-11 | 143 | 2 | 4 | .973 |
Socher, Owen | .239 | 41-38 | 138 | 30 | 33 | 8 | 2 | 1 | 8 | 48 | .348 | 21 | 18 | 25 | 2 | .404 | 1 | 2 | 2-2 | 66 | 6 | 1 | .986 |
Wrighte, Kyle | .188 | 55-55 | 191 | 30 | 36 | 8 | 3 | 4 | 27 | 62 | .325 | 26 | 9 | 61 | 4 | .311 | 2 | 2 | 7-9 | 75 | 143 | 14 | .940 |
Thomas, Matt | .186 | 36-32 | 118 | 23 | 22 | 3 | 0 | 0 | 8 | 25 | .212 | 24 | 3 | 28 | 1 | .336 | 1 | 0 | 5-5 | 63 | 5 | 3 | .958 |
---------- | |||||||||||||||||||||||
Hogarth, David | .240 | 24-12 | 50 | 7 | 12 | 1 | 1 | 0 | 7 | 15 | .300 | 5 | 2 | 10 | 2 | .322 | 2 | 1 | 2-2 | 19 | 5 | 2 | .923 |
Angstadt, David | .235 | 12-4 | 17 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .353 | 4 | 1 | 9 | 0 | .409 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Waldman, Jason | .226 | 27-15 | 62 | 11 | 14 | 4 | 0 | 2 | 16 | 24 | .387 | 13 | 5 | 21 | 3 | .400 | 0 | 0 | 1-1 | 5 | 0 | 2 | .714 |
Conti, Phil | .208 | 19-4 | 24 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 3 | 1 | 15 | 0 | .321 | 0 | 0 | 0-0 | 3 | 9 | 5 | .706 |
Lipke, Colin | .195 | 17-12 | 41 | 5 | 8 | 4 | 0 | 0 | 5 | 12 | .293 | 3 | 0 | 20 | 0 | .250 | 0 | 0 | 0-0 | 82 | 5 | 0 | 1.000 |
Ragone, Cole | .143 | 8-0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Evans, Will | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .248 | 55-55 | 1874 | 308 | 464 | 100 | 21 | 31 | 271 | 699 | .373 | 224 | 82 | 466 | 28 | .350 | 23 | 21 | 58-73 | 1490 | 567 | 74 | .965 |
Opponents | .245 | 55-55 | 1859 | 249 | 456 | 93 | 15 | 32 | 218 | 675 | .363 | 208 | 51 | 410 | 43 | .335 | 17 | 27 | 47-71 | 1471 | 487 | 77 | .962 |
LOB - Team (445), Opp (424). DPs turned - Team (58), Opp (40). CI - Team (1), H. Smith 1. IBB - Team (11), H. Smith 6, Waldman 1, Trehub 1, Socher 1, Hart 1, B. Raquet 1, Opp (10). Picked off - McDermott 1, Thomas 1, Z. Pearson 1, Conti 1, Hart 1, B. Raquet 1, Cone 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sheehan, Bodie | 2.26 | 5-2 | 14-14 | 0 | 0/2 | 0 | 91.2 | 83 | 25 | 23 | 16 | 56 | 14 | 4 | 4 | 336 | .247 | 3 | 5 | 0 | 2 | 6 |
Tsakounis, Zach | 3.60 | 4-2 | 15-12 | 0 | 0/0 | 1 | 65.0 | 66 | 28 | 26 | 22 | 52 | 13 | 3 | 4 | 246 | .268 | 4 | 5 | 1 | 2 | 5 |
Strain, Wade | 3.61 | 6-4 | 14-14 | 1 | 0/0 | 0 | 82.1 | 71 | 38 | 33 | 26 | 63 | 14 | 0 | 5 | 309 | .230 | 3 | 9 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Farrell, Chris | 2.58 | 5-2 | 22-0 | 0 | 0/1 | 6 | 38.1 | 26 | 12 | 11 | 24 | 47 | 3 | 0 | 1 | 129 | .202 | 6 | 3 | 0 | 1 | 4 |
Sara, Jamie | 2.87 | 0-1 | 17-0 | 0 | 0/0 | 1 | 15.2 | 10 | 6 | 5 | 19 | 22 | 3 | 0 | 0 | 55 | .182 | 3 | 2 | 5 | 0 | 2 |
Pearson, Justin | 2.92 | 2-1 | 23-1 | 0 | 0/2 | 1 | 37.0 | 36 | 14 | 12 | 17 | 26 | 11 | 2 | 0 | 136 | .265 | 1 | 4 | 0 | 1 | 0 |
Prosperi, Randall | 3.52 | 3-2 | 29-0 | 0 | 0/1 | 0 | 38.1 | 32 | 19 | 15 | 12 | 42 | 4 | 1 | 4 | 143 | .224 | 5 | 3 | 0 | 0 | 2 |
Butts, Nick | 4.64 | 3-1 | 14-3 | 0 | 0/0 | 0 | 33.0 | 26 | 21 | 17 | 21 | 23 | 9 | 2 | 3 | 124 | .210 | 3 | 6 | 0 | 0 | 1 |
Haney, Jacob | 5.24 | 3-4 | 12-9 | 0 | 0/0 | 0 | 44.2 | 46 | 30 | 26 | 15 | 40 | 11 | 1 | 5 | 172 | .267 | 3 | 6 | 0 | 4 | 3 |
Moore, Will | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 13 | .308 | 6 | 2 | 0 | 0 | 0 |
Cone, Jack | 7.50 | 1-2 | 6-1 | 0 | 0/0 | 0 | 12.0 | 14 | 13 | 10 | 8 | 11 | 2 | 0 | 0 | 49 | .286 | 1 | 2 | 0 | 1 | 0 |
Snyder, Tristan | 7.59 | 1-1 | 10-1 | 0 | 0/0 | 0 | 21.1 | 27 | 23 | 18 | 10 | 11 | 6 | 1 | 4 | 91 | .297 | 1 | 4 | 0 | 0 | 1 |
Prarie, Rojo | 7.88 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 7 | 7 | 7 | 1 | 1 | 1 | 30 | .267 | 3 | 0 | 0 | 2 | 0 |
Ruffin, Ned | 9.95 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 26 | .269 | 3 | 0 | 3 | 0 | 0 |
Totals | 3.84 | 33-22 | 55-55 | 1 | 2/2 | 9 | 496.2 | 456 | 249 | 212 | 208 | 410 | 93 | 15 | 32 | 1859 | .245 | 45 | 51 | 9 | 17 | 27 |
Opponents | 4.59 | 22-33 | 55-55 | 1 | 1/1 | 10 | 490.1 | 464 | 308 | 250 | 224 | 466 | 100 | 21 | 31 | 1874 | .248 | 64 | 82 | 3 | 23 | 21 |
PB - Team (4), Trehub 3, H. Smith 1, Opp (11). Pickoffs - Team (3), Trehub 1, B. Sheehan 1, J. Pearson 1, Opp (7). SBA/ATT - Trehub (29-40), H. Smith (18-25), Strain (13-14), Haney (8-10), C. Farrell (4-7), B. Sheehan (1-7), Tsakounis (1-6), J. Pearson (3-6), Prosperi (4-6), Sara (4-5), Snyder (2-3), Prarie (3-3), Butts (2-2), Cone (2-2), Thomas (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lipke, Colin | 87 | 82 | 5 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 77 | 76 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tsakounis, Zach | 10 | 2 | 8 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
Pearson, Justin | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Snyder, Tristan | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Prosperi, Randall | 5 | 2 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Sara, Jamie | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Butts, Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Evans, Will | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Angstadt, David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trehub, Matthew | 340 | 302 | 37 | 1 | .997 | 20 | 29 | 11 | .725 | 3 | 0 |
Socher, Owen | 73 | 66 | 6 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
McDermott, Matt | 280 | 130 | 144 | 6 | .979 | 49 | 0 | 0 | --- | 0 | 0 |
Cone, Jack | 149 | 143 | 2 | 4 | .973 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Smith, Hunter | 232 | 208 | 17 | 7 | .970 | 0 | 18 | 7 | .720 | 1 | 1 |
Hart, Hunter | 272 | 247 | 15 | 10 | .963 | 25 | 0 | 0 | --- | 0 | 0 |
Thomas, Matt | 71 | 63 | 5 | 3 | .958 | 0 | 0 | 1 | .000 | 0 | 0 |
Sheehan, Bodie | 21 | 0 | 20 | 1 | .952 | 2 | 1 | 6 | .143 | 0 | 0 |
Wrighte, Kyle | 232 | 75 | 143 | 14 | .940 | 36 | 0 | 0 | --- | 0 | 0 |
Pearson, Zach | 167 | 43 | 112 | 12 | .928 | 13 | 0 | 0 | --- | 0 | 0 |
Hogarth, David | 26 | 19 | 5 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Haney, Jacob | 12 | 7 | 4 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
Farrell, Chris | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
Strain, Wade | 15 | 8 | 5 | 2 | .867 | 0 | 13 | 1 | .929 | 0 | 0 |
Ragone, Cole | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Waldman, Jason | 7 | 5 | 0 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
Conti, Phil | 17 | 3 | 9 | 5 | .706 | 1 | 0 | 0 | --- | 0 | 0 |
Ruffin, Ned | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moore, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Prarie, Rojo | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 2131 | 1490 | 567 | 74 | .965 | 58 | 47 | 24 | .662 | 4 | 1 |
Opponents | 2035 | 1471 | 487 | 77 | .962 | 40 | 58 | 15 | .795 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 29 | 57 | 28 | 30 | 21 | 43 | 38 | 33 | 26 | 3 | 308 | Opponents | 25 | 11 | 27 | 34 | 38 | 28 | 30 | 30 | 24 | 2 | 249 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 2-7 | 3-5 | 4-2 | 5-0 | 2-1 | 3-0 | 4-1 | 2-1 | 7-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 8-1 | 8-0 | 7-2 | 4-3 | 1-2 | 2-1 | 0-2 | 1-2 | 0-4 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 18-7 | 22-5 | 23-4 | 24-4 | 26-3 | 25-3 | 29-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 4-6 | 2-9 | 6-12 | 7-13 | 3-17 | 2-18 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-11 | 11-9 | 9-8 | 4-6 | 2-5 | 4-2 | 6-1 | 3-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 9144 | 27 | 338 |
AWAY | 12925 | 27 | 478 |
TOTAL | 22069 | 54 | 408 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Raquet, Brandon | .380 | 16-13 | 50 | 13 | 19 | 2 | 2 | 3 | 16 | 34 | .680 | 9 | 2 | 19 | 1 | .484 | 1 | 0 | 1-2 | 26 | 1 | 0 | 1.000 |
Pearson, Zach | .314 | 24-24 | 105 | 14 | 33 | 4 | 2 | 0 | 14 | 41 | .390 | 3 | 2 | 9 | 4 | .345 | 0 | 0 | 2-4 | 18 | 58 | 7 | .916 |
Trehub, Matthew | .301 | 23-23 | 83 | 15 | 25 | 5 | 2 | 1 | 13 | 37 | .446 | 9 | 7 | 12 | 2 | .410 | 1 | 1 | 2-2 | 174 | 21 | 0 | 1.000 |
McDermott, Matt | .280 | 24-24 | 93 | 12 | 26 | 8 | 1 | 0 | 20 | 36 | .387 | 4 | 1 | 20 | 1 | .313 | 1 | 3 | 6-7 | 59 | 57 | 4 | .967 |
Smith, Hunter | .242 | 24-24 | 95 | 16 | 23 | 3 | 0 | 6 | 11 | 44 | .463 | 12 | 3 | 22 | 3 | .342 | 1 | 0 | 0-0 | 76 | 8 | 3 | .966 |
Cone, Jack | .229 | 24-23 | 96 | 13 | 22 | 2 | 1 | 1 | 9 | 29 | .302 | 3 | 4 | 13 | 0 | .279 | 1 | 3 | 4-6 | 66 | 2 | 1 | .986 |
Socher, Owen | .197 | 22-21 | 76 | 11 | 15 | 2 | 2 | 1 | 5 | 24 | .316 | 12 | 11 | 15 | 1 | .380 | 1 | 1 | 1-1 | 34 | 3 | 1 | .974 |
Wrighte, Kyle | .190 | 24-24 | 79 | 11 | 15 | 3 | 1 | 1 | 10 | 23 | .291 | 12 | 2 | 22 | 3 | .312 | 0 | 2 | 1-1 | 32 | 67 | 7 | .934 |
---------- | |||||||||||||||||||||||
Hogarth, David | .313 | 9-3 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 3 | 1 | .353 | 0 | 1 | 1-1 | 4 | 1 | 0 | 1.000 |
Lipke, Colin | .250 | 10-7 | 24 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .375 | 3 | 0 | 12 | 0 | .333 | 0 | 0 | 0-0 | 45 | 2 | 0 | 1.000 |
Hart, Hunter | .225 | 13-11 | 40 | 6 | 9 | 2 | 1 | 0 | 6 | 13 | .325 | 6 | 2 | 15 | 1 | .354 | 0 | 1 | 2-2 | 87 | 3 | 3 | .968 |
Waldman, Jason | .200 | 11-6 | 20 | 4 | 4 | 0 | 0 | 1 | 6 | 7 | .350 | 8 | 3 | 6 | 1 | .484 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Thomas, Matt | .174 | 14-12 | 46 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .196 | 8 | 0 | 16 | 0 | .296 | 0 | 0 | 2-2 | 24 | 3 | 2 | .931 |
Conti, Phil | .000 | 8-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Angstadt, David | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ragone, Cole | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Evans, Will | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .254 | 24-24 | 828 | 128 | 210 | 35 | 12 | 14 | 115 | 311 | .376 | 91 | 37 | 188 | 18 | .351 | 6 | 12 | 23-29 | 653 | 260 | 31 | .967 |
Opponents | .250 | 24-24 | 813 | 101 | 203 | 42 | 7 | 11 | 85 | 292 | .359 | 87 | 19 | 184 | 17 | .335 | 4 | 12 | 17-30 | 654 | 214 | 34 | .962 |
LOB - Team (192), Opp (182). DPs turned - Team (28), Opp (24). CI - Team (1), H. Smith 1. IBB - Team (4), H. Smith 3, Socher 1, Opp (8). Picked off - Cone 1, Z. Pearson 1, B. Raquet 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sheehan, Bodie | 2.24 | 3-2 | 8-8 | 0 | 0/1 | 0 | 52.1 | 48 | 15 | 13 | 6 | 43 | 10 | 2 | 1 | 190 | .253 | 3 | 4 | 0 | 1 | 3 |
Strain, Wade | 3.10 | 3-3 | 8-8 | 1 | 0/0 | 0 | 49.1 | 38 | 21 | 17 | 13 | 38 | 7 | 0 | 3 | 183 | .208 | 3 | 6 | 0 | 1 | 1 |
Tsakounis, Zach | 5.94 | 1-2 | 8-8 | 0 | 0/0 | 0 | 33.1 | 47 | 23 | 22 | 17 | 21 | 9 | 2 | 3 | 138 | .341 | 4 | 0 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Haney, Jacob | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Cone, Jack | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Prarie, Rojo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Butts, Nick | 3.07 | 2-0 | 7-0 | 0 | 0/0 | 0 | 14.2 | 13 | 7 | 5 | 11 | 9 | 4 | 1 | 0 | 55 | .236 | 1 | 2 | 0 | 0 | 1 |
Farrell, Chris | 3.20 | 2-2 | 9-0 | 0 | 0/0 | 2 | 19.2 | 12 | 8 | 7 | 13 | 25 | 2 | 0 | 1 | 64 | .188 | 3 | 3 | 0 | 0 | 2 |
Snyder, Tristan | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
Pearson, Justin | 4.05 | 1-0 | 10-0 | 0 | 0/1 | 0 | 13.1 | 12 | 7 | 6 | 6 | 8 | 4 | 1 | 0 | 48 | .250 | 1 | 2 | 0 | 1 | 0 |
Prosperi, Randall | 4.91 | 0-2 | 13-0 | 0 | 0/0 | 0 | 18.1 | 17 | 11 | 10 | 8 | 16 | 1 | 1 | 3 | 70 | .243 | 2 | 1 | 0 | 0 | 1 |
Sara, Jamie | 7.20 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 21 | .286 | 2 | 1 | 1 | 0 | 0 |
Ruffin, Ned | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 0 |
Totals | 3.64 | 12-12 | 24-24 | 1 | 1/1 | 2 | 217.2 | 203 | 101 | 88 | 87 | 184 | 42 | 7 | 11 | 813 | .250 | 20 | 19 | 2 | 4 | 12 |
Opponents | 4.29 | 12-12 | 24-24 | 1 | 1/1 | 7 | 218.0 | 210 | 128 | 104 | 91 | 188 | 35 | 12 | 14 | 828 | .254 | 24 | 37 | 1 | 6 | 12 |
PB - Team (1), H. Smith 1, Opp (6). Pickoffs - Team (3), Trehub 1, J. Pearson 1, B. Sheehan 1, Opp (3). SBA/ATT - Trehub (9-15), H. Smith (8-12), Strain (8-9), B. Sheehan (0-5), Tsakounis (1-5), C. Farrell (2-3), Prosperi (1-3), Snyder (2-2), J. Pearson (1-1), Butts (1-1), Prarie (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trehub, Matthew | 195 | 174 | 21 | 0 | 1.000 | 14 | 9 | 6 | .600 | 0 | 0 |
Lipke, Colin | 47 | 45 | 2 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tsakounis, Zach | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Hogarth, David | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Farrell, Chris | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Pearson, Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Butts, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Prosperi, Randall | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Sara, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ragone, Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Angstadt, David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cone, Jack | 69 | 66 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Socher, Owen | 38 | 34 | 3 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Hart, Hunter | 93 | 87 | 3 | 3 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
McDermott, Matt | 120 | 59 | 57 | 4 | .967 | 25 | 0 | 0 | --- | 0 | 0 |
Smith, Hunter | 87 | 76 | 8 | 3 | .966 | 0 | 8 | 4 | .667 | 1 | 1 |
Wrighte, Kyle | 106 | 32 | 67 | 7 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
Sheehan, Bodie | 15 | 0 | 14 | 1 | .933 | 2 | 0 | 5 | .000 | 0 | 0 |
Thomas, Matt | 29 | 24 | 3 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Pearson, Zach | 83 | 18 | 58 | 7 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
Strain, Wade | 7 | 2 | 4 | 1 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
Conti, Phil | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Evans, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Snyder, Tristan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Haney, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Prarie, Rojo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ruffin, Ned | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Waldman, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 944 | 653 | 260 | 31 | .967 | 28 | 17 | 13 | .567 | 1 | 1 |
Opponents | 902 | 654 | 214 | 34 | .962 | 24 | 23 | 6 | .793 | 6 | 0 |