William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  #12 Clemson    4-5  L     4-9-0  /  5-8-0  (10)   0-1-0  0-0-0   Strain (L 0-1)  6062  3:06 
  Feb 17, 2018  at  #12 Clemson    6-7  L     6-8-1  /  7-6-0  9   0-2-0  0-0-0   Sujak (L 0-1)  4711  3:06 
  Feb 18, 2018  at  #12 Clemson    1-2  L     1-3-0  /  2-6-1  9   0-3-0  0-0-0   Haney (L 0-1)  5406  2:46 
  Feb 20, 2018    VCU    3-4  L     3-9-1  /  4-9-0  9   0-4-0  0-0-0   C. Farrell (L 0-1)  241  2:20 
  Feb 21, 2018    MARYLAND  W  10-4       10-13-2  /  4-4-2  9   1-4-0  0-0-0   Burnick (W 1-0)  232  2:43 
  Feb 23, 2018    QUINNIPIAC    1-6  L     1-3-1  /  6-12-1  9   1-5-0  0-0-0   B. Sheehan (L 0-1)  272  2:39 
  Feb 24, 2018    QUINNIPIAC    3-10  L     3-6-2  /  10-10-2  9   1-6-0  0-0-0   Sara (L 0-1)  412  2:35 
  Feb 25, 2018    QUINNIPIAC    2-11  L     2-7-2  /  11-12-1  9   1-7-0  0-0-0   Haney (L 0-2)  326  3:08 
  Feb 28, 2018  at  #18 Virginia    3-4  L     3-0-2  /  4-8-4  (11)   1-8-0  0-0-0   White (L 0-1)  2965  3:35 
  Mar 03, 2018    HIGH POINT-1  W  4-3       4-6-1  /  3-7-2  (12)   2-8-0  0-0-0   Strain (W 1-1)  -  3:30 
  Mar 03, 2018    HIGH POINT-2    3-17  L     3-6-4  /  17-13-1  9   2-9-0  0-0-0   Sara (L 0-2)  219  3:10 
  Mar 04, 2018    HIGH POINT  W  13-2       13-14-3  /  2-4-1  9   3-9-0  0-0-0   Haney (W 1-2)  211  3:06 
  Mar 06, 2018    RADFORD    1-2  L     1-6-0  /  2-7-0  9   3-10-0  0-0-0   Fletcher (L 0-1)  71  2:25 
  Mar 07, 2018    RADFORD  W  3-2       3-9-1  /  2-9-0  (10)   4-10-0  0-0-0   Strain (W 2-1)  131  2:50 
  Mar 09, 2018  at  Campbell  W  4-2       4-8-0  /  2-5-0  9   5-10-0  0-0-0   B. Sheehan (W 1-1)  493  2:25 
  Mar 10, 2018  at  Campbell-1    0-12  L     0-4-0  /  12-19-1  9   5-11-0  0-0-0   Butts (L 0-1)  527  2:32 
  Mar 10, 2018  at  Campbell-2    3-4  L     3-7-0  /  4-7-1  9   5-12-0  0-0-0   Haney (L 1-3)  527  2:33 
  Mar 14, 2018    LEHIGH  W  12-2       12-13-1  /  2-3-3  9   6-12-0  0-0-0   C. Farrell (W 1-1)  114  3:09 
  Mar 16, 2018    ETSU  W  1-0       1-7-1  /  0-4-0  9   7-12-0  0-0-0   Sara (W 1-2)  151  2:29 
  Mar 17, 2018    ETSU    2-3  L     2-6-0  /  3-9-1  (10)   7-13-0  0-0-0   Strain (L 2-2)  171  2:47 
  Mar 18, 2018    ETSU  W  3-2       3-6-0  /  2-7-3  9   8-13-0  0-0-0   Sara (W 2-2)  205  2:30 
*  Mar 23, 2018  at  Charleston    1-5  L     1-4-1  /  5-7-0  9   8-14-0  0-1-0   Sara (L 2-3)  526  2:26 
*  Mar 24, 2018  at  Charleston    7-8  L     7-15-1  /  8-16-3  9   8-15-0  0-2-0   B. Sheehan (L 1-2)  750  3:23 
*  Mar 24, 2018  at  Charleston    2-7  L     2-5-1  /  7-13-1  9   8-16-0  0-3-0   Haney (L 1-4)  750  2:31 
  Mar 28, 2018  at  Old Dominion  W  5-2       5-9-0  /  2-10-0  9   9-16-0  0-3-0   Butts (W 1-1)  458  3:05 
*  Mar 30, 2018    UNCW  W  7-3       7-7-0  /  3-10-1  9   10-16-0  1-3-0   Sara (W 3-3)  238  2:57 
*  Mar 31, 2018    UNCW    2-3  L     2-7-1  /  3-9-2  9   10-17-0  1-4-0   B. Sheehan (L 1-3)  435  2:57 
*  Apr 1, 2018     UNCW    2-7  L     2-5-1  /  7-12-0  9   10-18-0  1-5-0   Haney (L 1-5)  304  2:50 
  Apr 03, 2018  at  Maryland  W  6-3       6-10-2  /  3-7-2  (11)   11-18-0  1-5-0   Burnick (W 2-0)  425  4:11 
  Apr 04, 2018    GEORGE WASHINGTON    5-9  L     5-5-3  /  9-8-2  9   11-19-0  1-5-0   Lohr (L 0-1)  203  3:45 
*  Apr 06, 2018    TOWSON-1  W  8-7       8-8-0  /  7-12-1  9   12-19-0  2-5-0   B. Sheehan (W 2-3)  -  3:16 
*  Apr 06, 2018    TOWSON-2  W  5-4       5-9-0  /  4-9-1  9   13-19-0  3-5-0   C. Farrell (W 2-1)  464  2:53 
*  Apr 08, 2018    TOWSON    1-6  L     1-3-2  /  6-11-1  9   13-20-0  3-6-0   Haney (L 1-6)  312  2:47 
  Apr 10, 2018    OLD DOMINION  W  4-3       4-9-0  /  3-7-1  9   14-20-0  3-6-0   Butts (W 2-1)  206  2:55 
*  Apr 13, 2018  at  James Madison    3-15  L     3-11-3  /  15-18-0  9   14-21-0  3-7-0   B. Sheehan (L 2-4)  623  3:01 
*  Apr 14, 2018  at  James Madison    4-5  L     4-7-1  /  5-9-0  9   14-22-0  3-8-0   Fletcher (L 0-2)  707  2:58 
*  Apr 15, 2018  at  James Madison    3-4  L     3-7-0  /  4-14-1  (10)   14-23-0  3-9-0   Fletcher (L 0-3)  275  3:01 
  Apr 17, 2018    NORFOLK STATE  W  10-4       10-10-0  /  4-6-0  9   15-23-0  3-9-0   Butts (W 3-1)  204  2:17 
*  Apr 20, 2018  at  Northeastern    0-4  L     0-1-0  /  4-10-0  9   15-24-0  3-10-0   B. Sheehan (L 2-5)  210  2:16 
*  Apr 21, 2018  at  Northeastern    3-4  L     3-9-1  /  4-8-0  9   15-25-0  3-11-0   Toner (L 0-1)  345  2:30 
*  Apr 22, 2018  at  Northeastern    1-2  L     1-3-2  /  2-6-0  9   15-26-0  3-12-0   C. Farrell (L 2-2)  297  2:12 
*  Apr 27, 2018    HOFSTRA    0-1  L     0-3-1  /  1-5-0  9   15-27-0  3-13-0   B. Sheehan (L 2-6)  277  2:10 
*  Apr 28, 2018    HOFSTRA    3-7  L     3-8-1  /  7-7-1  9   15-28-0  3-14-0   Strain (L 2-3)  389  2:45 
*  Apr 29, 2018    HOFSTRA    6-9  L     6-12-2  /  9-9-0  9   15-29-0  3-15-0   C. Farrell (L 2-3)  504  3:12 
  May 04, 2018  at  #5 NC State    0-5  L     0-7-0  /  5-11-1  9   15-30-0  3-15-0   B. Sheehan (L 2-7)  2855  2:52 
  May 05, 2018  at  #5 NC State    4-8  L     4-8-1  /  8-6-2  9   15-31-0  3-15-0   Haney (L 1-7)  2924  2:35 
  May 06, 2018  at  #5 NC State    3-7  L     3-10-2  /  7-10-1  9   15-32-0  3-15-0   C. Farrell (L 2-4)  1238  3:43 
*  May 11, 2018    DELAWARE-1    0-6  L     0-2-1  /  6-13-0  9   15-33-0  3-16-0   B. Sheehan (L 2-8)  -  2:42 
*  May 11, 2018    DELAWARE-2    5-6  L     5-3-3  /  6-8-1  9   15-34-0  3-17-0   Strain (L 2-4)  401  2:55 
*  May 13, 2018    DELAWARE    4-6  L     4-9-1  /  6-10-1  (10)   15-35-0  3-18-0   Fletcher (L 0-4)  406  3:32 
  May 15, 2018  at  Virginia Tech    8-10  L     8-15-1  /  10-10-1  9   15-36-0  3-18-0   Toner (L 0-2)  241  3:39 
*  May 17, 2018  at  Elon    2-6  L     2-4-0  /  6-10-2  9   15-37-0  3-19-0   B. Sheehan (L 2-9)  288  2:38 
*  May 18, 2018  at  Elon    4-17  L     4-10-6  /  17-17-1  9   15-38-0  3-20-0   Strain (L 2-5)  292  3:04 
*  May 19, 2018  at  Elon    3-8  L     3-10-1  /  8-11-0  9   15-39-0  3-21-0   C. Farrell (L 2-5)  411  2:38 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Clemson   40  4  9  4  3  0  1  15  0  0  0  0  0  0  0  0  15  28  12  0  6  .225 
  Feb 17, 2018  at  Clemson   34  6  8  5  2  0  1  13  1  0  0  0  2  0  0  1  14  24  7  1  4  .230 
  Feb 18, 2018  at  Clemson   30  1  3  1  1  0  0  4  1  0  1  0  0  0  0  0  7  24  10  0  3  .192 
  Feb 20, 2018    VCU   35  3  9  3  1  0  0  10  0  0  0  0  1  1  0  0  13  27  14  1  7  .209 
  Feb 21, 2018    MARYLAND   36  10  13  8  2  1  1  20  3  0  0  0  0  1  0  1  7  27  6  2  6  .240 
  Feb 23, 2018    QUINNIPIAC   27  1  3  1  1  0  0  4  3  0  1  2  0  1  0  1  4  27  7  1  3  .223 
  Feb 24, 2018    QUINNIPIAC   35  3  6  3  1  0  0  7  4  0  0  0  1  0  0  0  10  27  12  2  10  .215 
  Feb 25, 2018    QUINNIPIAC   31  2  7  0  0  0  0  7  5  0  0  0  0  0  0  3  6  27  11  2  7  .216 
  Feb 28, 2018  at  Virginia   31  3  0  2  0  0  0  0  7  0  0  1  1  4  1  0  8  32  20  2  8  .194 
  Mar 03, 2018    HIGH POINT   41  4  6  1  1  0  0  7  7  0  2  1  0  0  1  0  17  36  15  1  10  .188 
  Mar 03, 2018    HIGH POINT   33  3  6  3  2  0  0  8  4  0  0  0  2  0  1  0  8  27  11  4  10  .188 
  Mar 04, 2018    HIGH POINT   33  13  14  12  1  0  0  15  8  0  0  0  1  1  4  0  10  27  8  3  10  .207 
  Mar 06, 2018    RADFORD   29  1  6  1  2  0  0  8  1  0  0  0  0  1  1  2  6  27  10  0  4  .207 
  Mar 07, 2018    RADFORD   37  3  9  3  2  0  2  17  2  0  0  1  0  0  0  0  5  30  12  1  7  .210 
  Mar 09, 2018  at  Campbell   34  4  8  4  0  0  0  8  2  0  0  1  0  0  0  1  7  27  6  0  5  .211 
  Mar 10, 2018  at  Campbell   31  0  4  0  2  0  0  6  0  0  0  0  1  0  0  1  9  24  11  0  5  .207 
  Mar 10, 2018  at  Campbell   35  3  7  3  2  1  0  11  1  0  1  0  0  0  0  0  13  24  10  0  6  .206 
  Mar 14, 2018    LEHIGH   38  12  13  11  4  0  0  17  5  0  0  0  4  0  0  0  10  27  9  1  11  .215 
  Mar 16, 2018    ETSU   29  1  7  1  1  0  0  8  2  0  0  1  0  1  0  0  9  27  10  1  7  .216 
  Mar 17, 2018    ETSU   37  2  6  2  1  0  0  7  1  0  0  0  1  0  0  0  6  30  13  0  7  .213 
  Mar 18, 2018    ETSU   32  3  6  3  0  0  1  9  3  0  0  0  0  1  0  0  5  27  4  0  9  .212 
*  Mar 23, 2018  at  Charleston   31  1  4  1  0  0  0  4  0  0  0  0  0  0  0  0  4  24  13  1  3  .208 
*  Mar 24, 2018  at  Charleston   41  7  15  6  0  0  1  18  2  0  0  0  0  1  0  1  9  24  9  1  10  .217 
*  Mar 24, 2018  at  Charleston   31  2  5  1  1  0  0  6  2  0  0  0  1  0  1  1  8  24  5  1  6  .215 
  Mar 28, 2018  at  Old Dominion   33  5  9  5  3  0  1  15  5  0  0  0  0  2  0  0  8  27  6  0  8  .217 
*  Mar 30, 2018    UNCW   29  7  7  5  1  1  0  10  6  0  1  0  1  1  1  0  8  27  9  0  7  .218 
*  Mar 31, 2018    UNCW   35  2  7  1  2  0  0  9  5  0  0  0  1  1  0  0  13  27  8  1  13  .217 
*  Apr 1, 2018     UNCW   30  2  5  2  0  1  1  10  2  0  0  0  2  0  1  0  6  27  8  1  6  .215 
  Apr 03, 2018  at  Maryland   41  6  10  6  2  0  1  15  4  0  0  2  6  1  0  0  11  33  11  2  13  .217 
  Apr 04, 2018    GEORGE WASHINGTON   29  5  5  4  0  0  0  5  13  0  0  0  2  0  0  1  7  27  17  3  12  .215 
*  Apr 06, 2018    TOWSON   30  8  8  8  2  0  3  19  6  0  1  1  1  0  0  2  5  27  8  0  5  .217 
*  Apr 06, 2018    TOWSON   33  5  9  5  4  1  0  15  2  0  0  0  1  0  0  1  10  27  13  0  7  .218 
*  Apr 08, 2018    TOWSON   29  1  3  1  0  0  0  3  4  0  0  0  1  1  0  1  11  27  13  2  7  .215 
  Apr 10, 2018    OLD DOMINION   31  4  9  4  2  0  0  11  5  0  1  0  0  2  0  0  8  27  15  0  10  .218 
*  Apr 13, 2018  at  James Madison   36  3  11  2  2  0  0  13  4  0  0  0  0  0  0  1  9  24  13  3  10  .220 
*  Apr 14, 2018  at  James Madison   32  4  7  4  2  0  0  9  1  0  3  0  3  1  1  0  14  24  7  1  7  .220 
*  Apr 15, 2018  at  James Madison   36  3  7  2  1  0  1  11  2  0  1  1  0  1  0  0  9  28  10  0  6  .219 
  Apr 17, 2018    NORFOLK STATE   33  10  10  8  2  1  1  17  5  0  0  0  2  0  1  0  7  27  9  0  7  .222 
*  Apr 20, 2018  at  Northeastern   26  0  1  0  0  0  0  1  5  0  1  0  1  1  0  0  6  24  9  0  6  .218 
*  Apr 21, 2018  at  Northeastern   33  3  9  3  2  0  0  11  2  1  0  1  2  1  0  1  8  24  5  1  8  .219 
*  Apr 22, 2018  at  Northeastern   28  1  3  1  0  1  0  5  4  0  0  0  1  1  0  0  5  24  11  2  6  .217 
*  Apr 27, 2018    HOFSTRA   27  0  3  0  0  0  0  3  1  0  0  0  1  0  0  1  5  27  9  1  2  .215 
*  Apr 28, 2018    HOFSTRA   35  3  8  3  2  0  1  13  1  0  0  0  3  0  0  0  8  27  13  1  9  .215 
*  Apr 29, 2018    HOFSTRA   38  6  12  6  1  0  3  22  5  0  0  0  0  0  0  1  8  27  7  2  10  .218 
  May 04, 2018  at  NC State   35  0  7  0  1  0  0  8  0  0  1  0  0  0  0  0  10  24  10  0  8  .217 
  May 05, 2018  at  NC State   35  4  8  4  3  0  3  20  0  0  0  1  1  1  0  0  11  24  12  1  6  .218 
  May 06, 2018  at  NC State   36  3  10  3  3  0  1  16  1  0  0  0  2  0  0  1  10  24  8  2  9  .219 
*  May 11, 2018    DELAWARE   27  0  2  0  0  0  0  2  4  0  1  1  0  0  0  1  13  27  7  1  4  .217 
*  May 11, 2018    DELAWARE   30  5  3  4  0  1  0  5  6  0  0  0  0  0  1  0  17  27  13  3  5  .214 
*  May 13, 2018    DELAWARE   38  4  9  3  2  0  1  14  2  0  1  0  1  1  0  1  14  30  19  1  8  .215 
  May 15, 2018  at  Virginia Tech   38  8  15  8  2  0  2  23  2  0  1  0  1  3  0  0  9  24  11  1  9  .219 
*  May 17, 2018  at  Elon   30  2  4  2  2  0  0  6  2  0  0  1  0  1  0  1  9  24  10  0  4  .218 
*  May 18, 2018  at  Elon   36  4  10  4  0  0  1  13  1  0  0  0  1  0  0  1  10  24  8  6  7  .219 
*  May 19, 2018  at  Elon   34  3  10  3  3  0  0  13  2  0  1  1  1  0  1  1  4  24  13  1  8  .220 
   Totals        1794  203  395  180  74  8  27  566  166  1  18  16  50  31  15  27  483  1432  557  61  391  .220 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Clemson   9.1  8  5  5  4  5  3  0  0  1  0  2  1  2  4-5  0  1  0  4.82 
  Feb 17, 2018  at  Clemson   8.0  6  7  6  9  7  2  0  1  1  0  1  1  0  6-7  0  2  0  5.71 
  Feb 18, 2018  at  Clemson   8.0  6  2  2  7  6  1  0  0  0  0  2  1  0  1-2  0  3  0  4.62 
  Feb 20, 2018    VCU   9.0  9  4  4  2  4  1  0  0  1  0  3  2  0  3-4  0  4  0  4.46 
  Feb 21, 2018    MARYLAND   9.0  4  4  4  4  12  2  0  2  1  0  0  0  0  10-4  1  4  0  4.36 
  Feb 23, 2018    QUINNIPIAC   9.0  12  6  6  0  10  3  0  1  2  0  0  0  0  1-6  1  5  0  4.64 
  Feb 24, 2018    QUINNIPIAC   9.0  10  10  7  2  10  2  0  2  0  0  3  1  0  3-10  1  6  0  4.99 
  Feb 25, 2018    QUINNIPIAC   9.0  12  11  10  5  7  2  1  0  2  0  2  1  0  2-11  1  7  0  5.63 
  Feb 28, 2018  at  Virginia   10.2  8  4  1  8  6  0  0  0  0  0  2  3  1  3-4  1  8  0  5.00 
  Mar 03, 2018    HIGH POINT   12.0  7  3  1  5  13  2  0  0  0  0  1  0  0  4-3  2  8  0  4.45 
  Mar 03, 2018    HIGH POINT   9.0  13  17  11  9  8  1  0  0  5  0  1  1  0  3-17  2  9  0  5.03 
  Mar 04, 2018    HIGH POINT   9.0  4  2  0  3  10  0  1  0  1  0  1  1  0  13-2  3  9  0  4.62 
  Mar 06, 2018    RADFORD   9.0  7  2  2  3  7  2  0  0  2  0  0  0  0  1-2  3  10  0  4.43 
  Mar 07, 2018    RADFORD   10.0  9  2  2  5  10  1  1  0  2  0  1  1  0  3-2  4  10  0  4.22 
  Mar 09, 2018  at  Campbell   9.0  5  2  2  3  7  0  0  1  1  0  0  0  0  4-2  5  10  1  4.08 
  Mar 10, 2018  at  Campbell   8.0  19  12  12  6  6  1  0  0  4  2  0  2  0  0-12  5  11  1  4.59 
  Mar 10, 2018  at  Campbell   8.0  7  4  4  2  2  0  0  0  0  0  2  1  0  3-4  5  12  1  4.59 
  Mar 14, 2018    LEHIGH   9.0  3  2  1  3  8  0  0  0  2  0  2  1  0  12-2  6  12  1  4.39 
  Mar 16, 2018    ETSU   9.0  4  0  0  1  9  0  0  0  2  0  1  1  0  1-0  7  12  2  4.16 
  Mar 17, 2018    ETSU   10.0  9  3  3  2  10  1  0  0  0  0  0  0  0  2-3  7  13  2  4.08 
  Mar 18, 2018    ETSU   9.0  7  2  2  2  6  3  0  0  0  0  0  0  0  3-2  8  13  2  3.98 
*  Mar 23, 2018  at  Charleston   8.0  7  5  5  4  7  1  0  1  3  0  3  0  0  1-5  8  14  2  4.05 
*  Mar 24, 2018  at  Charleston   8.0  16  8  8  2  0  2  0  0  1  0  1  0  1  7-8  8  15  2  4.24 
*  Mar 24, 2018  at  Charleston   8.0  13  7  6  3  8  3  0  1  1  1  0  0  0  2-7  8  16  2  4.33 
  Mar 28, 2018  at  Old Dominion   9.0  10  2  2  2  12  0  0  1  1  0  2  0  0  5-2  9  16  3  4.24 
*  Mar 30, 2018    UNCW   9.0  10  3  3  3  9  1  1  0  2  0  0  0  0  7-3  10  16  3  4.19 
*  Mar 31, 2018    UNCW   9.0  9  3  3  3  7  3  0  0  0  0  0  2  1  2-3  10  17  3  4.15 
*  Apr 1, 2018     UNCW   9.0  12  7  6  3  8  1  0  3  0  0  2  1  0  2-7  10  18  3  4.21 
  Apr 03, 2018  at  Maryland   11.0  7  3  2  11  12  3  0  0  2  0  2  0  1  6-3  11  18  4  4.11 
  Apr 04, 2018    GEORGE WASHINGTON   9.0  8  9  7  7  6  1  0  0  1  0  3  1  0  5-9  11  19  4  4.20 
*  Apr 06, 2018    TOWSON   9.0  12  7  7  4  7  7  0  0  3  1  1  0  0  8-7  12  19  5  4.29 
*  Apr 06, 2018    TOWSON   9.0  9  4  4  6  6  1  0  1  2  0  2  2  0  5-4  13  19  6  4.28 
*  Apr 08, 2018    TOWSON   9.0  11  6  3  3  5  1  0  0  0  0  0  0  0  1-6  13  20  6  4.24 
  Apr 10, 2018    OLD DOMINION   9.0  7  3  3  5  6  0  0  0  1  0  1  1  0  4-3  14  20  7  4.21 
*  Apr 13, 2018  at  James Madison   8.0  18  15  11  4  8  4  0  2  5  0  1  1  0  3-15  14  21  7  4.41 
*  Apr 14, 2018  at  James Madison   8.0  9  5  5  4  7  2  0  2  0  0  1  0  0  4-5  14  22  7  4.44 
*  Apr 15, 2018  at  James Madison   9.1  14  4  4  1  7  4  0  1  1  0  1  1  0  3-4  14  23  7  4.43 
  Apr 17, 2018    NORFOLK STATE   9.0  6  4  4  0  7  2  0  0  1  0  0  0  0  10-4  15  23  8  4.42 
*  Apr 20, 2018  at  Northeastern   8.0  10  4  4  0  5  1  0  0  0  0  0  0  0  0-4  15  24  8  4.42 
*  Apr 21, 2018  at  Northeastern   8.0  8  4  3  5  9  0  1  0  1  0  0  0  0  3-4  15  25  8  4.40 
*  Apr 22, 2018  at  Northeastern   8.0  6  2  2  2  2  2  0  0  1  0  1  0  0  1-2  15  26  8  4.35 
*  Apr 27, 2018    HOFSTRA   9.0  5  1  0  2  12  1  0  0  0  0  0  1  0  0-1  15  27  8  4.24 
*  Apr 28, 2018    HOFSTRA   9.0  7  7  7  3  9  2  0  2  2  0  2  0  0  3-7  15  28  8  4.31 
*  Apr 29, 2018    HOFSTRA   9.0  9  9  6  3  13  2  1  1  1  0  4  1  0  6-9  15  29  8  4.35 
  May 04, 2018  at  NC State   8.0  11  5  5  4  7  1  0  2  0  0  0  1  0  0-5  15  30  8  4.37 
  May 05, 2018  at  NC State   8.0  6  8  8  4  7  1  0  2  1  0  1  0  0  4-8  15  31  8  4.46 
  May 06, 2018  at  NC State   8.0  10  7  7  10  10  2  0  0  5  0  0  0  0  3-7  15  32  8  4.53 
*  May 11, 2018    DELAWARE   9.0  13  6  5  2  6  2  0  1  1  0  1  1  0  0-6  15  33  8  4.54 
*  May 11, 2018    DELAWARE   9.0  8  6  5  7  7  0  0  2  1  0  0  0  0  5-6  15  34  8  4.55 
*  May 13, 2018    DELAWARE   10.0  10  6  5  7  8  2  1  0  1  0  2  3  0  4-6  15  35  8  4.55 
  May 15, 2018  at  Virginia Tech   8.0  10  10  10  7  5  2  0  1  3  1  4  1  1  8-10  15  36  8  4.67 
*  May 17, 2018  at  Elon   8.0  10  6  6  6  6  1  0  0  1  0  0  1  0  2-6  15  37  8  4.70 
*  May 18, 2018  at  Elon   8.0  17  17  16  8  2  3  0  2  4  0  1  0  0  4-17  15  38  8  4.93 
*  May 19, 2018  at  Elon   8.0  11  8  8  2  4  2  1  2  3  0  2  1  0  3-8  15  39  8  5.00 
   Totals        477.1  498  305  265  222  397  87  8  34  76  5  62  37  7  203-305  15  39  8  5.00 

* = CAA game

 

Individual Game-by-Game

 
#10Angstadt,_David
#1Raquet,_Brandon
#34Sheehan,_Bodie
#40Burnick,_Andrew
#16Butts,_Nick
#13Farrell,_Chris
#31Evans,_Will
#25Farina,_Luca
#24Fletcher,_Charlie
#20Goldak,_Michael
#21Smith,_Hunter
#5Hall,Ryan
#14Haney,_Jacob
#2Hogarth,_David
#6Pearson,_Justin
#7Lipke,_Colin
#37LoCascio,_Noah
#19Lohr,_Christopher
#--Moore,_Will
#26McDermott,_Matt
#12McLane,_Craig
#30Prosperi,_Randy
#3Ryan,_Patrick
#23Sara,_Jamie
#9Socher,_Owen
#11Strain,_Wade
#22Sujak,_Aljo
#33Toner,_Michael
#15Trehub,_Matthew
#17Waldman,_Jason
#27White,_Robert
#18Pearson,_Zach