Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Smith, Hunter | .254 | 54-54 | 213 | 26 | 54 | 9 | 1 | 9 | 34 | 92 | .432 | 12 | 3 | 54 | 4 | .299 | 3 | 0 | 0-2 | 241 | 43 | 1 | .996 |
Pearson, Zach | .252 | 54-54 | 206 | 24 | 52 | 6 | 1 | 2 | 25 | 66 | .320 | 5 | 4 | 32 | 2 | .281 | 2 | 2 | 3-6 | 78 | 139 | 5 | .977 |
Lipke, Colin | .246 | 47-46 | 167 | 17 | 41 | 12 | 1 | 6 | 22 | 73 | .437 | 20 | 4 | 41 | 3 | .340 | 0 | 1 | 2-3 | 332 | 25 | 3 | .992 |
Hall,Ryan | .236 | 54-54 | 208 | 34 | 49 | 16 | 1 | 4 | 22 | 79 | .380 | 26 | 6 | 58 | 7 | .336 | 1 | 3 | 1-1 | 105 | 1 | 0 | 1.000 |
Socher, Owen | .234 | 43-41 | 128 | 13 | 30 | 5 | 0 | 0 | 10 | 35 | .273 | 19 | 5 | 32 | 5 | .355 | 0 | 4 | 1-2 | 76 | 1 | 6 | .928 |
McDermott, Matt | .227 | 54-54 | 198 | 24 | 45 | 4 | 3 | 0 | 17 | 55 | .278 | 9 | 5 | 38 | 2 | .277 | 1 | 10 | 6-7 | 133 | 130 | 6 | .978 |
Ryan, Patrick | .221 | 48-47 | 154 | 19 | 34 | 4 | 0 | 0 | 7 | 38 | .247 | 15 | 8 | 27 | 1 | .318 | 2 | 3 | 1-3 | 69 | 84 | 12 | .927 |
Raquet, Brandon | .208 | 35-32 | 120 | 12 | 25 | 7 | 1 | 4 | 13 | 46 | .383 | 12 | 2 | 63 | 0 | .291 | 0 | 4 | 2-3 | 76 | 0 | 1 | .987 |
---------- | |||||||||||||||||||||||
McLane, Craig | .211 | 31-14 | 57 | 9 | 12 | 1 | 0 | 0 | 2 | 13 | .228 | 4 | 5 | 16 | 0 | .318 | 0 | 1 | 0-2 | 18 | 1 | 2 | .905 |
Farina, Luca | .189 | 29-21 | 74 | 9 | 14 | 0 | 0 | 0 | 6 | 14 | .189 | 17 | 3 | 21 | 2 | .358 | 1 | 0 | 0-0 | 39 | 0 | 0 | 1.000 |
Waldman, Jason | .176 | 30-17 | 74 | 5 | 13 | 2 | 0 | 2 | 8 | 21 | .284 | 9 | 2 | 26 | 0 | .282 | 0 | 0 | 0-2 | 10 | 0 | 1 | .909 |
Hogarth, David | .163 | 23-12 | 49 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .224 | 6 | 0 | 12 | 0 | .255 | 0 | 0 | 2-3 | 7 | 24 | 5 | .861 |
Butts, Nick | .156 | 18-11 | 45 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .200 | 5 | 0 | 10 | 0 | .231 | 2 | 0 | 0-0 | 14 | 4 | 1 | .947 |
Trehub, Matthew | .132 | 28-24 | 76 | 2 | 10 | 2 | 0 | 0 | 3 | 12 | .158 | 5 | 2 | 38 | 1 | .202 | 1 | 3 | 0-0 | 195 | 25 | 4 | .982 |
Angstadt, David | .067 | 9-3 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 0 | 0 | 11 | 0 | .063 | 1 | 0 | 0-0 | 3 | 2 | 2 | .714 |
LoCascio, Noah | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .250 | 1 | 0 | 0-0 | 7 | 5 | 1 | .923 |
Evans, Will | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .220 | 54-54 | 1794 | 203 | 395 | 74 | 8 | 27 | 180 | 566 | .315 | 166 | 50 | 483 | 27 | .302 | 15 | 31 | 18-34 | 1432 | 557 | 61 | .970 |
Opponents | .273 | 54-54 | 1826 | 305 | 498 | 87 | 8 | 34 | 269 | 703 | .385 | 222 | 62 | 397 | 31 | .368 | 15 | 45 | 88-123 | 1463 | 560 | 51 | .975 |
LOB - Team (391), Opp (433). DPs turned - Team (37), Opp (38). CI - Team (0), Opp (1). IBB - Team (1), B. Raquet 1, Opp (7). Picked off - Hall 2, Hogarth 1, Socher 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sheehan, Bodie | 4.50 | 2-9 | 14-14 | 0 | 0/0 | 0 | 86.0 | 101 | 46 | 43 | 15 | 62 | 23 | 0 | 5 | 340 | .297 | 6 | 1 | 0 | 5 | 10 |
Strain, Wade | 4.80 | 2-5 | 24-6 | 0 | 0/1 | 6 | 54.1 | 57 | 34 | 29 | 24 | 48 | 7 | 1 | 4 | 209 | .273 | 9 | 6 | 1 | 1 | 5 |
---------- | ||||||||||||||||||||||
Toner, Michael | 3.74 | 0-2 | 23-0 | 0 | 0/1 | 0 | 33.2 | 34 | 17 | 14 | 11 | 45 | 5 | 0 | 4 | 134 | .254 | 2 | 2 | 1 | 0 | 2 |
Butts, Nick | 3.83 | 3-1 | 18-6 | 0 | 0/1 | 0 | 40.0 | 33 | 19 | 17 | 15 | 32 | 4 | 0 | 3 | 147 | .224 | 10 | 5 | 2 | 2 | 2 |
White, Robert | 3.95 | 0-1 | 16-0 | 0 | 0/0 | 0 | 13.2 | 14 | 9 | 6 | 11 | 17 | 2 | 0 | 0 | 50 | .280 | 1 | 2 | 0 | 0 | 3 |
Farrell, Chris | 4.44 | 2-5 | 14-13 | 0 | 0/0 | 0 | 52.2 | 56 | 31 | 26 | 30 | 37 | 11 | 2 | 3 | 198 | .283 | 12 | 12 | 0 | 2 | 3 |
Haney, Jacob | 4.50 | 1-7 | 12-8 | 0 | 0/0 | 1 | 48.0 | 39 | 26 | 24 | 20 | 38 | 7 | 2 | 3 | 171 | .228 | 3 | 10 | 0 | 1 | 2 |
Lohr, Christopher | 4.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.0 | 15 | 13 | 5 | 7 | 3 | 1 | 0 | 1 | 44 | .341 | 1 | 1 | 0 | 0 | 1 |
Burnick, Andrew | 4.64 | 2-0 | 18-0 | 0 | 0/1 | 0 | 21.1 | 10 | 11 | 11 | 17 | 22 | 3 | 0 | 1 | 69 | .145 | 8 | 5 | 0 | 1 | 2 |
Pearson, Justin | 5.48 | 0-0 | 13-2 | 0 | 0/0 | 0 | 21.1 | 23 | 14 | 13 | 11 | 7 | 3 | 0 | 1 | 82 | .280 | 3 | 1 | 0 | 1 | 2 |
Goldak, Michael | 6.04 | 0-0 | 12-2 | 0 | 0/0 | 0 | 22.1 | 25 | 17 | 15 | 14 | 19 | 5 | 1 | 2 | 87 | .287 | 5 | 4 | 0 | 0 | 2 |
Fletcher, Charlie | 6.21 | 0-4 | 29-0 | 0 | 0/0 | 1 | 29.0 | 37 | 21 | 20 | 17 | 21 | 7 | 2 | 3 | 114 | .325 | 2 | 3 | 1 | 1 | 5 |
Sara, Jamie | 6.35 | 3-3 | 15-3 | 0 | 0/1 | 0 | 34.0 | 34 | 28 | 24 | 20 | 38 | 7 | 0 | 2 | 131 | .260 | 7 | 8 | 0 | 0 | 4 |
Prosperi, Randy | 8.59 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 7 | 6 | 4 | 0 | 0 | 2 | 31 | .355 | 4 | 1 | 0 | 1 | 1 |
Sujak, Aljo | 27.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 9 | 11 | 11 | 4 | 4 | 2 | 0 | 0 | 19 | .474 | 3 | 1 | 0 | 0 | 1 |
Totals | 5.00 | 15-39 | 54-54 | 0 | 1/1 | 8 | 477.1 | 498 | 305 | 265 | 222 | 397 | 87 | 8 | 34 | 1826 | .273 | 76 | 62 | 5 | 15 | 45 |
Opponents | 3.21 | 39-15 | 54-54 | 2 | 5/3 | 18 | 487.2 | 395 | 203 | 174 | 166 | 483 | 74 | 8 | 27 | 1794 | .220 | 53 | 50 | 5 | 15 | 31 |
PB - Team (11), H. Smith 8, LoCascio 2, Trehub 1, Opp (10). Pickoffs - Team (9), J. Pearson 3, B. Sheehan 2, C. Farrell 1, Strain 1, Haney 1, Trehub 1, Opp (3). SBA/ATT - H. Smith (50-67), Trehub (30-41), Haney (11-17), B. Sheehan (13-16), Strain (9-13), Burnick (8-10), Goldak (5-10), LoCascio (8-10), J. Pearson (8-10), Butts (5-9), C. Farrell (6-8), Sara (6-8), Toner (6-7), White (3-5), Lohr (3-4), Fletcher (2-3), Sujak (2-2), Prosperi (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hall,Ryan | 106 | 105 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Farina, Luca | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sheehan, Bodie | 25 | 8 | 17 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Toner, Michael | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
White, Robert | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Burnick, Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Sujak, Aljo | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lohr, Christopher | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Prosperi, Randy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Smith, Hunter | 285 | 241 | 43 | 1 | .996 | 0 | 50 | 17 | .746 | 8 | 0 |
Lipke, Colin | 360 | 332 | 25 | 3 | .992 | 24 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 77 | 76 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Trehub, Matthew | 224 | 195 | 25 | 4 | .982 | 6 | 30 | 11 | .732 | 1 | 0 |
McDermott, Matt | 269 | 133 | 130 | 6 | .978 | 31 | 0 | 0 | --- | 0 | 0 |
Pearson, Zach | 222 | 78 | 139 | 5 | .977 | 27 | 0 | 0 | --- | 0 | 0 |
Butts, Nick | 19 | 14 | 4 | 1 | .947 | 0 | 5 | 4 | .556 | 0 | 0 |
Socher, Owen | 83 | 76 | 1 | 6 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan, Patrick | 165 | 69 | 84 | 12 | .927 | 10 | 0 | 0 | --- | 0 | 0 |
LoCascio, Noah | 13 | 7 | 5 | 1 | .923 | 0 | 8 | 2 | .800 | 2 | 0 |
Strain, Wade | 13 | 1 | 11 | 1 | .923 | 1 | 9 | 4 | .692 | 0 | 0 |
Sara, Jamie | 12 | 5 | 6 | 1 | .917 | 0 | 6 | 2 | .750 | 0 | 0 |
Waldman, Jason | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
McLane, Craig | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Farrell, Chris | 15 | 7 | 6 | 2 | .867 | 0 | 6 | 2 | .750 | 0 | 0 |
Hogarth, David | 36 | 7 | 24 | 5 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
Pearson, Justin | 9 | 0 | 7 | 2 | .778 | 0 | 8 | 2 | .800 | 0 | 0 |
Fletcher, Charlie | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 1 | .667 | 0 | 0 |
Haney, Jacob | 8 | 3 | 3 | 2 | .750 | 0 | 11 | 6 | .647 | 0 | 0 |
Angstadt, David | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
Goldak, Michael | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 5 | .500 | 0 | 0 |
Evans, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2050 | 1432 | 557 | 61 | .970 | 37 | 88 | 35 | .715 | 11 | 0 |
Opponents | 2074 | 1463 | 560 | 51 | .975 | 38 | 18 | 16 | .529 | 10 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 16 | 24 | 22 | 20 | 33 | 19 | 27 | 25 | 10 | 7 | 203 | Opponents | 34 | 27 | 33 | 33 | 29 | 43 | 37 | 32 | 29 | 8 | 305 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-6 | 0-6 | 2-11 | 3-5 | 2-2 | 1-2 | 1-1 | 1-1 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-1 | 6-3 | 4-2 | 3-6 | 0-4 | 0-6 | 1-5 | 0-3 | 0-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 10-4 | 10-7 | 12-5 | 12-7 | 11-5 | 12-5 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-17 | 0-19 | 0-21 | 0-27 | 0-27 | 1-29 | 0-31 | 0-34 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-19 | 5-16 | 5-11 | 3-7 | 3-5 | 3-5 | 3-3 | 4-3 |
Won-loss streaks:
Current losing streak | 16 |
Longest winning streak | 2 |
Longest losing streak | 16 |
Attendance | Total | Dates | Average |
HOME | 7099 | 26 | 273 |
AWAY | 34306 | 25 | 1372 |
TOTAL | 41405 | 51 | 811 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lipke, Colin | .256 | 23-23 | 78 | 8 | 20 | 6 | 1 | 2 | 11 | 34 | .436 | 11 | 2 | 20 | 2 | .363 | 0 | 1 | 2-3 | 175 | 11 | 1 | .995 |
Hall,Ryan | .247 | 24-24 | 89 | 15 | 22 | 5 | 1 | 2 | 6 | 35 | .393 | 13 | 2 | 23 | 4 | .352 | 1 | 1 | 0-0 | 49 | 1 | 0 | 1.000 |
Smith, Hunter | .220 | 24-24 | 91 | 11 | 20 | 3 | 0 | 3 | 10 | 32 | .352 | 5 | 1 | 22 | 3 | .263 | 2 | 0 | 0-0 | 126 | 21 | 1 | .993 |
McDermott, Matt | .217 | 24-24 | 92 | 9 | 20 | 2 | 2 | 0 | 11 | 26 | .283 | 2 | 2 | 17 | 2 | .247 | 1 | 2 | 2-2 | 70 | 53 | 1 | .992 |
Pearson, Zach | .209 | 24-24 | 91 | 8 | 19 | 1 | 1 | 1 | 12 | 25 | .275 | 1 | 2 | 13 | 2 | .232 | 1 | 0 | 1-1 | 31 | 69 | 4 | .962 |
Raquet, Brandon | .206 | 20-18 | 63 | 6 | 13 | 2 | 0 | 2 | 4 | 21 | .333 | 8 | 0 | 34 | 0 | .296 | 0 | 4 | 2-3 | 49 | 0 | 0 | 1.000 |
Waldman, Jason | .204 | 19-14 | 54 | 3 | 11 | 2 | 0 | 2 | 7 | 19 | .352 | 8 | 1 | 18 | 0 | .317 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
Socher, Owen | .196 | 18-18 | 51 | 5 | 10 | 2 | 0 | 0 | 1 | 12 | .235 | 5 | 3 | 12 | 2 | .305 | 0 | 2 | 1-2 | 25 | 1 | 2 | .929 |
Ryan, Patrick | .182 | 20-19 | 55 | 5 | 10 | 2 | 0 | 0 | 1 | 12 | .218 | 5 | 4 | 12 | 0 | .297 | 0 | 0 | 0-0 | 18 | 35 | 7 | .883 |
---------- | |||||||||||||||||||||||
Hogarth, David | .190 | 11-6 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 5 | 0 | 7 | 0 | .346 | 0 | 0 | 2-3 | 2 | 14 | 5 | .762 |
McLane, Craig | .176 | 15-8 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .176 | 1 | 2 | 10 | 0 | .243 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Farina, Luca | .174 | 11-6 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 4 | 2 | 5 | 0 | .345 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Trehub, Matthew | .133 | 7-5 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 2 | 1 | 10 | 0 | .278 | 0 | 1 | 0-0 | 37 | 4 | 1 | .976 |
Butts, Nick | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Angstadt, David | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LoCascio, Noah | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Evans, Will | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .209 | 24-24 | 775 | 76 | 162 | 27 | 5 | 12 | 67 | 235 | .303 | 71 | 22 | 213 | 15 | .292 | 6 | 11 | 10-16 | 619 | 240 | 30 | .966 |
Opponents | .306 | 24-24 | 829 | 150 | 254 | 48 | 5 | 21 | 136 | 375 | .452 | 87 | 25 | 162 | 14 | .384 | 11 | 18 | 43-54 | 645 | 251 | 17 | .981 |
LOB - Team (164), Opp (201). DPs turned - Team (15), Opp (21). IBB - Team (1), B. Raquet 1, Opp (2). Picked off - Socher 1, Hogarth 1, Hall 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Farrell, Chris | 4.26 | 1-3 | 8-8 | 0 | 0/0 | 0 | 31.2 | 36 | 19 | 15 | 17 | 20 | 8 | 2 | 3 | 120 | .300 | 7 | 8 | 0 | 2 | 1 |
Sheehan, Bodie | 6.70 | 1-7 | 8-8 | 0 | 0/0 | 0 | 44.1 | 68 | 34 | 33 | 9 | 31 | 18 | 0 | 2 | 191 | .356 | 5 | 0 | 0 | 3 | 5 |
Strain, Wade | 7.39 | 0-3 | 11-5 | 0 | 0/0 | 2 | 28.0 | 40 | 28 | 23 | 11 | 20 | 4 | 1 | 3 | 118 | .339 | 7 | 3 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
White, Robert | 1.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 6 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 |
Burnick, Andrew | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 17 | .118 | 5 | 2 | 0 | 1 | 0 |
Toner, Michael | 2.81 | 0-1 | 11-0 | 0 | 0/0 | 0 | 16.0 | 19 | 8 | 5 | 5 | 25 | 3 | 0 | 2 | 70 | .271 | 0 | 1 | 1 | 0 | 0 |
Pearson, Justin | 4.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 1 | 1 |
Lohr, Christopher | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
Haney, Jacob | 4.76 | 0-3 | 5-3 | 0 | 0/0 | 0 | 17.0 | 15 | 9 | 9 | 9 | 11 | 4 | 0 | 2 | 59 | .254 | 0 | 3 | 0 | 1 | 1 |
Goldak, Michael | 6.14 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 8 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 28 | .286 | 1 | 0 | 0 | 0 | 0 |
Sara, Jamie | 6.57 | 1-1 | 5-0 | 0 | 0/0 | 0 | 12.1 | 10 | 9 | 9 | 6 | 12 | 2 | 0 | 0 | 46 | .217 | 4 | 4 | 0 | 0 | 2 |
Butts, Nick | 7.27 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 11 | 7 | 7 | 1 | 7 | 2 | 0 | 2 | 37 | .297 | 2 | 2 | 0 | 0 | 1 |
Fletcher, Charlie | 8.40 | 0-3 | 13-0 | 0 | 0/0 | 0 | 15.0 | 23 | 14 | 14 | 5 | 11 | 5 | 2 | 3 | 64 | .359 | 1 | 0 | 0 | 1 | 2 |
Prosperi, Randy | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 14 | .429 | 1 | 1 | 0 | 1 | 1 |
Totals | 5.76 | 3-21 | 24-24 | 0 | 0/0 | 2 | 206.1 | 254 | 150 | 132 | 87 | 162 | 48 | 5 | 21 | 829 | .306 | 34 | 25 | 2 | 11 | 18 |
Opponents | 2.72 | 21-3 | 24-24 | 2 | 3/1 | 12 | 215.0 | 162 | 76 | 65 | 71 | 213 | 27 | 5 | 12 | 775 | .209 | 23 | 22 | 2 | 6 | 11 |
PB - Team (4), H. Smith 4, Opp (4). Pickoffs - Team (4), J. Pearson 1, Strain 1, C. Farrell 1, Trehub 1, Opp (3). SBA/ATT - H. Smith (32-41), Trehub (10-12), B. Sheehan (11-11), Haney (8-11), Strain (8-10), Toner (5-5), C. Farrell (3-5), J. Pearson (3-3), White (1-2), Goldak (0-2), Burnick (1-2), Sara (1-1), LoCascio (1-1), Butts (1-1), Lohr (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hall,Ryan | 50 | 49 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 49 | 49 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sheehan, Bodie | 12 | 4 | 8 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Farina, Luca | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLane, Craig | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Butts, Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Prosperi, Randy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Toner, Michael | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
White, Robert | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Burnick, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Angstadt, David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lipke, Colin | 187 | 175 | 11 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
Smith, Hunter | 148 | 126 | 21 | 1 | .993 | 0 | 32 | 9 | .780 | 4 | 0 |
McDermott, Matt | 124 | 70 | 53 | 1 | .992 | 14 | 0 | 0 | --- | 0 | 0 |
Trehub, Matthew | 42 | 37 | 4 | 1 | .976 | 3 | 10 | 2 | .833 | 0 | 0 |
Pearson, Zach | 104 | 31 | 69 | 4 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
Socher, Owen | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan, Patrick | 60 | 18 | 35 | 7 | .883 | 1 | 0 | 0 | --- | 0 | 0 |
Sara, Jamie | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Farrell, Chris | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Strain, Wade | 6 | 0 | 5 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
Hogarth, David | 21 | 2 | 14 | 5 | .762 | 2 | 0 | 0 | --- | 0 | 0 |
Fletcher, Charlie | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LoCascio, Noah | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pearson, Justin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Haney, Jacob | 2 | 1 | 0 | 1 | .500 | 0 | 8 | 3 | .727 | 0 | 0 |
