William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  #2 Florida    4-5  L     4-6-1  /  5-8-0  9   0-1-0  0-0-0   Raquet, N. (L 0-1)  5402  2:43 
  Feb 18, 2017  at  #2 Florida    1-8  L     1-6-1  /  8-13-1  9   0-2-0  0-0-0   Sheehan, B. (L 0-1)  3817  2:43 
  Feb 19, 2017  at  #2 Florida    6-11  L     6-7-1  /  11-12-2  9   0-3-0  0-0-0   Powers (L 0-1)  4408  2:43 
  Feb 24, 2017    LAFAYETTE  W  5-4       5-11-4  /  4-9-1  (10)   1-3-0  0-0-0   White, R. (W 1-0)  274  2:59 
  Feb 25, 2017    LAFAYETTE  W  16-1       16-15-0  /  1-6-5  9   2-3-0  0-0-0   Sheehan, B. (W 1-1)  208  2:48 
  Feb 26, 2017    LAFAYETTE  W  6-5       6-11-1  /  5-9-2  9   3-3-0  0-0-0   Strain (W 1-0)  311  2:50 
  Feb 28, 2017  at  #12 Virginia    3-11  L     3-7-4  /  11-11-1  9   3-4-0  0-0-0   Goldak (L 0-1)  2974  2:57 
  Mar 03, 2017  vs  Monmouth  W  6-5       6-11-3  /  5-8-1  9   4-4-0  0-0-0   Brown,N. (W 1-0)  261   
  Mar 04, 2017  vs  Dayton  W  7-0       7-9-2  /  0-4-3  9   5-4-0  0-0-0   Sheehan, B. (W 2-1)  130  2:30 
  Mar 05, 2017  vs  Rhode Island  W  2-1       2-6-3  /  1-5-0  9   6-4-0  0-0-0   Fletcher (W 1-0)  290  2:35 
  Mar 07, 2017  at  Maryland    8-9  L     8-14-0  /  9-13-0  9   6-5-0  0-0-0   Yoest (L 0-1)  257  3:39 
  Mar 08, 2017    VIRGINIA TECH  W  19-10       19-19-2  /  10-10-2  9   7-5-0  0-0-0   Sara (W 1-0)  491  3:42 
  Mar 10, 2017    SAINT JOSEPH'S    2-3  L     2-6-1  /  3-7-4  9   7-6-0  0-0-0   Brown,N. (L 1-1)  87  2:17 
  Mar 11, 2017    YALE  W  10-3       10-13-2  /  3-7-0  9   8-6-0  0-0-0   Sheehan, B. (W 3-1)  151  2:20 
  Mar 12, 2017    YALE  W  7-6       7-11-2  /  6-8-0  9   9-6-0  0-0-0   White, R. (W 2-0)  148  3:38 
  Mar 16, 2017    UMASS LOWELL    6-13  L     6-10-2  /  13-15-2  9   9-7-0  0-0-0   Powers (L 0-2)  41  3:00 
  Mar 17, 2017    RHODE ISLAND  W  11-2       11-16-0  /  2-6-4  9   10-7-0  0-0-0   Brown,N. (W 2-1)  128  3:16 
  Mar 18, 2017    RHODE ISLAND  W  7-3       7-10-0  /  3-8-0  9   11-7-0  0-0-0   Sheehan, B. (W 4-1)  112  2:49 
  Mar 21, 2017  at  Virginia Tech    2-3  L     2-8-0  /  3-4-1  9   11-8-0  0-0-0   Fernandez (L 0-1)  351  2:30 
  Mar 22, 2017    VIRGINIA MILITARY  W  7-0       7-9-0  /  0-4-1  9   12-8-0  0-0-0   Powers (W 1-2)  169  3:00 
*  Mar 24, 2017  at  UNCW    1-11  L     1-4-1  /  11-11-0  9   12-9-0  0-1-0   Brown,N. (L 2-2)  893  3:00 
*  Mar 25, 2017  at  UNCW    5-6  L     5-10-0  /  6-6-1  9   12-10-0  0-2-0   White, R. (L 2-1)  1096  3:17 
*  Mar 26, 2017  at  UNCW  W  10-9       10-13-2  /  9-9-2  9   13-10-0  1-2-0   Raquet, N. (W 1-1)  931  3:51 
  Mar 28, 2017    NORFOLK STATE  W  6-1       6-6-0  /  1-7-4  9   14-10-0  1-2-0   Powers (W 2-2)  134  2:28 
  Mar 29, 2017    OLD DOMINION    6-11  L     6-9-1  /  11-11-3  9   14-11-0  1-2-0   Fernandez (L 0-2)  305  3:20 
*  Apr 01, 2017  at  Delaware-1  W  8-2       8-7-0  /  2-10-0  9   15-11-0  2-2-0   Brown,N. (W 3-2)  400  2:45 
*  Apr 01, 2017  at  Delaware-2    5-8  L     5-6-0  /  8-11-0  9   15-12-0  2-3-0   Sheehan, B. (L 4-2)  400  2:45 
*  Apr 02, 2017  at  Delaware    4-5  L     4-10-0  /  5-13-2  (11)   15-13-0  2-4-0   Powers (L 2-3)  650  3:45 
  Apr 04, 2017  at  VCU  W  5-1       5-11-0  /  1-3-0  9   16-13-0  2-4-0   Strain (W 2-0)  655  3:13 
*  Apr 07, 2017    ELON  W  8-2       8-11-0  /  2-6-1  9   17-13-0  3-4-0   Powers (W 3-3)  116  2:30 
*  Apr 08, 2017    ELON  W  14-6       14-16-1  /  6-10-2  9   18-13-0  4-4-0   White, R. (W 3-1)  451  3:39 
*  Apr 09, 2017    ELON    6-7  L     6-9-0  /  7-13-1  9   18-14-0  4-5-0   Brown,N. (L 3-3)  379  3:01 
  Apr 11, 2017  at  Old Dominion    3-6  L     3-9-3  /  6-7-0  9   18-15-0  4-5-0   Strain (L 2-1)  628  2:51 
  Apr 12, 2017  at  Norfolk State    3-9  L     3-7-1  /  9-8-0  9   18-16-0  4-5-0   Fernandez (L 0-3)  134  2:52 
  Apr 13, 2017  at  ETSU    3-15  L     3-6-1  /  15-17-1  9   18-17-0  4-5-0   Powers (L 3-4)  326  2:44 
  Apr 14, 2017  at  ETSU    3-9  L     3-10-1  /  9-12-0  9   18-18-0  4-5-0   Sheehan, B. (L 4-3)  342  2:39 
  Apr 15, 2017  at  ETSU    6-8  L     6-8-2  /  8-12-1  9   18-19-0  4-5-0   Brown,N. (L 3-4)  326  2:35 
  Apr 18, 2017  at  Richmond  W  11-10       11-11-2  /  10-15-1  9   19-19-0  4-5-0   Fernandez (W 1-3)  218  3:39 
  Apr 19, 2017    MARYLAND    0-6  L     0-4-4  /  6-16-1  9   19-20-0  4-5-0   Sara (L 1-1)  225  3:35 
*  Apr 21, 2017    JAMES MADISON  W  14-8       14-14-0  /  8-10-1  9   20-20-0  5-5-0   White, R. (W 4-1)  211  3:25 
*  Apr 22, 2017    JAMES MADISON  W  8-7       8-17-1  /  7-11-3  (10)   21-20-0  6-5-0   Brown,N. (W 4-4)  223  3:20 
*  Apr 23, 2017    JAMES MADISON  W  7-6       7-13-0  /  6-14-3  9   22-20-0  7-5-0   Bailey (W 1-0)  116  3:30 
  Apr 26, 2017  at  George Mason  W  4-2       4-6-0  /  2-13-1  9   23-20-0  7-5-0   Fletcher (W 2-0)  114  3:00 
*  Apr 28, 2017  at  Towson  W  12-3       12-14-0  /  3-4-2  9   24-20-0  8-5-0   Raquet, N. (W 2-1)  203  2:43 
*  Apr 29, 2017  at  Towson    1-7  L     1-5-0  /  7-11-2  9   24-21-0  8-6-0   Fletcher (L 2-1)  429  2:54 
*  Apr 30, 2017  at  Towson  W  8-1       8-17-1  /  1-8-2  9   25-21-0  9-6-0   Powers (W 4-4)  163  3:04 
*  May 05, 2017    CHARLESTON  W  7-6       7-11-0  /  6-9-0  9   26-21-0  10-6-0   Bailey (W 2-0)  311  3:30 
*  May 06, 2017    CHARLESTON  W  6-4       6-9-2  /  4-9-0  9   27-21-0  11-6-0   Sheehan, B. (W 5-3)  375  2:20 
*  May 07, 2017    CHARLESTON  W  2-0       2-7-2  /  0-3-2  9   28-21-0  12-6-0   Powers (W 5-4)  402  2:30 
*  May 11, 2017    NORTHEASTERN    3-6  L     3-9-1  /  6-9-0  9   28-22-0  12-7-0   Raquet, N. (L 2-2)  88  2:55 
*  May 12, 2017    NORTHEASTERN-1    1-3  L     1-5-0  /  3-6-1  9   28-23-0  12-8-0   Sheehan, B. (L 5-4)  104  2:20 
*  May 19, 2017  at  Hofstra-1  W  5-4       5-13-1  /  4-10-1  9   29-23-0  13-8-0   Fletcher (W 3-1)  -  2:50 
*  May 19, 2017  at  Hofstra-2  W  7-5       7-8-0  /  5-8-1  9   30-23-0  14-8-0   Sheehan, B. (W 6-4)  200  2:52 
*  May 20, 2017  at  Hofstra  W  5-3       5-12-2  /  3-2-1  9   31-23-0  15-8-0   Fernandez (W 2-3)  317  2:32 
  May 25, 2017  vs  Elon  W  5-2       5-12-0  /  2-6-2  9   32-23-0  15-8-0   Powers (W 6-4)  0  2:50 
  May 25, 2017  at  UNCW    2-6  L     2-5-1  /  6-10-0  9   32-24-0  15-8-0   Sheehan, B. (L 6-5)  817  2:52 
  May 26, 2017  vs  Col. of Charleston    6-7  L     6-16-0  /  7-11-1  (11)   32-25-0  15-8-0   Brown,N. (L 4-5)  817  3:25 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  at  Florida   32  4  6  4  0  1  1  11  3  0  0  0  0  0  0  0  12  24  7  1  4  .188 
  Feb 18, 2017  at  Florida   33  1  6  1  0  0  0  6  3  0  0  0  2  0  0  1  10  24  8  1  10  .185 
  Feb 19, 2017  at  Florida   36  6  7  4  2  0  0  9  3  0  0  0  0  0  0  0  15  24  4  1  6  .188 
  Feb 24, 2017    LAFAYETTE   40  5  11  4  2  0  1  16  2  0  0  0  2  0  0  0  7  30  10  4  10  .213 
  Feb 25, 2017    LAFAYETTE   38  16  15  14  5  0  2  26  9  0  3  0  1  0  3  1  5  27  11  0  11  .251 
  Feb 26, 2017    LAFAYETTE   34  6  11  3  2  0  0  13  1  0  0  0  0  0  0  1  5  27  12  1  5  .263 
  Feb 28, 2017  at  Virginia   32  3  7  3  2  0  1  12  4  0  0  1  0  0  0  0  5  24  10  4  6  .257 
  Mar 03, 2017  vs  Monmouth   36  6  11  5  1  0  2  18  0  0  2  0  1  2  1  0  3  27  7  3  7  .263 
  Mar 04, 2017  vs  Dayton   33  7  9  7  1  0  2  16  5  0  0  0  1  0  0  1  6  27  8  2  8  .264 
  Mar 05, 2017  vs  Rhode Island   33  2  6  2  2  0  0  8  3  0  1  0  0  0  0  0  5  27  10  3  7  .256 
  Mar 07, 2017  at  Maryland   39  8  14  7  2  0  1  19  3  0  1  0  0  1  0  1  12  24  13  0  8  .267 
  Mar 08, 2017    VIRGINIA TECH   43  19  19  17  7  0  1  29  5  0  0  0  3  0  0  0  12  27  11  2  8  .284 
  Mar 10, 2017    SAINT JOSEPH'S   35  2  6  1  0  0  0  6  0  0  0  0  1  0  0  0  9  27  7  1  7  .276 
  Mar 11, 2017    YALE   34  10  13  7  1  1  0  16  7  0  1  0  1  0  0  2  6  27  8  2  8  .283 
  Mar 12, 2017    YALE   33  7  11  7  1  0  2  18  4  0  1  1  0  2  0  0  9  27  7  2  7  .286 
  Mar 16, 2017    UMASS LOWELL   36  6  10  6  0  0  0  10  3  0  1  0  1  0  1  0  8  27  14  2  8  .286 
  Mar 17, 2017    RHODE ISLAND   40  11  16  11  3  1  0  21  3  0  1  1  2  0  0  1  7  27  6  0  10  .293 
  Mar 18, 2017    RHODE ISLAND   32  7  10  7  1  1  2  19  3  0  1  0  0  0  1  1  3  27  7  0  5  .294 
  Mar 21, 2017  at  Virginia Tech   32  2  8  2  2  1  1  15  0  0  0  0  1  1  1  1  13  24  12  0  6  .292 
  Mar 22, 2017    VIRGINIA MILITARY   33  7  9  4  2  0  0  11  10  0  1  0  0  1  0  0  4  27  5  0  13  .291 
*  Mar 24, 2017  at  UNCW   31  1  4  1  0  0  1  7  4  0  0  0  0  0  0  0  13  24  8  1  7  .284 
*  Mar 25, 2017  at  UNCW   38  5  10  4  2  0  0  12  3  0  2  0  2  0  0  0  11  25  3  0  11  .283 
*  Mar 26, 2017  at  UNCW   37  10  13  10  3  0  2  22  4  0  1  1  1  1  0  2  10  27  13  2  6  .286 
  Mar 28, 2017    NORFOLK STATE   30  6  6  3  3  0  0  9  2  0  1  0  0  1  1  0  3  27  14  0  4  .283 
  Mar 29, 2017    OLD DOMINION   36  6  9  4  3  0  0  12  2  0  1  0  2  1  0  2  8  27  8  1  8  .282 
*  Apr 01, 2017  at  Delaware   33  8  7  7  3  0  1  13  8  3  0  1  1  0  0  0  8  27  12  0  7  .279 
*  Apr 01, 2017  at  Delaware   32  5  6  3  2  0  1  11  3  0  0  0  2  0  0  0  9  24  11  0  5  .276 
*  Apr 02, 2017  at  Delaware   39  4  10  4  1  0  2  17  7  1  1  1  1  2  0  0  11  31  11  0  12  .276 
  Apr 04, 2017  at  VCU   38  5  11  5  2  1  0  15  3  0  1  0  0  0  0  0  11  27  11  0  9  .276 
*  Apr 07, 2017    ELON   33  8  11  8  3  0  0  14  3  0  0  1  1  0  0  2  4  27  8  0  5  .278 
*  Apr 08, 2017    ELON   39  14  16  12  3  1  0  21  5  0  1  0  4  0  1  0  11  27  4  1  11  .283 
*  Apr 09, 2017    ELON   35  6  9  6  2  0  2  17  2  0  0  1  0  0  1  0  15  27  8  0  5  .282 
  Apr 11, 2017  at  Old Dominion   33  3  9  3  2  0  0  11  0  0  1  1  1  0  0  1  5  24  4  3  4  .282 
  Apr 12, 2017  at  Norfolk State   31  3  7  3  1  0  1  11  4  0  0  0  0  1  1  0  10  24  9  1  7  .280 
  Apr 13, 2017  at  ETSU   33  3  6  3  1  0  1  10  2  0  0  0  0  0  0  0  14  24  7  1  5  .277 
  Apr 14, 2017  at  ETSU   34  3  10  2  2  0  0  12  4  0  0  0  1  0  1  2  11  24  9  1  10  .278 
  Apr 15, 2017  at  ETSU   33  6  8  6  1  0  2  15  6  0  0  0  0  1  0  2  2  24  7  2  7  .277 
  Apr 18, 2017  at  Richmond   37  11  11  10  5  0  1  19  8  1  1  1  1  0  1  0  9  27  6  2  9  .278 
  Apr 19, 2017    MARYLAND   32  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  10  27  13  4  7  .274 
*  Apr 21, 2017    JAMES MADISON   36  14  14  14  3  0  1  20  6  0  4  0  4  1  1  0  4  27  5  0  10  .277 
*  Apr 22, 2017    JAMES MADISON   42  8  17  7  2  0  1  22  5  1  2  0  0  1  1  0  7  30  11  1  13  .281 
*  Apr 23, 2017    JAMES MADISON   40  7  13  5  1  0  0  14  3  0  5  0  1  0  0  0  11  27  10  0  11  .282 
  Apr 26, 2017  at  George Mason   32  4  6  4  1  0  0  7  4  0  0  0  0  2  0  0  5  27  5  0  7  .280 
*  Apr 28, 2017  at  Towson   39  12  14  10  1  1  3  26  2  0  0  0  1  0  1  1  8  27  9  0  4  .282 
*  Apr 29, 2017  at  Towson   31  1  5  1  1  0  0  6  4  0  1  0  2  0  0  3  9  24  8  0  9  .279 
*  Apr 30, 2017  at  Towson   40  8  17  7  3  1  1  25  6  1  0  1  2  0  0  3  4  27  11  1  13  .283 
*  May 05, 2017    CHARLESTON   32  7  11  7  2  0  2  19  3  0  0  0  1  1  1  1  7  27  13  0  7  .284 
*  May 06, 2017    CHARLESTON   32  6  9  6  2  0  1  14  1  0  0  1  1  0  0  0  4  27  6  2  4  .284 
*  May 07, 2017    CHARLESTON   31  2  7  2  1  0  1  11  0  0  0  0  0  0  0  1  3  27  8  2  5  .283 
*  May 11, 2017    NORTHEASTERN   37  3  9  3  1  0  1  13  3  0  0  0  0  0  0  0  6  27  9  1  10  .282 
*  May 12, 2017    NORTHEASTERN   32  1  5  1  0  0  0  5  2  0  0  0  0  0  0  0  11  27  9  0  6  .280 
*  May 19, 2017  at  Hofstra   35  5  13  4  1  0  2  20  4  0  0  1  2  2  0  0  12  27  11  1  11  .282 
*  May 19, 2017  at  Hofstra   32  7  8  6  4  0  2  18  5  0  0  1  6  0  2  0  5  27  15  0  11  .281 
*  May 20, 2017  at  Hofstra   37  5  12  5  1  1  0  15  4  0  2  1  2  0  0  0  7  27  12  2  11  .282 
  May 25, 2017  vs  Elon   32  5  12  4  2  1  0  16  4  0  1  1  1  1  0  2  10  27  8  0  9  .284 
  May 25, 2017  at  UNCW   31  2  5  2  0  0  1  8  1  0  0  0  2  1  0  0  10  24  5  1  6  .282 
  May 26, 2017  vs  Col. of Charleston   48  6  16  6  1  0  0  17  2  0  0  0  1  0  1  1  11  33  10  0  13  .283 
   Totals        1997  345  565  304  102  11  46  827  202  7  38  16  59  23  20  33  465  1508  508  59  453  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  at  Florida   8.0  8  5  4  5  10  0  0  0  1  0  1  1  0  4-5  0  1  0  4.50 
  Feb 18, 2017  at  Florida   8.0  13  8  8  3  4  1  0  1  1  1  0  0  0  1-8  0  2  0  6.75 
  Feb 19, 2017  at  Florida   8.0  12  11  10  2  6  2  0  3  2  1  1  0  0  6-11  0  3  0  8.25 
  Feb 24, 2017    LAFAYETTE   10.0  9  4  3  3  12  2  0  1  2  0  3  0  0  5-4  1  3  0  6.62 
  Feb 25, 2017    LAFAYETTE   9.0  6  1  1  3  4  0  0  0  0  1  1  1  0  16-1  2  3  0  5.44 
  Feb 26, 2017    LAFAYETTE   9.0  9  5  5  1  9  2  0  2  1  0  0  1  0  6-5  3  3  1  5.37 
  Feb 28, 2017  at  Virginia   8.0  11  11  8  4  1  1  1  2  1  0  2  0  0  3-11  3  4  1  5.85 
  Mar 03, 2017  vs  Monmouth   9.0  8  5  4  6  10  4  0  0  1  0  0  0  1  6-5  4  4  2  5.61 
  Mar 04, 2017  vs  Dayton   9.0  4  0  0  3  11  0  0  0  1  0  0  1  0  7-0  5  4  2  4.96 
  Mar 05, 2017  vs  Rhode Island   9.0  5  1  1  2  11  0  0  0  1  0  1  0  1  2-1  6  4  3  4.55 
  Mar 07, 2017  at  Maryland   8.0  13  9  9  4  7  4  0  0  2  0  3  2  0  8-9  6  5  3  5.02 
  Mar 08, 2017    VIRGINIA TECH   9.0  10  10  10  5  8  3  0  1  1  0  5  2  0  19-10  7  5  3  5.45 
  Mar 10, 2017    SAINT JOSEPH'S   9.0  7  3  3  2  13  1  0  1  2  0  1  0  0  2-3  7  6  3  5.26 
  Mar 11, 2017    YALE   9.0  7  3  3  0  12  1  0  2  0  0  0  0  0  10-3  8  6  3  5.09 
  Mar 12, 2017    YALE   9.0  8  6  3  6  12  1  0  0  1  0  0  0  0  7-6  9  6  3  4.95 
  Mar 16, 2017    UMASS LOWELL   9.0  15  13  12  3  7  3  0  3  1  0  0  1  0  6-13  9  7  3  5.40 
  Mar 17, 2017    RHODE ISLAND   9.0  6  2  2  4  6  1  0  0  2  0  1  0  0  11-2  10  7  3  5.19 
  Mar 18, 2017    RHODE ISLAND   9.0  8  3  3  5  12  2  0  1  0  0  1  0  0  7-3  11  7  4  5.07 
  Mar 21, 2017  at  Virginia Tech   8.0  4  3  3  5  8  1  0  1  0  0  2  1  0  2-3  11  8  4  4.99 
  Mar 22, 2017    VIRGINIA MILITARY   9.0  4  0  0  3  15  0  0  0  0  0  2  1  0  7-0  12  8  4  4.73 
*  Mar 24, 2017  at  UNCW   8.0  11  11  8  4  6  1  1  4  0  0  1  0  0  1-11  12  9  4  4.92 
*  Mar 25, 2017  at  UNCW   8.1  6  6  6  3  7  3  0  1  0  0  1  0  1  5-6  12  10  4  4.99 
*  Mar 26, 2017  at  UNCW   9.0  9  9  5  9  10  1  1  2  2  0  0  3  0  10-9  13  10  5  4.99 
  Mar 28, 2017    NORFOLK STATE   9.0  7  1  1  2  7  0  0  0  0  0  0  1  0  6-1  14  10  5  4.82 
  Mar 29, 2017    OLD DOMINION   9.0  11  11  11  6  9  1  0  2  1  0  1  0  0  6-11  14  11  5  5.07 
*  Apr 01, 2017  at  Delaware   9.0  10  2  2  2  3  2  0  0  0  0  0  1  0  8-2  15  11  5  4.95 
*  Apr 01, 2017  at  Delaware   8.0  11  8  8  2  3  2  0  3  0  0  1  0  0  5-8  15  12  5  5.09 
*  Apr 02, 2017  at  Delaware   10.1  13  5  5  4  14  3  2  0  1  0  1  1  0  4-5  15  13  5  5.06 
  Apr 04, 2017  at  VCU   9.0  3  1  1  1  7  1  0  0  0  0  3  0  0  5-1  16  13  6  4.91 
*  Apr 07, 2017    ELON   9.0  6  2  2  0  9  3  0  0  0  0  0  1  0  8-2  17  13  6  4.81 
*  Apr 08, 2017    ELON   9.0  10  6  5  5  13  1  1  0  1  0  1  0  0  14-6  18  13  6  4.82 
*  Apr 09, 2017    ELON   9.0  13  7  7  6  11  2  0  0  2  0  0  1  0  6-7  18  14  6  4.89 
  Apr 11, 2017  at  Old Dominion   8.0  7  6  2  3  7  3  0  1  1  0  2  0  1  3-6  18  15  6  4.82 
  Apr 12, 2017  at  Norfolk State   8.0  8  9  9  7  8  0  1  0  3  0  2  0  0  3-9  18  16  6  4.96 
  Apr 13, 2017  at  ETSU   8.0  17  15  12  2  9  6  0  3  2  0  1  1  0  3-15  18  17  6  5.18 
  Apr 14, 2017  at  ETSU   8.0  12  9  9  4  1  3  1  2  0  0  0  2  0  3-9  18  18  6  5.31 
  Apr 15, 2017  at  ETSU   8.0  12  8  8  5  10  3  0  2  0  0  1  0  0  6-8  18  19  6  5.40 
  Apr 18, 2017  at  Richmond   9.0  15  10  8  5  5  1  0  2  2  0  1  1  0  11-10  19  19  7  5.47 
  Apr 19, 2017    MARYLAND   9.0  16  6  5  4  3  1  1  0  0  0  2  0  0  0-6  19  20  7  5.46 
*  Apr 21, 2017    JAMES MADISON   9.0  10  8  8  5  10  2  0  0  1  1  2  0  0  14-8  20  20  7  5.52 
*  Apr 22, 2017    JAMES MADISON   10.0  11  7  6  2  5  4  0  1  3  0  1  1  1  8-7  21  20  7  5.52 
*  Apr 23, 2017    JAMES MADISON   9.0  14  6  6  2  4  3  0  1  0  0  0  2  1  7-6  22  20  7  5.53 
  Apr 26, 2017  at  George Mason   9.0  13  2  2  2  9  0  0  0  1  0  1  1  0  4-2  23  20  8  5.45 
*  Apr 28, 2017  at  Towson   9.0  4  3  3  6  10  0  0  1  2  0  1  1  0  12-3  24  20  8  5.39 
*  Apr 29, 2017  at  Towson   8.0  11  7  7  6  4  0  2  0  1  0  0  0  0  1-7  24  21  8  5.44 
*  Apr 30, 2017  at  Towson   9.0  8  1  1  1  4  1  0  1  0  0  1  1  0  8-1  25  21  8  5.34 
*  May 05, 2017    CHARLESTON   9.0  9  6  6  5  6  2  0  0  1  0  2  1  0  7-6  26  21  9  5.36 
*  May 06, 2017    CHARLESTON   9.0  9  4  4  1  5  1  0  0  0  0  1  0  0  6-4  27  21  10  5.33 
*  May 07, 2017    CHARLESTON   9.0  3  0  0  3  3  0  0  0  0  0  0  2  0  2-0  28  21  11  5.22 
*  May 11, 2017    NORTHEASTERN   9.0  9  6  6  3  13  0  0  1  1  0  0  1  0  3-6  28  22  11  5.23 
*  May 12, 2017    NORTHEASTERN   9.0  6  3  3  0  9  3  0  1  0  0  0  0  0  1-3  28  23  11  5.19 
*  May 19, 2017  at  Hofstra   9.0  10  4  4  5  10  1  0  2  1  0  1  0  0  5-4  29  23  12  5.16 
*  May 19, 2017  at  Hofstra   9.0  8  5  5  4  2  0  0  1  1  0  0  1  0  7-5  30  23  12  5.16 
*  May 20, 2017  at  Hofstra   9.0  2  3  3  5  6  0  0  1  0  0  1  1  0  5-3  31  23  13  5.12 
  May 25, 2017  vs  Elon   9.0  6  2  2  2  8  1  0  0  0  0  0  1  0  5-2  32  23  14  5.06 
  May 25, 2017  at  UNCW   8.0  10  6  5  3  9  2  0  3  0  0  1  1  0  2-6  32  24  14  5.07 
  May 26, 2017  vs  Col. of Charleston   11.0  11  7  7  4  9  3  0  2  0  0  0  1  0  6-7  32  25  14  5.08 
   Totals        502.2  518  315  284  202  446  89  11  55  47  4  54  38  6  345-315  32  25  14  5.08 

* = CAA game

 

Individual Game-by-Game

 
#30Ameer,_Charles
#10Angstadt,_David
#7Bailey,_Chase
#2Brown,_Nick
#6Butts,_Nick
#25Farina,_Luca
#13Farrell,_Chris
#31Fernandez,_Aaron
#24Fletcher,_Charlie
#20Goldak,_Michael
#5Hall,_Ryan
#40Keane,_Matthew
#4Large,_Cullen
#37LoCascio,_Noah
#19Lohr,_Christopher
#12McLane,_Craig
#26Miconi,_Ryder
#18Pearson,_Zach
#22Powers,_Daniel
#1Raquet,_Brandon
#36Raquet,_Nick
#3Ryan,_Patrick
#23Sara,_Jamie
#34Sheehan,_Bodie
#16Smith,_Forrest
#21Smith,_Hunter
#9Socher,_Owen
#11Strain,_Wade
#29Tilley,_Matthew
#33Toner,_Michael
#15Trehub,_Matthew
#17Waldman,_Jason
#27White,_Robert
#8Wrighte,_Kyle
#39Yoest,_John