Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Large, Cullen | .338 | 56-56 | 225 | 45 | 76 | 16 | 2 | 6 | 39 | 114 | .507 | 26 | 7 | 37 | 3 | .419 | 2 | 0 | 5-7 | 105 | 120 | 5 | .978 |
Raquet, Brandon | .337 | 51-44 | 178 | 39 | 60 | 13 | 4 | 3 | 25 | 90 | .506 | 28 | 3 | 54 | 0 | .433 | 1 | 2 | 6-8 | 58 | 1 | 3 | .952 |
Miconi, Ryder | .318 | 54-51 | 192 | 42 | 61 | 14 | 0 | 9 | 45 | 102 | .531 | 34 | 5 | 19 | 5 | .433 | 0 | 0 | 3-4 | 6 | 14 | 1 | .952 |
Hall, Ryan | .308 | 55-55 | 214 | 49 | 66 | 17 | 1 | 6 | 41 | 103 | .481 | 24 | 7 | 59 | 8 | .383 | 8 | 2 | 3-4 | 120 | 2 | 0 | 1.000 |
Ameer, Charles | .284 | 57-56 | 211 | 32 | 60 | 11 | 1 | 7 | 33 | 94 | .445 | 15 | 14 | 70 | 5 | .369 | 1 | 4 | 5-6 | 119 | 7 | 1 | .992 |
Smith, Hunter | .269 | 48-45 | 182 | 25 | 49 | 5 | 0 | 6 | 32 | 72 | .396 | 10 | 6 | 39 | 2 | .323 | 3 | 0 | 2-3 | 326 | 30 | 5 | .986 |
Ryan, Patrick | .264 | 42-30 | 129 | 18 | 34 | 0 | 0 | 1 | 14 | 37 | .287 | 4 | 5 | 23 | 3 | .309 | 1 | 1 | 3-4 | 92 | 42 | 3 | .978 |
Wrighte, Kyle | .241 | 56-56 | 216 | 31 | 52 | 9 | 3 | 5 | 29 | 82 | .380 | 17 | 3 | 41 | 1 | .303 | 2 | 3 | 3-5 | 93 | 150 | 12 | .953 |
Trehub, Matthew | .237 | 48-32 | 114 | 17 | 27 | 4 | 0 | 2 | 21 | 37 | .325 | 9 | 4 | 36 | 2 | .310 | 2 | 6 | 3-4 | 227 | 18 | 4 | .984 |
---------- | |||||||||||||||||||||||
Angstadt, David | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Socher, Owen | .323 | 39-22 | 99 | 17 | 32 | 4 | 0 | 1 | 7 | 39 | .394 | 9 | 5 | 13 | 0 | .407 | 0 | 2 | 2-4 | 72 | 1 | 0 | 1.000 |
Butts, Nick | .286 | 5-1 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Keane, Matthew | .267 | 12-2 | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 4 | 0 | 5 | 1 | .421 | 0 | 0 | 0-0 | 29 | 6 | 0 | 1.000 |
Tilley, Matthew | .234 | 26-18 | 64 | 9 | 15 | 4 | 0 | 0 | 5 | 19 | .297 | 5 | 0 | 24 | 1 | .290 | 0 | 0 | 2-3 | 126 | 3 | 2 | .985 |
Pearson, Zach | .190 | 38-34 | 105 | 11 | 20 | 2 | 0 | 0 | 9 | 22 | .210 | 11 | 0 | 26 | 2 | .267 | 0 | 3 | 0-1 | 27 | 57 | 9 | .903 |
Goldak, Michael | .182 | 15-11 | 33 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 3 | 0 | 14 | 0 | .250 | 0 | 0 | 1-1 | 79 | 1 | 3 | .964 |
Farina, Luca | .000 | 8-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LoCascio, Noah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McLane, Craig | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 57-57 | 1997 | 345 | 565 | 102 | 11 | 46 | 304 | 827 | .414 | 202 | 59 | 465 | 33 | .363 | 20 | 23 | 38-54 | 1508 | 508 | 59 | .972 |
Opponents | .264 | 57-57 | 1960 | 315 | 518 | 89 | 11 | 55 | 299 | 794 | .405 | 202 | 54 | 446 | 30 | .346 | 21 | 19 | 71-89 | 1503 | 529 | 73 | .965 |
LOB - Team (453), Opp (433). DPs turned - Team (38), Opp (42). IBB - Team (7), Miconi 5, Large 1, Hall 1, Opp (6). Picked off - Raquet, B. 2, Smith, H. 1, Miconi 1, Tilley 1, Pearson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Powers, Daniel | 4.31 | 6-4 | 16-12 | 0 | 0/2 | 1 | 77.1 | 79 | 41 | 37 | 12 | 60 | 15 | 0 | 9 | 303 | .261 | 2 | 3 | 0 | 2 | 2 |
Sheehan, Bodie | 4.58 | 6-5 | 15-15 | 0 | 0/1 | 0 | 90.1 | 81 | 47 | 46 | 20 | 78 | 16 | 2 | 11 | 345 | .235 | 4 | 5 | 2 | 7 | 1 |
Raquet, Nick | 4.66 | 2-2 | 16-14 | 0 | 0/0 | 0 | 77.1 | 79 | 44 | 40 | 45 | 95 | 13 | 0 | 5 | 299 | .264 | 11 | 3 | 0 | 3 | 2 |
Brown, Nick | 5.23 | 4-5 | 22-7 | 0 | 0/1 | 8 | 63.2 | 64 | 41 | 37 | 19 | 55 | 11 | 2 | 8 | 244 | .262 | 2 | 5 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Fletcher, Charlie | 3.14 | 3-1 | 30-0 | 0 | 0/1 | 0 | 28.2 | 30 | 11 | 10 | 12 | 19 | 2 | 2 | 0 | 114 | .263 | 2 | 2 | 0 | 1 | 0 |
Bailey, Chase | 4.35 | 2-0 | 20-3 | 0 | 0/1 | 0 | 39.1 | 40 | 21 | 19 | 8 | 30 | 9 | 0 | 7 | 153 | .261 | 2 | 6 | 1 | 0 | 2 |
Lohr, Christopher | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 1 |
Sara, Jamie | 4.58 | 1-1 | 12-3 | 0 | 0/1 | 1 | 19.2 | 22 | 10 | 10 | 14 | 12 | 1 | 1 | 0 | 74 | .297 | 4 | 4 | 0 | 2 | 0 |
White, Robert | 4.76 | 4-1 | 21-0 | 0 | 0/0 | 4 | 22.2 | 26 | 12 | 12 | 22 | 23 | 5 | 1 | 2 | 86 | .302 | 1 | 4 | 0 | 1 | 2 |
Yoest, John | 4.85 | 0-1 | 9-0 | 0 | 0/0 | 0 | 13.0 | 14 | 7 | 7 | 4 | 13 | 3 | 0 | 1 | 52 | .269 | 4 | 0 | 0 | 0 | 0 |
Farrell, Chris | 5.95 | 0-0 | 16-0 | 0 | 0/1 | 0 | 19.2 | 18 | 14 | 13 | 20 | 16 | 2 | 1 | 2 | 74 | .243 | 6 | 3 | 0 | 0 | 0 |
Fernandez, Aaron | 8.28 | 2-3 | 13-2 | 0 | 0/0 | 0 | 25.0 | 29 | 31 | 23 | 14 | 22 | 3 | 1 | 4 | 105 | .276 | 5 | 9 | 1 | 1 | 1 |
Strain, Wade | 10.06 | 2-1 | 12-1 | 0 | 0/0 | 0 | 17.0 | 24 | 23 | 19 | 8 | 16 | 9 | 0 | 3 | 72 | .333 | 4 | 5 | 0 | 1 | 2 |
Goldak, Michael | 12.86 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 10 | 11 | 10 | 1 | 6 | 0 | 1 | 3 | 32 | .313 | 0 | 4 | 0 | 1 | 0 |
Totals | 5.08 | 32-25 | 57-57 | 0 | 3/3 | 14 | 502.2 | 518 | 315 | 284 | 202 | 446 | 89 | 11 | 55 | 1960 | .264 | 47 | 54 | 4 | 21 | 19 |
Opponents | 5.32 | 25-32 | 57-57 | 1 | 1/1 | 5 | 501.0 | 565 | 345 | 296 | 202 | 465 | 102 | 11 | 46 | 1997 | .283 | 71 | 59 | 10 | 20 | 23 |
PB - Team (7), Smith, H. 5, Trehub 2, Opp (9). Pickoffs - Team (2), Bailey 1, Raquet, N. 1, Opp (6). SBA/ATT - Smith, H. (49-63), Trehub (19-21), Raquet, N. (11-16), Sheehan, B. (13-13), Brown,N. (8-11), Sara (7-9), Powers (5-6), Fernandez (4-6), Strain (5-6), Goldak (4-4), Fletcher (4-4), Farrell (3-4), Bailey (3-4), Lohr (3-3), White, R. (1-3), Keane (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hall, Ryan | 122 | 120 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Socher, Owen | 73 | 72 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keane, Matthew | 35 | 29 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sheehan, Bodie | 15 | 7 | 8 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
White, Robert | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Sara, Jamie | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Fletcher, Charlie | 3 | 1 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Farrell, Chris | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Yoest, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Farina, Luca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ameer, Charles | 127 | 119 | 7 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Hunter | 361 | 326 | 30 | 5 | .986 | 1 | 49 | 14 | .778 | 5 | 0 |
Tilley, Matthew | 131 | 126 | 3 | 2 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
Trehub, Matthew | 249 | 227 | 18 | 4 | .984 | 12 | 19 | 2 | .905 | 2 | 0 |
Large, Cullen | 230 | 105 | 120 | 5 | .978 | 28 | 0 | 0 | --- | 0 | 0 |
Ryan, Patrick | 137 | 92 | 42 | 3 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
Goldak, Michael | 83 | 79 | 1 | 3 | .964 | 5 | 4 | 0 | 1.000 | 0 | 0 |
Wrighte, Kyle | 255 | 93 | 150 | 12 | .953 | 30 | 0 | 0 | --- | 0 | 0 |
Miconi, Ryder | 21 | 6 | 14 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 62 | 58 | 1 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Powers, Daniel | 16 | 10 | 5 | 1 | .938 | 0 | 5 | 1 | .833 | 0 | 0 |
Pearson, Zach | 93 | 27 | 57 | 9 | .903 | 5 | 0 | 0 | --- | 0 | 0 |
Bailey, Chase | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
Brown, Nick | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 3 | .727 | 0 | 0 |
Fernandez, Aaron | 9 | 1 | 6 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
Raquet, Nick | 15 | 0 | 11 | 4 | .733 | 0 | 11 | 5 | .688 | 0 | 0 |
Strain, Wade | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
Lohr, Christopher | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LoCascio, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McLane, Craig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Angstadt, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Butts, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2075 | 1508 | 508 | 59 | .972 | 38 | 71 | 18 | .798 | 7 | 0 |
Opponents | 2105 | 1503 | 529 | 73 | .965 | 42 | 38 | 16 | .704 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 40 | 34 | 49 | 38 | 48 | 28 | 47 | 40 | 19 | 2 | 345 | Opponents | 43 | 29 | 38 | 33 | 39 | 30 | 46 | 28 | 27 | 2 | 315 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 2-3 | 0-6 | 1-2 | 5-2 | 4-6 | 7-0 | 4-1 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 5-0 | 4-3 | 3-0 | 3-2 | 4-5 | 1-3 | 1-3 | 1-3 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-4 | 17-6 | 20-8 | 20-10 | 22-9 | 24-7 | 26-3 | 30-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 9-13 | 7-13 | 5-14 | 4-14 | 4-16 | 3-20 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-12 | 6-6 | 5-4 | 7-1 | 6-2 | 4-2 | 3-2 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 5560 | 25 | 222 |
AWAY | 27949 | 31 | 901 |
TOTAL | 33509 | 56 | 598 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Raquet, Brandon | .394 | 22-18 | 71 | 16 | 28 | 8 | 1 | 1 | 9 | 41 | .577 | 14 | 2 | 21 | 0 | .500 | 1 | 0 | 4-6 | 34 | 1 | 0 | 1.000 |
Miconi, Ryder | .353 | 23-23 | 85 | 20 | 30 | 8 | 0 | 5 | 23 | 53 | .624 | 16 | 4 | 12 | 2 | .476 | 0 | 0 | 3-4 | 2 | 8 | 0 | 1.000 |
Large, Cullen | .337 | 23-23 | 95 | 22 | 32 | 6 | 0 | 3 | 13 | 47 | .495 | 12 | 4 | 15 | 1 | .432 | 0 | 0 | 2-3 | 48 | 53 | 3 | .971 |
Ameer, Charles | .318 | 23-22 | 85 | 12 | 27 | 5 | 0 | 1 | 8 | 35 | .412 | 8 | 6 | 28 | 2 | .410 | 1 | 0 | 2-3 | 52 | 4 | 0 | 1.000 |
Smith, Hunter | .309 | 22-21 | 81 | 13 | 25 | 2 | 0 | 5 | 18 | 42 | .519 | 7 | 4 | 15 | 0 | .387 | 1 | 0 | 1-2 | 150 | 14 | 1 | .994 |
Wrighte, Kyle | .258 | 23-23 | 89 | 11 | 23 | 2 | 2 | 3 | 18 | 38 | .427 | 6 | 2 | 16 | 1 | .313 | 2 | 2 | 1-2 | 41 | 57 | 5 | .951 |
Ryan, Patrick | .250 | 17-12 | 52 | 7 | 13 | 0 | 0 | 0 | 4 | 13 | .250 | 1 | 2 | 7 | 2 | .291 | 0 | 1 | 2-2 | 70 | 14 | 1 | .988 |
Hall, Ryan | .237 | 22-22 | 93 | 22 | 22 | 6 | 1 | 4 | 19 | 42 | .452 | 7 | 5 | 33 | 4 | .318 | 2 | 1 | 1-1 | 45 | 1 | 0 | 1.000 |
Pearson, Zach | .196 | 18-16 | 51 | 5 | 10 | 1 | 0 | 0 | 7 | 11 | .216 | 5 | 0 | 16 | 0 | .268 | 0 | 1 | 0-1 | 16 | 32 | 2 | .960 |
---------- | |||||||||||||||||||||||
Butts, Nick | .500 | 2-1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Socher, Owen | .366 | 21-9 | 41 | 9 | 15 | 1 | 0 | 0 | 3 | 16 | .390 | 5 | 3 | 3 | 0 | .469 | 0 | 2 | 1-2 | 28 | 1 | 0 | 1.000 |
Trehub, Matthew | .282 | 19-10 | 39 | 4 | 11 | 1 | 0 | 2 | 10 | 18 | .462 | 2 | 2 | 10 | 1 | .341 | 1 | 1 | 2-3 | 69 | 6 | 0 | 1.000 |
Tilley, Matthew | .111 | 10-5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 | 35 | 0 | 0 | 1.000 |
Goldak, Michael | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Farina, Luca | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Keane, Matthew | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .295 | 23-23 | 813 | 147 | 240 | 42 | 4 | 24 | 133 | 362 | .445 | 87 | 34 | 190 | 13 | .383 | 8 | 8 | 19-29 | 617 | 215 | 14 | .983 |
Opponents | .258 | 23-23 | 788 | 119 | 203 | 35 | 7 | 20 | 115 | 312 | .396 | 83 | 15 | 167 | 12 | .338 | 5 | 8 | 13-20 | 609 | 211 | 28 | .967 |
LOB - Team (194), Opp (163). DPs turned - Team (18), Opp (17). IBB - Team (6), Miconi 4, Large 1, Hall 1, Opp (3). Picked off - Miconi 1, Smith, H. 1, Raquet, B. 1, Pearson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Powers, Daniel | 2.21 | 3-1 | 7-5 | 0 | 0/1 | 1 | 36.2 | 28 | 9 | 9 | 6 | 18 | 8 | 0 | 2 | 134 | .209 | 0 | 1 | 0 | 1 | 0 |
Sheehan, Bodie | 4.65 | 2-2 | 8-8 | 0 | 0/0 | 0 | 50.1 | 46 | 26 | 26 | 8 | 34 | 11 | 1 | 5 | 191 | .241 | 2 | 2 | 0 | 3 | 1 |
Raquet, Nick | 6.04 | 2-1 | 8-8 | 0 | 0/0 | 0 | 44.2 | 52 | 30 | 30 | 29 | 56 | 6 | 0 | 3 | 175 | .297 | 8 | 3 | 0 | 0 | 0 |
Brown, Nick | 7.50 | 2-2 | 12-2 | 0 | 0/1 | 5 | 24.0 | 32 | 23 | 20 | 9 | 19 | 6 | 2 | 5 | 100 | .320 | 1 | 0 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Strain, Wade | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 |
Bailey, Chase | 2.08 | 2-0 | 9-0 | 0 | 0/0 | 0 | 17.1 | 12 | 4 | 4 | 2 | 14 | 2 | 0 | 1 | 60 | .200 | 1 | 4 | 1 | 0 | 2 |
Fletcher, Charlie | 4.26 | 1-1 | 13-0 | 0 | 0/1 | 0 | 12.2 | 12 | 6 | 6 | 6 | 10 | 1 | 2 | 0 | 53 | .226 | 1 | 0 | 0 | 0 | 0 |
Sara, Jamie | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
White, Robert | 5.87 | 2-1 | 7-0 | 0 | 0/0 | 0 | 7.2 | 9 | 5 | 5 | 9 | 7 | 1 | 1 | 0 | 27 | .333 | 1 | 3 | 0 | 1 | 1 |
Yoest, John | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Aaron | 10.12 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 8 | 3 | 4 | 2 | 0 | 1 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 1 |
Farrell, Chris | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.81 | 15-8 | 23-23 | 0 | 1/1 | 6 | 205.2 | 203 | 119 | 110 | 83 | 167 | 35 | 7 | 20 | 788 | .258 | 17 | 15 | 1 | 5 | 8 |
Opponents | 5.72 | 8-15 | 23-23 | 0 | 0/0 | 2 | 203.0 | 240 | 147 | 129 | 87 | 190 | 42 | 4 | 24 | 813 | .295 | 35 | 34 | 5 | 8 | 8 |
PB - Team (2), Smith, H. 2, Opp (1). Pickoffs - Team (2), Bailey 1, Raquet, N. 1, Opp (4). SBA/ATT - Smith, H. (13-18), Raquet, N. (5-10), Sheehan, B. (4-4), Brown,N. (3-3), White, R. (1-2), Fernandez (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trehub, Matthew | 75 | 69 | 6 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Ameer, Charles | 56 | 52 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hall, Ryan | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tilley, Matthew | 35 | 35 | 0 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Raquet, Brandon | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Socher, Owen | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Goldak, Michael | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Miconi, Ryder | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sheehan, Bodie | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bailey, Chase | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raquet, Nick | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Keane, Matthew | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sara, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
White, Robert | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Smith, Hunter | 165 | 150 | 14 | 1 | .994 | 1 | 13 | 5 | .722 | 2 | 0 |
Ryan, Patrick | 85 | 70 | 14 | 1 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
Large, Cullen | 104 | 48 | 53 | 3 | .971 | 15 | 0 | 0 | --- | 0 | 0 |
Pearson, Zach | 50 | 16 | 32 | 2 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
Wrighte, Kyle | 103 | 41 | 57 | 5 | .951 | 14 | 0 | 0 | --- | 0 | 0 |
Powers, Daniel | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Fernandez, Aaron | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Farina, Luca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Butts, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yoest, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Farrell, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Strain, Wade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 846 | 617 | 215 | 14 | .983 | 18 | 13 | 7 | .650 | 2 | 0 |
Opponents | 848 | 609 | 211 | 28 | .967 | 17 | 19 | 10 | .655 | 1 | 0 |