William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  #18 Ole Miss    4-9  L     4-10-2  /  9-7-2  9   0-1-0  0-0-0   Inghram (L 0-1)  7425  2:48 
  Feb 14, 2015  at  #18 Ole Miss-1  W  8-1       8-6-3  /  1-5-3  9   1-1-0  0-0-0   Brown (W 1-0)  9022  2:38 
  Feb 14, 2015  at  #18 Ole Miss-2    2-16  L     2-7-3  /  16-18-0  9   1-2-0  0-0-0   Aker (L 0-1)  9022  2:38 
  Feb 28, 2015  vs  Northern Kentucky  W  9-3       9-11-0  /  3-9-2  9   2-2-0  0-0-0   Inghram (W 1-1)  74  2:21 
  Mar 01, 2015  vs  Northern Kentucky-1  W  6-4       6-12-1  /  4-10-0  (10)   3-2-0  0-0-0   White, R. (W 1-0)  -  2:21 
  Mar 01, 2015  vs  Northern Kentucky-2  W  5-4       5-8-0  /  4-10-3  (8)   4-2-0  0-0-0   Fletcher (W 1-0)  77  2:39 
  Mar 04, 2015  at  Campbell-1    6-10  L     6-9-3  /  10-13-1  9   4-3-0  0-0-0   Toner (L 0-1)  233  2:46 
  Mar 04, 2015  at  Campbell-2    5-8  L     5-9-1  /  8-11-1  9   4-4-0  0-0-0   Powers (L 0-1)  233  2:29 
  Mar 08, 2015    UMASS LOWELL-1  W  10-4       10-12-2  /  4-13-1  9   5-4-0  0-0-0   Kauhaahaa (W 1-0)  281  2:37 
  Mar 08, 2015    UMASS LOWELL-2  W  9-1       9-7-0  /  1-5-2  9   6-4-0  0-0-0   Brown (W 2-0)  281  2:40 
  Mar 09, 2015    UMASS LOWELL  W  12-8       12-13-0  /  8-12-2  9   7-4-0  0-0-0   White, R. (W 2-0)  71  3:30 
  Mar 10, 2015    VIRGINIA TECH  W  5-1       5-11-0  /  1-5-1  9   8-4-0  0-0-0   Fernandez (W 1-0)  311  2:41 
*  Mar 13, 2015  at  Hofstra-1    4-6  L     4-5-1  /  6-9-1  9   8-5-0  0-1-0   Inghram (L 1-2)  -  2:45 
*  Mar 13, 2015  at  Hofstra-2  W  11-1       11-13-1  /  1-5-3  9   9-5-0  1-1-0   Brown (W 3-0)  184  2:40 
*  Mar 15, 2015  at  Hofstra  W  21-12       21-20-0  /  12-14-2  9   10-5-0  2-1-0   Fletcher (W 2-0)  150  4:09 
  Mar 18, 2015    UCONN    1-12  L     1-3-1  /  12-13-1  9   10-6-0  2-1-0   Fernandez (L 1-1)  171  3:02 
  Mar 20, 2015  at  Kennesaw State    2-3  L     2-5-1  /  3-6-0  9   10-7-0  2-1-0   Inghram (L 1-3)  605  2:07 
  Mar 21, 2015  at  Kennesaw State-1    12-13  L     12-16-2  /  13-20-1  (10)   10-8-0  2-1-0   Kauhaahaa (L 1-1)  408  3:38 
  Mar 21, 2015  at  Kennesaw State-2    1-10  L     1-3-2  /  10-16-1  9   10-9-0  2-1-0   White, R. (L 2-1)  238  2:31 
  Mar 24, 2015  at  Richmond    2-4  L     2-7-2  /  4-8-1  9   10-10-0  2-1-0   Fernandez (L 1-2)  201  2:39 
*  Mar 28, 2015    ELON-1    1-13  L     1-6-4  /  13-14-1  9   10-11-0  2-2-0   Inghram (L 1-4)  271  3:05 
*  Mar 28, 2015    ELON-2  W  9-5       9-7-2  /  5-9-2  9   11-11-0  3-2-0   Kauhaahaa (W 2-1)  232  3:06 
*  Mar 29, 2015    ELON  W  4-3       4-2-1  /  3-8-5  9   12-11-0  4-2-0   Fletcher (W 3-0)  221  3:07 
  Mar 31, 2015  at  Radford    1-4  L     1-4-1  /  4-9-1  9   12-12-0  4-2-0   White, R. (L 2-2)  315  2:27 
  Apr 01, 2015  at  OLD DOMINION    0-4  L     0-5-2  /  4-11-0  9   12-13-0  4-2-0   Toner (L 0-2)  552  2:24 
*  Apr 03, 2015  at  Towson    7-13  L     7-14-1  /  13-15-1  9   12-14-0  4-3-0   Kauhaahaa (L 2-2)  147  2:52 
*  Apr 04, 2015  at  Towson  W  6-5       6-9-1  /  5-16-4  9   13-14-0  5-3-0   Brown (W 4-0)  247  3:08 
*  Apr 05, 2015  at  Towson  W  8-3       8-11-0  /  3-6-2  9   14-14-0  6-3-0   Fernandez (W 2-2)  213  2:42 
  Apr 08, 2015  at  Longwood    4-7  L     4-8-2  /  7-8-0  9   14-15-0  6-3-0   White, R. (L 2-3)  124  3:02 
*  Apr 10, 2015  at  UNCW    1-10  L     1-7-3  /  10-14-1  9   14-16-0  6-4-0   Inghram (L 1-5)  1172  3:01 
*  Apr 11, 2015  at  UNCW    1-5  L     1-8-0  /  5-11-1  9   14-17-0  6-5-0   Brown (L 4-1)  1059  2:22 
*  Apr 12, 2015  at  UNCW    5-6  L     5-8-1  /  6-13-1  9   14-18-0  6-6-0   Fletcher (L 3-1)  1198  2:52 
  Apr 14, 2015    OLD DOMINION  W  11-9       11-17-3  /  9-9-3  9   15-18-0  6-6-0   Kauhaahaa (W 3-2)  125  3:27 
  Apr 15, 2015  at  Virginia    2-3  L     2-5-1  /  3-10-0  9   15-19-0  6-6-0   Fletcher (L 3-2)  3084  2:38 
*  Apr 17, 2015    JAMES MADISON  W  17-7       17-20-1  /  7-7-3  9   16-19-0  7-6-0   Inghram (W 2-5)  312  2:58 
*  Apr 18, 2015    JAMES MADISON  W  10-3       10-15-1  /  3-6-1  9   17-19-0  8-6-0   Brown (W 5-1)  738  2:14 
*  Apr 19, 2015    JAMES MADISON  W  9-5       9-13-2  /  5-11-2  9   18-19-0  9-6-0   Fernandez (W 3-2)  426  2:35 
  Apr 21, 2015  at  VMI  W  8-2       8-12-2  /  2-7-4  9   19-19-0  9-6-0   Aker (W 1-1)  107  2:41 
*  Apr 24, 2015  at  Delaware    4-8  L     4-10-1  /  8-15-1  9   19-20-0  9-7-0   Inghram (L 2-6)  175  2:47 
*  Apr 25, 2015  at  Delaware    14-17  L     14-19-5  /  17-18-0  9   19-21-0  9-8-0   Gaouette (L 0-1)  350  3:00 
*  Apr 26, 2015  at  Delaware    8-16  L     8-15-3  /  16-18-1  9   19-22-0  9-9-0   Fernandez (L 3-3)  245  3:08 
*  May 01, 2015    CHARLESTON    2-15  L     2-5-2  /  15-18-1  9   19-23-0  9-10-0   Inghram (L 2-7)  276  2:50 
*  May 02, 2015    CHARLESTON    1-3  L     1-4-0  /  3-5-0  9   19-24-0  9-11-0   Brown (L 5-2)  381  2:00 
*  May 03, 2015    #18 CHARLESTON    6-10  L     6-10-1  /  10-12-2  9   19-25-0  9-12-0   Aker (L 1-2)  414  2:58 
*  May 08, 2015    NORTHEASTERN  W  3-1       3-8-1  /  1-2-1  9   20-25-0  10-12-0   Inghram (W 3-7)  339  2:05 
*  May 09, 2015    NORTHEASTERN    1-2  L     1-8-2  /  2-7-0  (11)   20-26-0  10-13-0   Gaouette (L 0-2)  327  2:44 
*  May 10, 2015    NORTHEASTERN    2-8  L     2-9-5  /  8-12-1  9   20-27-0  10-14-0   Aker (L 1-3)  341  3:37 
  May 14, 2015  at  George Washington-1  W  8-2       8-14-0  /  2-8-1  9   21-27-0  10-14-0   Inghram (W 4-7)  184  2:22 
  May 14, 2015  at  George Washington-2  W  2-1       2-4-0  /  1-6-2  9   22-27-0  10-14-0   Yoest (W 1-0)  206  219  
  May 15, 2015  at  George Washington    4-5  L     4-6-2  /  5-9-1  9   22-28-0  10-14-0   Brown (L 5-3)  133  2:33 
  May 21, 2015  vs  Northeastern    2-3  L     2-9-0  /  3-12-1  9   22-29-0  10-14-0   Inghram (L 4-8)  0  2:33 
  May 21, 2015  vs  Delaware    1-3  L     1-5-2  /  3-6-0  9   22-30-0  10-14-0   Brown (L 5-4)  0  2:01 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  at  Ole Miss   38  4  10  4  4  0  1  17  1  0  0  0  0  0  0  0  13  24  11  2  9  .263 
  Feb 14, 2015  at  Ole Miss   32  8  6  8  2  0  1  11  7  0  0  0  0  2  2  0  3  27  11  3  8  .229 
  Feb 14, 2015  at  Ole Miss   32  2  7  2  4  0  0  11  0  0  0  0  0  0  0  2  11  24  8  3  3  .225 
  Feb 28, 2015  vs  Northern Kentucky   37  9  11  9  1  0  2  18  0  0  1  0  1  0  0  1  10  27  10  0  5  .245 
  Mar 01, 2015  vs  Northern Kentucky   40  6  12  6  2  0  2  20  1  0  0  0  0  0  0  1  7  30  15  1  5  .257 
  Mar 01, 2015  vs  Northern Kentucky   28  5  8  3  1  0  0  9  7  1  0  0  0  1  1  1  13  24  13  0  9  .261 
  Mar 04, 2015  at  Campbell   35  6  9  6  0  0  1  12  4  0  1  1  1  1  0  1  10  24  7  3  8  .260 
  Mar 04, 2015  at  Campbell   35  5  9  5  3  0  1  15  3  0  0  0  1  0  0  2  5  24  11  1  7  .260 
  Mar 08, 2015    UMASS LOWELL   36  10  12  7  4  0  3  25  2  0  1  0  0  0  0  0  6  27  16  2  4  .268 
  Mar 08, 2015    UMASS LOWELL   32  9  7  7  3  0  0  10  6  0  1  0  3  0  0  0  4  27  12  0  8  .264 
  Mar 09, 2015    UMASS LOWELL   36  12  13  12  5  1  1  23  8  1  0  0  1  2  0  0  3  27  14  0  11  .273 
  Mar 10, 2015    VIRGINIA TECH   34  5  11  5  3  0  1  17  4  0  0  0  0  0  0  0  11  27  11  0  9  .277 
*  Mar 13, 2015  at  Hofstra   29  4  5  4  2  0  0  7  5  0  0  0  1  1  1  0  10  24  17  1  6  .270 
*  Mar 13, 2015  at  Hofstra   40  11  13  10  5  1  0  20  3  0  1  0  2  0  0  0  11  27  12  1  7  .275 
*  Mar 15, 2015  at  Hofstra   48  21  20  20  8  0  3  37  9  0  2  0  4  0  0  0  8  27  11  0  13  .288 
  Mar 18, 2015    UCONN   29  1  3  1  0  0  0  3  8  0  0  0  1  1  0  0  11  27  13  1  11  .278 
  Mar 20, 2015  at  Kennesaw State   30  2  5  2  0  0  1  8  4  0  1  0  0  0  0  1  15  24  10  1  5  .272 
  Mar 21, 2015  at  Kennesaw State   46  12  16  12  9  0  1  28  4  0  1  0  4  1  0  0  10  28  12  2  13  .278 
  Mar 21, 2015  at  Kennesaw State   27  1  3  1  0  0  0  3  4  0  0  0  2  0  0  3  6  24  10  2  6  .271 
  Mar 24, 2015  at  Richmond   30  2  7  2  1  0  1  11  4  0  0  0  2  1  1  2  1  24  10  2  9  .269 
*  Mar 28, 2015    ELON   34  1  6  1  2  0  0  8  4  0  0  0  1  0  0  0  13  27  9  4  11  .265 
*  Mar 28, 2015    ELON   30  9  7  6  3  0  0  10  6  0  0  0  1  1  0  1  7  27  8  2  5  .264 
*  Mar 29, 2015    ELON   28  4  2  2  1  0  0  3  4  1  2  0  2  3  0  1  6  27  11  1  7  .257 
  Mar 31, 2015  at  Radford   32  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  7  24  11  1  4  .252 
  Apr 01, 2015  at  OLD DOMINION   31  0  5  0  0  0  0  5  3  0  0  1  2  0  0  0  6  24  12  2  9  .249 
*  Apr 03, 2015  at  Towson   39  7  14  6  2  4  0  24  3  0  0  0  2  1  0  1  4  24  12  1  11  .253 
*  Apr 04, 2015  at  Towson   37  6  9  5  2  0  2  17  2  0  0  1  1  1  0  0  5  27  12  1  8  .253 
*  Apr 05, 2015  at  Towson   35  8  11  7  3  0  3  23  6  3  1  0  1  1  1  2  3  27  16  0  9  .255 
  Apr 08, 2015  at  Longwood   35  4  8  4  3  0  0  11  5  0  2  0  6  0  0  0  12  24  10  2  15  .254 
*  Apr 10, 2015  at  UNCW   33  1  7  1  0  0  1  10  6  0  1  0  0  0  0  2  8  24  11  3  11  .253 
*  Apr 11, 2015  at  UNCW   34  1  8  1  1  0  0  9  1  0  0  0  0  0  0  2  6  24  6  0  7  .252 
*  Apr 12, 2015  at  UNCW   33  5  8  5  0  0  2  14  5  1  3  0  0  2  0  1  9  24  7  1  8  .252 
  Apr 14, 2015    OLD DOMINION   41  11  17  8  7  0  0  24  6  0  0  0  0  0  0  2  6  27  9  3  12  .258 
  Apr 15, 2015  at  Virginia   29  2  5  2  1  0  0  6  0  0  0  0  2  0  0  1  8  24  11  1  2  .256 
*  Apr 17, 2015    JAMES MADISON   41  17  20  14  4  0  0  24  6  0  2  0  3  1  1  3  4  27  12  1  11  .264 
*  Apr 18, 2015    JAMES MADISON   37  10  15  8  3  0  1  21  4  0  2  1  1  1  0  0  7  27  13  1  9  .268 
*  Apr 19, 2015    JAMES MADISON   37  9  13  9  3  0  0  16  6  0  1  0  1  1  0  0  6  27  16  2  12  .270 
  Apr 21, 2015  at  VMI   39  8  12  7  2  0  3  23  3  0  1  0  0  1  1  0  8  27  9  2  9  .271 
*  Apr 24, 2015  at  Delaware   36  4  10  4  2  0  0  12  3  0  0  0  3  0  0  0  6  24  8  1  11  .272 
*  Apr 25, 2015  at  Delaware   44  14  19  14  4  0  4  35  2  0  0  0  0  0  1  0  9  24  10  5  6  .277 
*  Apr 26, 2015  at  Delaware   41  8  15  8  5  0  0  20  6  0  0  0  3  0  0  0  11  24  11  3  15  .279 
*  May 01, 2015    CHARLESTON   29  2  5  2  1  0  1  9  3  0  0  0  0  0  1  2  9  27  4  2  4  .277 
*  May 02, 2015    CHARLESTON   28  1  4  1  2  0  0  6  1  0  0  0  1  0  0  1  3  27  15  0  2  .275 
*  May 03, 2015    CHARLESTON   36  6  10  6  0  0  0  10  4  0  0  0  0  0  2  0  3  27  9  1  9  .275 
*  May 08, 2015    NORTHEASTERN   27  3  8  3  2  0  0  10  3  0  0  1  0  2  0  1  6  27  6  1  5  .275 
*  May 09, 2015    NORTHEASTERN   39  1  8  1  2  0  0  10  2  0  0  0  1  1  1  0  10  33  11  2  10  .273 
*  May 10, 2015    NORTHEASTERN   36  2  9  1  2  1  0  13  4  0  1  0  0  0  0  0  5  27  8  5  11  .273 
  May 14, 2015  at  George Washington   38  8  14  8  1  0  3  24  3  0  1  0  3  0  0  1  7  27  10  0  9  .275 
  May 14, 2015  at  George Washington   28  2  4  2  0  0  0  4  8  2  1  1  0  2  0  1  6  27  10  0  9  .273 
  May 15, 2015  at  George Washington   34  4  6  4  3  0  0  9  7  1  2  0  2  0  0  0  7  24  7  2  12  .271 
  May 21, 2015  vs  Northeastern   28  2  9  2  0  0  0  9  5  1  0  0  0  5  0  3  6  25  4  0  9  .272 
  May 21, 2015  vs  Delaware   31  1  5  1  0  1  0  7  2  0  0  0  1  0  0  2  6  24  9  2  6  .270 
   Totals        1794  297  484  270  119  8  39  736  207  11  29  6  60  33  13  41  387  1346  551  77  434  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  at  Ole Miss   8.0  7  9  5  8  3  2  0  0  2  0  2  1  0  4-9  0  1  0  5.62 
  Feb 14, 2015  at  Ole Miss   9.0  5  1  1  3  7  3  0  0  0  0  2  2  0  8-1  1  1  0  3.18 
  Feb 14, 2015  at  Ole Miss   8.0  18  16  16  4  8  6  0  1  1  0  1  0  0  2-16  1  2  0  7.92 
  Feb 28, 2015  vs  Northern Kentucky   9.0  9  3  3  4  8  1  0  2  0  0  0  1  0  9-3  2  2  0  6.62 
  Mar 01, 2015  vs  Northern Kentucky   10.0  10  4  4  2  8  2  0  2  0  0  0  0  0  6-4  3  2  0  5.93 
  Mar 01, 2015  vs  Northern Kentucky   8.0  10  4  4  3  6  4  0  0  1  0  2  2  0  5-4  4  2  0  5.71 
  Mar 04, 2015  at  Campbell   8.0  13  10  8  4  4  3  0  0  0  0  2  0  0  6-10  4  3  0  6.15 
  Mar 04, 2015  at  Campbell   8.0  11  8  8  3  2  2  1  2  0  0  1  1  0  5-8  4  4  0  6.49 
  Mar 08, 2015    UMASS LOWELL   9.0  13  4  2  5  5  2  0  0  2  0  0  1  0  10-4  5  4  1  5.96 
  Mar 08, 2015    UMASS LOWELL   9.0  5  1  1  1  7  1  0  0  0  0  3  0  0  9-1  6  4  1  5.44 
  Mar 09, 2015    UMASS LOWELL   9.0  12  8  8  6  4  2  0  0  0  0  0  0  0  12-8  7  4  1  5.68 
  Mar 10, 2015    VIRGINIA TECH   9.0  5  1  1  4  7  3  0  0  0  0  2  1  0  5-1  8  4  1  5.28 
*  Mar 13, 2015  at  Hofstra   8.0  9  6  3  4  6  0  1  1  1  0  0  0  0  4-6  8  5  1  5.14 
*  Mar 13, 2015  at  Hofstra   9.0  5  1  1  4  4  1  0  0  0  0  0  1  0  11-1  9  5  2  4.83 
*  Mar 15, 2015  at  Hofstra   9.0  14  12  12  6  7  2  0  2  1  0  2  0  0  21-12  10  5  2  5.33 
  Mar 18, 2015    UCONN   9.0  13  12  10  5  4  6  0  1  2  0  3  0  0  1-12  10  6  2  5.63 
  Mar 20, 2015  at  Kennesaw State   8.0  6  3  2  2  8  3  0  0  1  0  3  0  1  2-3  10  7  2  5.45 
  Mar 21, 2015  at  Kennesaw State   9.1  20  13  11  7  6  2  0  2  3  0  1  0  0  12-13  10  8  2  5.76 
  Mar 21, 2015  at  Kennesaw State   8.0  16  10  7  6  2  2  0  0  3  0  0  3  0  1-10  10  9  2  5.86 
  Mar 24, 2015  at  Richmond   8.0  8  4  2  4  9  3  0  1  1  0  1  2  1  2-4  10  10  2  5.69 
*  Mar 28, 2015    ELON   9.0  14  13  8  3  9  2  0  2  2  0  1  0  0  1-13  10  11  2  5.81 
*  Mar 28, 2015    ELON   9.0  9  5  2  1  7  0  0  1  0  0  1  0  0  9-5  11  11  2  5.63 
*  Mar 29, 2015    ELON   9.0  8  3  3  7  7  0  0  1  0  0  3  1  0  4-3  12  11  2  5.51 
  Mar 31, 2015  at  Radford   8.0  9  4  3  2  5  0  0  1  0  0  0  0  0  1-4  12  12  2  5.43 
  Apr 01, 2015  at  OLD DOMINION   8.0  11  4  3  4  3  2  0  1  0  0  0  1  0  0-4  12  13  2  5.35 
*  Apr 03, 2015  at  Towson   8.0  15  13  13  4  6  4  1  2  1  0  1  0  1  7-13  12  14  2  5.68 
*  Apr 04, 2015  at  Towson   9.0  16  5  5  4  9  0  0  0  0  0  1  1  1  6-5  13  14  3  5.66 
*  Apr 05, 2015  at  Towson   9.0  6  3  2  3  2  1  0  0  1  0  1  1  0  8-3  14  14  4  5.52 
  Apr 08, 2015  at  Longwood   8.0  8  7  5  4  8  1  0  0  0  0  1  0  0  4-7  14  15  4  5.52 
*  Apr 10, 2015  at  UNCW   8.0  14  10  9  1  9  1  1  1  4  0  1  0  0  1-10  14  16  4  5.67 
*  Apr 11, 2015  at  UNCW   8.0  11  5  5  3  6  2  0  0  0  0  0  0  2  1-5  14  17  4  5.66 
*  Apr 12, 2015  at  UNCW   8.0  13  6  5  3  5  2  0  0  0  0  0  0  0  5-6  14  18  4  5.66 
  Apr 14, 2015    OLD DOMINION   9.0  9  9  5  4  9  2  1  0  0  0  0  1  0  11-9  15  18  5  5.64 
  Apr 15, 2015  at  Virginia   8.0  10  3  3  1  5  0  0  1  3  1  1  1  0  2-3  15  19  5  5.58 
*  Apr 17, 2015    JAMES MADISON   9.0  7  7  6  3  6  2  1  2  1  0  2  0  0  17-7  16  19  5  5.59 
*  Apr 18, 2015    JAMES MADISON   9.0  6  3  3  2  3  0  0  0  1  0  0  0  0  10-3  17  19  5  5.52 
*  Apr 19, 2015    JAMES MADISON   9.0  11  5  2  0  3  0  0  0  2  0  1  0  0  9-5  18  19  5  5.42 
  Apr 21, 2015  at  VMI   9.0  7  2  2  1  11  0  0  1  2  0  2  1  0  8-2  19  19  5  5.32 
*  Apr 24, 2015  at  Delaware   8.0  15  8  7  3  8  3  0  1  0  0  0  1  0  4-8  19  20  5  5.38 
*  Apr 25, 2015  at  Delaware   8.0  18  17  11  6  7  5  1  2  1  0  0  0  1  14-17  19  21  5  5.55 
*  Apr 26, 2015  at  Delaware   8.0  18  16  15  4  5  4  0  1  1  1  1  0  0  8-16  19  22  5  5.81 
*  May 01, 2015    CHARLESTON   9.0  18  15  15  3  14  4  0  6  1  0  0  0  0  2-15  19  23  5  6.04 
*  May 02, 2015    CHARLESTON   9.0  5  3  3  5  1  1  0  0  0  0  0  1  1  1-3  19  24  5  5.96 
*  May 03, 2015    CHARLESTON   9.0  12  10  10  4  0  3  0  1  1  0  3  1  0  6-10  19  25  5  6.06 
*  May 08, 2015    NORTHEASTERN   9.0  2  1  0  0  13  0  0  0  1  0  0  0  0  3-1  20  25  5  5.92 
*  May 09, 2015    NORTHEASTERN   11.0  7  2  1  5  15  1  0  0  0  0  0  0  1  1-2  20  26  5  5.78 
*  May 10, 2015    NORTHEASTERN   9.0  12  8  6  6  9  2  0  1  2  0  1  1  0  2-8  20  27  5  5.78 
  May 14, 2015  at  George Washington   9.0  8  2  2  1  4  0  0  0  0  0  0  3  0  8-2  21  27  5  5.70 
  May 14, 2015  at  George Washington   9.0  6  1  1  4  1  2  0  0  0  0  0  0  1  2-1  22  27  6  5.60 
  May 15, 2015  at  George Washington   8.0  9  5  3  1  3  2  0  1  0  0  0  0  0  4-5  22  28  6  5.56 
  May 21, 2015  vs  Northeastern   8.1  12  3  3  1  6  4  0  0  0  0  2  1  1  2-3  22  29  6  5.51 
  May 21, 2015  vs  Delaware   8.0  6  3  2  3  4  2  1  0  2  0  1  0  1  1-3  22  30  6  5.46 
   Totals        448.2  541  331  272  181  318  102  8  40  44  2  49  30  12  297-331  22  30  6  5.46 

* = CAA game

 

Individual Game-by-Game

 
#11Aker,_Mitchell
#7Bailey,_Chase
#13Bedi,_James
#2Brown,_Nick
#38DeMarco,_Jon
#25Farina,_Luca
#35Fernandez,_Aaron
#24Fletcher,_Charlie
#31Gaouette,_Joseph
#23Gould,_Charley
#5Hall,_Ryan
#18Hissey,_Ryan
#14Hoehn,_Tim
#17Inghram,_Jason
#21Kauhaahaa,_Bryson
#4Large,_Cullen
#19Lohr,_Christopher
#12McLane,_Craig
#26Miconi,_Ryder
#16Newell,_Zach
#22Powers,_Daniel
#15Reinhart,_Porter
#10Shaw,_Willie
#1Smith,_Josh
#40Smith_Matthew
#29Tilley,_Matthew
#33Toner,_Michael
#37White,_Andrew
#30White,_Devin
#27White,_Robert
#8Wrighte,_Kyle
#39Yoest,_John