Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gould, Charley | .388 | 45-44 | 170 | 38 | 66 | 15 | 0 | 13 | 52 | 120 | .706 | 24 | 5 | 28 | 4 | .473 | 2 | 0 | 0-1 | 388 | 18 | 2 | .995 |
White, Devin | .331 | 49-46 | 175 | 20 | 58 | 10 | 0 | 2 | 26 | 74 | .423 | 14 | 13 | 21 | 4 | .417 | 2 | 1 | 0-0 | 115 | 15 | 4 | .970 |
Large, Cullen | .302 | 51-51 | 222 | 46 | 67 | 12 | 1 | 3 | 28 | 90 | .405 | 22 | 3 | 42 | 4 | .371 | 1 | 5 | 4-4 | 99 | 134 | 10 | .959 |
Hissey, Ryan | .290 | 44-42 | 162 | 35 | 47 | 12 | 1 | 8 | 29 | 85 | .525 | 23 | 8 | 36 | 1 | .400 | 2 | 1 | 1-2 | 211 | 30 | 7 | .972 |
Shaw, Willie | .282 | 51-51 | 195 | 30 | 55 | 14 | 0 | 3 | 30 | 78 | .400 | 26 | 7 | 36 | 7 | .386 | 0 | 5 | 5-6 | 38 | 111 | 11 | .931 |
Hall, Ryan | .263 | 49-49 | 175 | 28 | 46 | 10 | 0 | 2 | 21 | 62 | .354 | 24 | 6 | 43 | 5 | .369 | 1 | 7 | 2-4 | 80 | 5 | 3 | .966 |
Hoehn, Tim | .249 | 51-51 | 197 | 30 | 49 | 19 | 2 | 3 | 27 | 81 | .411 | 13 | 3 | 54 | 6 | .302 | 2 | 8 | 4-4 | 95 | 140 | 24 | .907 |
Smith, Josh | .237 | 50-49 | 186 | 24 | 44 | 13 | 3 | 1 | 23 | 66 | .355 | 17 | 7 | 41 | 2 | .321 | 2 | 1 | 6-7 | 146 | 2 | 2 | .987 |
---------- | |||||||||||||||||||||||
Tilley, Matthew | .213 | 26-15 | 61 | 10 | 13 | 3 | 1 | 2 | 15 | 24 | .393 | 7 | 3 | 24 | 1 | .319 | 1 | 1 | 0-0 | 41 | 1 | 2 | .955 |
Miconi, Ryder | .208 | 37-22 | 96 | 7 | 20 | 5 | 0 | 2 | 13 | 31 | .323 | 6 | 1 | 21 | 4 | .262 | 0 | 1 | 0-0 | 37 | 12 | 2 | .961 |
Newell, Zach | .162 | 35-25 | 74 | 19 | 12 | 4 | 0 | 0 | 6 | 16 | .216 | 17 | 0 | 14 | 2 | .319 | 0 | 2 | 5-5 | 50 | 5 | 0 | 1.000 |
Farina, Luca | .103 | 14-9 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .103 | 5 | 3 | 8 | 0 | .297 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
Reinhart, Porter | .091 | 29-13 | 44 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | .136 | 8 | 1 | 15 | 1 | .245 | 0 | 1 | 1-1 | 20 | 1 | 0 | 1.000 |
McLane, Craig | .000 | 8-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Totals | .270 | 52-52 | 1794 | 297 | 484 | 119 | 8 | 39 | 270 | 736 | .410 | 207 | 60 | 387 | 41 | .362 | 13 | 33 | 29-35 | 1346 | 551 | 77 | .961 |
Opponents | .299 | 52-52 | 1807 | 331 | 541 | 102 | 8 | 40 | 300 | 779 | .431 | 181 | 49 | 318 | 21 | .374 | 24 | 37 | 48-67 | 1378 | 540 | 72 | .964 |
LOB - Team (434), Opp (422). DPs turned - Team (30), Opp (55). CI - Team (1), Hissey 1, Opp (2). IBB - Team (11), Hoehn 3, Gould 3, Large 2, Hissey 2, Shaw 1, Opp (12). Picked off - White, D. 2, Hoehn 2, Miconi 1, Newell 1, Smith, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown, Nick | 3.38 | 5-4 | 14-14 | 2 | 0/0 | 0 | 90.2 | 82 | 41 | 34 | 35 | 64 | 18 | 1 | 4 | 345 | .238 | 4 | 7 | 0 | 3 | 8 |
Inghram, Jason | 4.94 | 4-8 | 14-14 | 1 | 0/0 | 0 | 85.2 | 95 | 59 | 47 | 26 | 82 | 21 | 2 | 9 | 335 | .284 | 8 | 8 | 0 | 6 | 7 |
---------- | ||||||||||||||||||||||
Yoest, John | 0.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 5 | 1 | 0 | 8 | 11 | 1 | 0 | 0 | 40 | .125 | 2 | 0 | 0 | 1 | 1 |
Fernandez, Aaron | 4.35 | 3-3 | 11-9 | 0 | 0/0 | 0 | 51.2 | 56 | 32 | 25 | 19 | 25 | 14 | 0 | 1 | 203 | .276 | 7 | 9 | 1 | 1 | 4 |
Toner, Michael | 4.50 | 0-2 | 12-0 | 0 | 0/0 | 1 | 22.0 | 28 | 14 | 11 | 4 | 13 | 5 | 1 | 2 | 92 | .304 | 0 | 3 | 0 | 2 | 0 |
Gaouette, Joseph | 5.65 | 0-2 | 12-1 | 0 | 0/0 | 3 | 14.1 | 25 | 10 | 9 | 4 | 18 | 2 | 0 | 1 | 63 | .397 | 1 | 1 | 0 | 0 | 2 |
Fletcher, Charlie | 5.75 | 3-2 | 13-0 | 0 | 0/0 | 1 | 20.1 | 34 | 19 | 13 | 11 | 5 | 7 | 0 | 3 | 85 | .400 | 5 | 2 | 1 | 1 | 4 |
Powers, Daniel | 5.81 | 0-1 | 14-2 | 0 | 0/0 | 0 | 26.1 | 40 | 23 | 17 | 6 | 12 | 7 | 1 | 5 | 114 | .351 | 1 | 0 | 0 | 2 | 0 |
Lohr, Christopher | 6.52 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 12 | 9 | 7 | 3 | 6 | 3 | 0 | 0 | 39 | .308 | 1 | 1 | 0 | 0 | 2 |
Kauhaahaa, Bryson | 6.59 | 3-2 | 18-0 | 0 | 0/0 | 0 | 28.2 | 44 | 28 | 21 | 11 | 20 | 3 | 2 | 5 | 125 | .352 | 4 | 1 | 0 | 1 | 4 |
Aker, Mitchell | 7.31 | 1-3 | 13-8 | 0 | 0/0 | 1 | 48.0 | 63 | 42 | 39 | 24 | 32 | 13 | 0 | 4 | 199 | .317 | 6 | 10 | 0 | 2 | 2 |
Smith Matthew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
White, Andrew | 9.82 | 0-0 | 15-0 | 0 | 0/0 | 0 | 11.0 | 18 | 13 | 12 | 7 | 9 | 4 | 0 | 1 | 47 | .383 | 4 | 6 | 0 | 2 | 0 |
White, Robert | 11.81 | 2-3 | 14-4 | 0 | 0/0 | 0 | 26.2 | 37 | 37 | 35 | 21 | 19 | 4 | 1 | 3 | 112 | .330 | 1 | 1 | 0 | 3 | 3 |
DeMarco, Jon | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.46 | 22-30 | 52-52 | 3 | 0/0 | 6 | 448.2 | 541 | 331 | 272 | 181 | 318 | 102 | 8 | 40 | 1807 | .299 | 44 | 49 | 2 | 24 | 37 |
Opponents | 4.98 | 30-22 | 52-52 | 1 | 1/1 | 12 | 459.1 | 484 | 297 | 254 | 207 | 387 | 119 | 8 | 39 | 1794 | .270 | 54 | 60 | 3 | 13 | 33 |
PB - Team (8), Hissey 6, White, D. 2, Opp (9). Pickoffs - Team (3), Hissey 2, Aker 1, Opp (7). SBA/ATT - Hissey (24-35), White, D. (24-27), Inghram (8-12), Brown (7-10), Powers (7-9), Toner (8-8), Aker (5-8), White, R. (4-5), White, A (2-4), Kauhaahaa (3-4), Fletcher (3-3), Gaouette (1-2), Lohr (0-1), Fernandez (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Newell, Zach | 55 | 50 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reinhart, Porter | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aker, Mitchell | 16 | 4 | 12 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Fletcher, Charlie | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Farina, Luca | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lohr, Christopher | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Yoest, John | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kauhaahaa, Bryson | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Toner, Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Gould, Charley | 408 | 388 | 18 | 2 | .995 | 23 | 0 | 0 | --- | 0 | 0 |
Smith, Josh | 150 | 146 | 2 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Hissey, Ryan | 248 | 211 | 30 | 7 | .972 | 0 | 24 | 11 | .686 | 6 | 1 |
White, Devin | 134 | 115 | 15 | 4 | .970 | 0 | 24 | 3 | .889 | 2 | 0 |
Hall, Ryan | 88 | 80 | 5 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Miconi, Ryder | 51 | 37 | 12 | 2 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
Large, Cullen | 243 | 99 | 134 | 10 | .959 | 23 | 0 | 0 | --- | 0 | 0 |
Tilley, Matthew | 44 | 41 | 1 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
Brown, Nick | 21 | 4 | 16 | 1 | .952 | 0 | 7 | 3 | .700 | 0 | 0 |
Inghram, Jason | 21 | 3 | 17 | 1 | .952 | 0 | 8 | 4 | .667 | 0 | 0 |
Shaw, Willie | 160 | 38 | 111 | 11 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
Hoehn, Tim | 259 | 95 | 140 | 24 | .907 | 22 | 0 | 0 | --- | 0 | 0 |
White, Robert | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Fernandez, Aaron | 12 | 0 | 9 | 3 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Gaouette, Joseph | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
White, Andrew | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
Powers, Daniel | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
McLane, Craig | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
DeMarco, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1974 | 1346 | 551 | 77 | .961 | 30 | 48 | 19 | .716 | 8 | 1 |
Opponents | 1990 | 1378 | 540 | 72 | .964 | 55 | 29 | 6 | .829 | 9 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 44 | 41 | 36 | 39 | 32 | 19 | 38 | 37 | 8 | 3 | 297 | Opponents | 33 | 48 | 31 | 30 | 27 | 44 | 46 | 54 | 15 | 3 | 331 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-9 | 1-7 | 1-0 | 1-5 | 2-2 | 2-2 | 0-1 | 4-1 | 4-0 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 6-0 | 2-1 | 4-5 | 3-3 | 3-2 | 0-2 | 1-1 | 1-3 | 1-1 | 1-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-4 | 15-3 | 16-4 | 17-4 | 18-4 | 17-2 | 17-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-8 | 2-15 | 2-19 | 1-21 | 0-23 | 2-22 | 0-25 | 0-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-18 | 5-12 | 4-7 | 4-5 | 4-3 | 3-6 | 4-4 | 1-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 5518 | 18 | 306 |
AWAY | 37383 | 32 | 1168 |
TOTAL | 42901 | 50 | 858 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gould, Charley | .390 | 21-21 | 82 | 20 | 32 | 5 | 0 | 8 | 25 | 61 | .744 | 14 | 4 | 10 | 2 | .495 | 1 | 0 | 0-0 | 179 | 8 | 1 | .995 |
White, Devin | .359 | 23-23 | 92 | 8 | 33 | 5 | 0 | 1 | 18 | 41 | .446 | 6 | 4 | 8 | 2 | .413 | 2 | 1 | 0-0 | 49 | 8 | 1 | .983 |
Shaw, Willie | .341 | 24-24 | 91 | 14 | 31 | 8 | 0 | 0 | 15 | 39 | .429 | 14 | 3 | 14 | 2 | .444 | 0 | 2 | 4-4 | 17 | 48 | 4 | .942 |
Hissey, Ryan | .333 | 19-19 | 72 | 20 | 24 | 8 | 1 | 4 | 19 | 46 | .639 | 13 | 3 | 16 | 0 | .449 | 1 | 1 | 1-2 | 112 | 19 | 4 | .970 |
Large, Cullen | .279 | 24-24 | 104 | 21 | 29 | 4 | 1 | 0 | 13 | 35 | .337 | 9 | 3 | 16 | 2 | .350 | 1 | 3 | 1-1 | 54 | 62 | 7 | .943 |
Hall, Ryan | .265 | 22-22 | 83 | 15 | 22 | 3 | 0 | 0 | 9 | 25 | .301 | 10 | 3 | 24 | 1 | .361 | 1 | 3 | 2-3 | 45 | 2 | 0 | 1.000 |
Smith, Josh | .263 | 24-24 | 95 | 19 | 25 | 11 | 2 | 1 | 16 | 43 | .453 | 8 | 3 | 19 | 1 | .336 | 1 | 1 | 6-7 | 62 | 2 | 1 | .985 |
Hoehn, Tim | .250 | 24-24 | 96 | 16 | 24 | 9 | 2 | 2 | 14 | 43 | .448 | 7 | 1 | 27 | 3 | .305 | 1 | 4 | 0-0 | 46 | 72 | 14 | .894 |
---------- | |||||||||||||||||||||||
Miconi, Ryder | .279 | 17-9 | 43 | 2 | 12 | 3 | 0 | 0 | 3 | 15 | .349 | 1 | 1 | 10 | 3 | .311 | 0 | 0 | 0-0 | 23 | 3 | 1 | .963 |
Newell, Zach | .207 | 12-9 | 29 | 11 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 7 | 0 | 3 | 0 | .361 | 0 | 1 | 1-1 | 16 | 1 | 0 | 1.000 |
Tilley, Matthew | .148 | 11-6 | 27 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .259 | 4 | 2 | 13 | 0 | .303 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
Farina, Luca | .133 | 6-5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 1 | 4 | 0 | .278 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Reinhart, Porter | .100 | 11-6 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .150 | 2 | 0 | 4 | 1 | .182 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
McLane, Craig | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .289 | 24-24 | 851 | 155 | 246 | 59 | 6 | 17 | 139 | 368 | .432 | 98 | 28 | 169 | 17 | .378 | 8 | 16 | 16-19 | 630 | 255 | 39 | .958 |
Opponents | .303 | 24-24 | 874 | 177 | 265 | 40 | 5 | 24 | 162 | 387 | .443 | 84 | 19 | 161 | 6 | .374 | 7 | 12 | 11-24 | 638 | 252 | 37 | .960 |
LOB - Team (208), Opp (190). DPs turned - Team (8), Opp (27). CI - Team (1), Hissey 1. IBB - Team (5), Gould 2, Hoehn 2, Hissey 1, Opp (7). Picked off - Hoehn 1, Newell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown, Nick | 3.15 | 3-2 | 8-8 | 1 | 0/0 | 0 | 54.1 | 45 | 23 | 19 | 23 | 39 | 6 | 0 | 1 | 205 | .220 | 1 | 2 | 0 | 1 | 4 |
Fernandez, Aaron | 4.71 | 2-1 | 6-5 | 0 | 0/0 | 0 | 28.2 | 34 | 19 | 15 | 8 | 9 | 6 | 0 | 0 | 114 | .298 | 4 | 3 | 1 | 1 | 3 |
Inghram, Jason | 7.14 | 2-5 | 8-8 | 1 | 0/0 | 0 | 46.2 | 61 | 44 | 37 | 13 | 57 | 11 | 2 | 7 | 197 | .310 | 6 | 3 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Yoest, John | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 17 | .059 | 2 | 0 | 0 | 0 | 0 |
Lohr, Christopher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Toner, Michael | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 1 | 7.2 | 10 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 32 | .313 | 0 | 1 | 0 | 0 | 0 |
Powers, Daniel | 3.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 12 | 7 | 3 | 1 | 3 | 1 | 0 | 3 | 38 | .316 | 1 | 0 | 0 | 0 | 0 |
Gaouette, Joseph | 8.10 | 0-2 | 7-0 | 0 | 0/0 | 1 | 10.0 | 22 | 10 | 9 | 3 | 12 | 2 | 0 | 1 | 49 | .449 | 1 | 1 | 0 | 0 | 1 |
Fletcher, Charlie | 8.22 | 2-1 | 6-0 | 0 | 0/0 | 0 | 7.2 | 13 | 11 | 7 | 5 | 1 | 3 | 0 | 2 | 33 | .394 | 0 | 1 | 0 | 1 | 1 |
Smith Matthew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Kauhaahaa, Bryson | 9.75 | 1-1 | 8-0 | 0 | 0/0 | 0 | 12.0 | 20 | 15 | 13 | 3 | 7 | 2 | 2 | 4 | 55 | .364 | 1 | 0 | 0 | 0 | 1 |
Aker, Mitchell | 11.57 | 0-2 | 7-3 | 0 | 0/0 | 1 | 16.1 | 26 | 24 | 21 | 15 | 11 | 5 | 0 | 1 | 74 | .351 | 2 | 7 | 0 | 1 | 0 |
White, Robert | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 14 | 14 | 14 | 6 | 6 | 1 | 0 | 2 | 35 | .400 | 1 | 0 | 0 | 1 | 0 |
White, Andrew | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 15 | .333 | 2 | 1 | 0 | 0 | 0 |
Totals | 6.30 | 10-14 | 24-24 | 2 | 0/0 | 3 | 210.0 | 265 | 177 | 147 | 84 | 161 | 40 | 5 | 24 | 874 | .303 | 21 | 19 | 1 | 7 | 12 |
Opponents | 5.59 | 14-10 | 24-24 | 0 | 0/0 | 4 | 212.2 | 246 | 155 | 132 | 98 | 169 | 59 | 6 | 17 | 851 | .289 | 30 | 28 | 1 | 8 | 16 |
PB - Team (4), Hissey 3, White, D. 1, Opp (4). Pickoffs - Team (1), Hissey 1, Opp (2). SBA/ATT - Hissey (10-19), Inghram (4-8), Brown (3-6), Powers (2-3), Aker (1-3), Gaouette (1-2), White, D. (1-2), Fernandez (0-1), Lohr (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hall, Ryan | 47 | 45 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Newell, Zach | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reinhart, Porter | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLane, Craig | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Charlie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
White, Robert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lohr, Christopher | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Aker, Mitchell | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Kauhaahaa, Bryson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Toner, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gould, Charley | 188 | 179 | 8 | 1 | .995 | 7 | 0 | 0 | --- | 0 | 0 |
Smith, Josh | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
White, Devin | 58 | 49 | 8 | 1 | .983 | 0 | 1 | 1 | .500 | 1 | 0 |
Hissey, Ryan | 135 | 112 | 19 | 4 | .970 | 0 | 10 | 9 | .526 | 3 | 1 |
Miconi, Ryder | 27 | 23 | 3 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Large, Cullen | 123 | 54 | 62 | 7 | .943 | 7 | 0 | 0 | --- | 0 | 0 |
Shaw, Willie | 69 | 17 | 48 | 4 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
Tilley, Matthew | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Nick | 11 | 3 | 7 | 1 | .909 | 0 | 3 | 3 | .500 | 0 | 0 |
Inghram, Jason | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 4 | .500 | 0 | 0 |
Hoehn, Tim | 132 | 46 | 72 | 14 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
Fernandez, Aaron | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
Gaouette, Joseph | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Powers, Daniel | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Smith Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Farina, Luca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yoest, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
White, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 924 | 630 | 255 | 39 | .958 | 8 | 11 | 13 | .458 | 4 | 1 |
Opponents | 927 | 638 | 252 | 37 | .960 | 27 | 16 | 3 | .842 | 4 | 0 |