Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thompson, Nick | .368 | 56-56 | 231 | 69 | 85 | 14 | 0 | 11 | 37 | 132 | .571 | 42 | 8 | 33 | 7 | .479 | 1 | 3 | 2-2 | 72 | 36 | 1 | .991 |
Katz, Michael | .363 | 56-56 | 240 | 64 | 87 | 24 | 1 | 14 | 75 | 155 | .646 | 32 | 6 | 43 | 2 | .445 | 3 | 0 | 0-1 | 249 | 10 | 1 | .996 |
Gould, Charley | .333 | 42-35 | 150 | 25 | 50 | 14 | 0 | 7 | 42 | 85 | .567 | 16 | 3 | 32 | 4 | .406 | 1 | 0 | 0-0 | 123 | 2 | 1 | .992 |
Hissey, Ryan | .313 | 40-36 | 147 | 35 | 46 | 8 | 2 | 8 | 39 | 82 | .558 | 17 | 4 | 38 | 0 | .396 | 1 | 2 | 2-3 | 158 | 35 | 6 | .970 |
Lindemuth, Ryan | .297 | 40-40 | 145 | 50 | 43 | 11 | 2 | 6 | 34 | 76 | .524 | 20 | 22 | 16 | 2 | .445 | 4 | 2 | 3-3 | 61 | 126 | 4 | .979 |
Smith, Josh | .294 | 50-33 | 136 | 20 | 40 | 7 | 1 | 2 | 17 | 55 | .404 | 7 | 9 | 31 | 0 | .366 | 1 | 4 | 4-5 | 79 | 5 | 2 | .977 |
Casey, Kevin | .291 | 54-54 | 220 | 44 | 64 | 15 | 2 | 2 | 32 | 89 | .405 | 21 | 6 | 57 | 3 | .364 | 3 | 2 | 1-2 | 40 | 103 | 12 | .923 |
Nutter, Kevin | .290 | 55-55 | 231 | 36 | 67 | 14 | 0 | 0 | 33 | 81 | .351 | 13 | 22 | 17 | 7 | .379 | 3 | 2 | 3-7 | 301 | 15 | 1 | .997 |
Lowe, Derek | .283 | 52-51 | 184 | 43 | 52 | 8 | 0 | 0 | 29 | 60 | .326 | 25 | 5 | 33 | 4 | .383 | 0 | 8 | 4-6 | 148 | 2 | 3 | .980 |
Hoehn, Tim | .262 | 55-55 | 214 | 33 | 56 | 19 | 3 | 4 | 33 | 93 | .435 | 11 | 4 | 67 | 5 | .307 | 2 | 8 | 2-3 | 83 | 185 | 14 | .950 |
---------- | |||||||||||||||||||||||
White, Devin | .367 | 28-14 | 79 | 8 | 29 | 10 | 0 | 1 | 22 | 42 | .532 | 3 | 4 | 8 | 2 | .419 | 0 | 0 | 0-1 | 85 | 6 | 2 | .978 |
Miconi, Ryder | .346 | 24-2 | 26 | 9 | 9 | 2 | 0 | 0 | 3 | 11 | .423 | 7 | 1 | 4 | 1 | .500 | 0 | 1 | 0-0 | 4 | 13 | 3 | .850 |
Shaw, Willie | .261 | 12-12 | 46 | 9 | 12 | 2 | 0 | 0 | 5 | 14 | .304 | 4 | 2 | 5 | 1 | .333 | 2 | 0 | 0-0 | 89 | 11 | 1 | .990 |
Reinhart, Porter | .148 | 22-4 | 27 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 3 | 0 | 10 | 0 | .233 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Tilley, Matt | .125 | 9-1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .310 | 56-56 | 2084 | 452 | 645 | 149 | 11 | 55 | 402 | 981 | .471 | 225 | 96 | 397 | 38 | .398 | 21 | 32 | 21-33 | 1533 | 636 | 57 | .974 |
Opponents | .277 | 56-56 | 2000 | 299 | 554 | 101 | 10 | 36 | 271 | 783 | .392 | 168 | 52 | 367 | 29 | .346 | 17 | 42 | 26-44 | 1509 | 544 | 79 | .963 |
LOB - Team (497), Opp (447). DPs turned - Team (37), Opp (49). IBB - Team (8), Katz 5, Nutter 1, Casey 1, Smith 1, Opp (16). Picked off - Lowe 2, Hissey 1, Thompson 1, Katz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Inghram, Jason | 2.71 | 10-2 | 15-15 | 1 | 0/0 | 0 | 109.2 | 93 | 41 | 33 | 21 | 91 | 16 | 0 | 6 | 416 | .224 | 10 | 8 | 0 | 0 | 5 |
Sheehan, John | 4.00 | 5-6 | 13-13 | 1 | 0/0 | 0 | 81.0 | 81 | 46 | 36 | 31 | 46 | 16 | 3 | 5 | 310 | .261 | 5 | 11 | 0 | 0 | 7 |
Brown, Nick | 4.27 | 5-1 | 23-7 | 0 | 0/1 | 1 | 59.0 | 73 | 41 | 28 | 20 | 46 | 12 | 2 | 6 | 239 | .305 | 5 | 4 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
White, Andrew | 1.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 14.2 | 11 | 2 | 2 | 6 | 14 | 1 | 0 | 0 | 53 | .208 | 0 | 2 | 0 | 0 | 1 |
Gaouette, Joseph | 1.84 | 3-1 | 26-1 | 0 | 0/3 | 4 | 53.2 | 39 | 17 | 11 | 21 | 54 | 5 | 1 | 1 | 185 | .211 | 7 | 5 | 2 | 1 | 10 |
Aker, Mitchell | 4.10 | 4-1 | 10-10 | 0 | 0/3 | 0 | 48.1 | 54 | 24 | 22 | 14 | 29 | 12 | 0 | 6 | 197 | .274 | 1 | 9 | 1 | 0 | 2 |
Yoest, John | 4.11 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.1 | 14 | 9 | 7 | 16 | 9 | 3 | 0 | 0 | 54 | .259 | 3 | 1 | 0 | 2 | 3 |
Casey, Kevin | 4.50 | 3-3 | 15-0 | 0 | 0/1 | 5 | 22.0 | 25 | 11 | 11 | 9 | 25 | 8 | 0 | 1 | 90 | .278 | 2 | 2 | 0 | 1 | 2 |
Bedi, James | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 2 | 1 | 2 | 2 | 0 | 1 | 20 | .400 | 1 | 0 | 0 | 1 | 0 |
Rutherford, Sean | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 8 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 |
Kauhaahaa, Bryson | 5.40 | 1-3 | 12-5 | 0 | 0/1 | 0 | 30.0 | 37 | 24 | 18 | 6 | 15 | 6 | 0 | 3 | 123 | .301 | 2 | 2 | 0 | 1 | 2 |
Fernandez, Aaron | 5.94 | 2-2 | 7-1 | 0 | 0/0 | 0 | 16.2 | 22 | 13 | 11 | 6 | 9 | 4 | 1 | 0 | 68 | .324 | 0 | 1 | 1 | 1 | 1 |
Powers, Daniel | 7.22 | 1-2 | 21-3 | 0 | 0/1 | 0 | 38.2 | 58 | 31 | 31 | 7 | 12 | 10 | 2 | 5 | 155 | .374 | 3 | 2 | 0 | 5 | 4 |
Smith, Matthew | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 18 | .278 | 1 | 3 | 0 | 0 | 0 |
Castner, J.T. | 19.85 | 0-0 | 8-1 | 0 | 0/0 | 0 | 11.1 | 26 | 26 | 25 | 8 | 5 | 4 | 1 | 1 | 59 | .441 | 3 | 2 | 0 | 1 | 2 |
Totals | 4.26 | 34-22 | 56-56 | 2 | 4/4 | 10 | 511.0 | 554 | 299 | 242 | 168 | 367 | 101 | 10 | 36 | 2000 | .277 | 43 | 52 | 4 | 17 | 42 |
Opponents | 6.91 | 22-34 | 56-56 | 4 | 2/0 | 8 | 503.0 | 645 | 452 | 386 | 225 | 397 | 149 | 11 | 55 | 2084 | .310 | 69 | 96 | 4 | 21 | 32 |
PB - Team (7), Hissey 4, Gould 2, White, D. 1, Opp (11). Pickoffs - Team (11), Inghram 5, Hissey 3, Kauhaahaa 1, Powers 1, Aker 1, Opp (5). SBA/ATT - Hissey (16-28), Inghram (7-11), Sheehan (4-8), Gould (6-7), Brown (5-6), White, D. (4-6), Gaouette (1-5), Powers (2-4), Kauhaahaa (2-4), Aker (2-3), Fernandez (1-1), Castner (1-1), Casey (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aker, Mitchell | 12 | 5 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Powers, Daniel | 12 | 2 | 10 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Kauhaahaa, Bryson | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Castner, J.T. | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
White, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fernandez, Aaron | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nutter, Kevin | 317 | 301 | 15 | 1 | .997 | 12 | 0 | 0 | --- | 0 | 0 |
Katz, Michael | 260 | 249 | 10 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
Gould, Charley | 126 | 123 | 2 | 1 | .992 | 0 | 6 | 1 | .857 | 2 | 0 |
Thompson, Nick | 109 | 72 | 36 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Shaw, Willie | 101 | 89 | 11 | 1 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
Lowe, Derek | 153 | 148 | 2 | 3 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Lindemuth, Ryan | 191 | 61 | 126 | 4 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
White, Devin | 93 | 85 | 6 | 2 | .978 | 2 | 4 | 2 | .667 | 1 | 0 |
Smith, Josh | 86 | 79 | 5 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Hissey, Ryan | 199 | 158 | 35 | 6 | .970 | 2 | 16 | 12 | .571 | 4 | 0 |
Inghram, Jason | 32 | 7 | 24 | 1 | .969 | 0 | 7 | 4 | .636 | 0 | 0 |
Hoehn, Tim | 282 | 83 | 185 | 14 | .950 | 24 | 0 | 0 | --- | 0 | 0 |
Gaouette, Joseph | 17 | 1 | 15 | 1 | .941 | 0 | 1 | 4 | .200 | 0 | 0 |
Sheehan, John | 15 | 3 | 11 | 1 | .933 | 1 | 4 | 4 | .500 | 0 | 0 |
Reinhart, Porter | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Casey, Kevin | 155 | 40 | 103 | 12 | .923 | 13 | 1 | 0 | 1.000 | 0 | 0 |
Brown, Nick | 12 | 3 | 8 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
Miconi, Ryder | 20 | 4 | 13 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Yoest, John | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Rutherford, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bedi, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tilley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2226 | 1533 | 636 | 57 | .974 | 37 | 26 | 18 | .591 | 7 | 0 |
Opponents | 2132 | 1509 | 544 | 79 | .963 | 49 | 21 | 12 | .636 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 59 | 44 | 52 | 54 | 36 | 72 | 62 | 40 | 27 | 6 | 452 | Opponents | 27 | 33 | 38 | 34 | 24 | 45 | 42 | 36 | 17 | 3 | 299 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 2-7 | 1-3 | 2-2 | 2-1 | 1-0 | 6-1 | 1-2 | 1-0 | 18-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 5-2 | 2-3 | 5-2 | 2-2 | 7-3 | 3-1 | 0-1 | 0-3 | 2-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-6 | 18-5 | 24-5 | 26-3 | 28-3 | 28-1 | 27-1 | 28-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 7-9 | 6-12 | 4-15 | 4-16 | 3-18 | 3-18 | 3-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-9 | 9-8 | 4-5 | 4-4 | 2-3 | 3-3 | 4-2 | 3-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 9547 | 29 | 329 |
AWAY | 13730 | 26 | 528 |
TOTAL | 23277 | 55 | 423 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hissey, Ryan | .375 | 18-17 | 80 | 22 | 30 | 5 | 2 | 6 | 30 | 57 | .713 | 6 | 3 | 19 | 0 | .438 | 0 | 0 | 2-2 | 76 | 13 | 2 | .978 |
Katz, Michael | .369 | 20-20 | 84 | 24 | 31 | 11 | 1 | 2 | 18 | 50 | .595 | 16 | 3 | 14 | 1 | .481 | 1 | 0 | 0-1 | 70 | 2 | 0 | 1.000 |
Thompson, Nick | .348 | 20-20 | 89 | 28 | 31 | 5 | 0 | 4 | 12 | 48 | .539 | 17 | 2 | 17 | 4 | .463 | 0 | 0 | 1-1 | 24 | 20 | 1 | .978 |
Casey, Kevin | .333 | 20-20 | 84 | 20 | 28 | 5 | 2 | 1 | 16 | 40 | .476 | 9 | 5 | 23 | 1 | .424 | 1 | 1 | 0-0 | 18 | 34 | 3 | .945 |
Gould, Charley | .333 | 14-12 | 51 | 8 | 17 | 5 | 0 | 3 | 17 | 31 | .608 | 9 | 1 | 12 | 0 | .435 | 1 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
Smith, Josh | .319 | 17-12 | 47 | 4 | 15 | 2 | 0 | 0 | 5 | 17 | .362 | 4 | 3 | 10 | 0 | .400 | 1 | 3 | 2-2 | 37 | 2 | 1 | .975 |
Nutter, Kevin | .311 | 20-20 | 90 | 16 | 28 | 5 | 0 | 0 | 13 | 33 | .367 | 3 | 9 | 6 | 1 | .385 | 2 | 2 | 0-1 | 161 | 9 | 1 | .994 |
Lowe, Derek | .264 | 20-20 | 72 | 18 | 19 | 3 | 0 | 0 | 15 | 22 | .306 | 13 | 0 | 20 | 1 | .376 | 0 | 4 | 4-4 | 59 | 1 | 1 | .984 |
Lindemuth, Ryan | .262 | 12-12 | 42 | 16 | 11 | 3 | 0 | 3 | 10 | 23 | .548 | 1 | 7 | 5 | 1 | .373 | 1 | 0 | 0-0 | 11 | 29 | 0 | 1.000 |
Hoehn, Tim | .224 | 20-20 | 85 | 11 | 19 | 9 | 0 | 1 | 11 | 31 | .365 | 4 | 2 | 28 | 2 | .275 | 0 | 4 | 2-2 | 32 | 61 | 7 | .930 |
---------- | |||||||||||||||||||||||
White, Devin | .371 | 11-7 | 35 | 3 | 13 | 2 | 0 | 0 | 8 | 15 | .429 | 1 | 2 | 4 | 1 | .421 | 0 | 0 | 0-1 | 36 | 4 | 1 | .976 |
Reinhart, Porter | .333 | 5-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Miconi, Ryder | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Tilley, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .316 | 20-20 | 768 | 173 | 243 | 55 | 5 | 20 | 155 | 368 | .479 | 85 | 37 | 160 | 12 | .407 | 7 | 14 | 11-14 | 572 | 211 | 19 | .976 |
Opponents | .265 | 20-20 | 748 | 92 | 198 | 42 | 4 | 13 | 86 | 287 | .384 | 61 | 16 | 147 | 8 | .332 | 3 | 10 | 9-18 | 552 | 204 | 31 | .961 |
LOB - Team (186), Opp (174). DPs turned - Team (9), Opp (17). IBB - Team (0), Opp (9). Picked off - Hissey 1, Thompson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gaouette, Joseph | 0.35 | 1-0 | 9-1 | 0 | 0/1 | 3 | 25.2 | 13 | 1 | 1 | 9 | 29 | 1 | 0 | 0 | 85 | .153 | 3 | 3 | 2 | 0 | 1 |
Inghram, Jason | 2.89 | 5-1 | 7-7 | 0 | 0/0 | 0 | 53.0 | 42 | 20 | 17 | 12 | 43 | 8 | 0 | 4 | 201 | .209 | 3 | 4 | 0 | 0 | 1 |
Sheehan, John | 5.03 | 3-2 | 6-6 | 1 | 0/0 | 0 | 39.1 | 47 | 26 | 22 | 13 | 24 | 10 | 3 | 2 | 158 | .297 | 4 | 4 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Yoest, John | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
White, Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brown, Nick | 3.57 | 1-0 | 8-0 | 0 | 0/0 | 1 | 17.2 | 22 | 9 | 7 | 4 | 17 | 3 | 1 | 2 | 73 | .301 | 2 | 1 | 0 | 1 | 1 |
Aker, Mitchell | 4.26 | 1-0 | 5-5 | 0 | 0/2 | 0 | 19.0 | 26 | 9 | 9 | 7 | 10 | 6 | 0 | 3 | 82 | .317 | 0 | 3 | 1 | 0 | 1 |
Powers, Daniel | 5.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 11 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 34 | .324 | 1 | 0 | 0 | 2 | 1 |
Kauhaahaa, Bryson | 7.20 | 1-0 | 4-1 | 0 | 0/1 | 0 | 10.0 | 12 | 8 | 8 | 1 | 5 | 2 | 0 | 1 | 41 | .293 | 0 | 0 | 0 | 0 | 0 |
Casey, Kevin | 8.44 | 1-2 | 6-0 | 0 | 0/0 | 2 | 10.2 | 17 | 10 | 10 | 9 | 12 | 7 | 0 | 1 | 48 | .354 | 1 | 1 | 0 | 0 | 1 |
Fernandez, Aaron | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.92 | 15-5 | 20-20 | 1 | 2/2 | 6 | 190.2 | 198 | 92 | 83 | 61 | 147 | 42 | 4 | 13 | 748 | .265 | 14 | 16 | 3 | 3 | 10 |
Opponents | 7.29 | 5-15 | 20-20 | 1 | 0/0 | 2 | 184.0 | 243 | 173 | 149 | 85 | 160 | 55 | 5 | 20 | 768 | .316 | 30 | 37 | 1 | 7 | 14 |
PB - Team (1), White, D. 1, Opp (3). Pickoffs - Team (3), Inghram 2, Aker 1, Opp (2). SBA/ATT - Hissey (5-9), Inghram (5-8), White, D. (3-5), Sheehan (2-4), Gaouette (0-2), Brown (1-2), Fernandez (1-1), Gould (1-1), Kauhaahaa (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Katz, Michael | 72 | 70 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Lindemuth, Ryan | 40 | 11 | 29 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Gould, Charley | 30 | 29 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Inghram, Jason | 15 | 4 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Gaouette, Joseph | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Reinhart, Porter | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aker, Mitchell | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Nick | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kauhaahaa, Bryson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Powers, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yoest, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nutter, Kevin | 171 | 161 | 9 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
Lowe, Derek | 61 | 59 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Hissey, Ryan | 91 | 76 | 13 | 2 | .978 | 0 | 5 | 4 | .556 | 0 | 0 |
Thompson, Nick | 45 | 24 | 20 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
White, Devin | 41 | 36 | 4 | 1 | .976 | 0 | 3 | 2 | .600 | 1 | 0 |
Smith, Josh | 40 | 37 | 2 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Casey, Kevin | 55 | 18 | 34 | 3 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
Hoehn, Tim | 100 | 32 | 61 | 7 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
Miconi, Ryder | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Sheehan, John | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 2 | .500 | 0 | 0 |
Tilley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fernandez, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
White, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 802 | 572 | 211 | 19 | .976 | 9 | 9 | 9 | .500 | 1 | 0 |
Opponents | 787 | 552 | 204 | 31 | .961 | 17 | 11 | 3 | .786 | 3 | 0 |