#6 Casey, Kevin - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014    ARMY   *  3  1  2  2  0  0  0  2  0  0  0  1  0  0  0  0  2  0  0  .667 
   Feb 16, 2014    ARMY-1   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  3  0  .333 
   Feb 19, 2014    VIRGINIA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .250 
   Feb 21, 2014  at  High Point   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 22, 2014  at  High Point   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .133 
   Feb 23, 2014  at  High Point   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .200 
   Feb 28, 2014    UMBC   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .250 
   Mar 01, 2014    UMBC   *  5  2  2  2  2  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .276 
   Mar 02, 2014    UMBC   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .242 
   Mar 05, 2014  at  Virginia Tech   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .237 
   Mar 08, 2014  at  Campbell-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .233 
   Mar 08, 2014  at  Campbell-2   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .239 
   Mar 09, 2014  at  Campbell   *  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .250 
   Mar 11, 2014    RADFORD   *  5  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .263 
   Mar 12, 2014    RICHMOND   *  6  3  5  2  1  0  1  0  0  0  0  0  0  0  0  1  2  2  1  .317 
   Mar 14, 2014    IONA   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Mar 15, 2014    IONA   *  6  1  2  0  1  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .315 
   Mar 16, 2014    IONA   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  3  1  .307 
   Mar 19, 2014    LONGWOOD   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .287 
   Mar 21, 2014    UMASS LOWELL   *  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .271 
   Mar 22, 2014    BROWN   *  4  3  2  1  2  0  0  1  0  0  0  0  0  1  0  1  0  0  1  .281 
   Mar 24, 2014    BROWN   *  6  1  3  0  1  0  0  0  0  0  0  0  0  0  0  3  2  3  0  .295 
   Mar 28, 2014    DELAWARE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .293 
   Mar 28, 2014    DELAWARE-2   *  4  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .291 
   Apr 01, 2014  at  Richmond   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  0  .287 
   Apr 02, 2014  at  OLD DOMINION   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .297 
   Apr 04, 2014    UNCW   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .296 
   Apr 05, 2014    UNCW   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .297 
   Apr 06, 2014    UNCW   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 08, 2014  at  VMI   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .291 
   Apr 12, 2014  at  James Madison-1   *  4  2  3  0  1  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .305 
   Apr 12, 2014  at  James Madison-2   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .301 
   Apr 13, 2014  at  James Madison   *  3  4  2  1  0  0  0  3  0  0  0  1  0  0  0  0  0  3  0  .309 
   Apr 16, 2014  at  Virginia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .303 
   Apr 18, 2014  at  Northeastern   *  2  1  1  1  0  1  0  3  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 19, 2014  at  Northeastern   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .304 
   Apr 20, 2014  at  Northeastern   *  3  1  2  3  0  1  0  1  0  0  0  0  0  1  0  1  0  0  1  .311 
   Apr 26, 2014    HOFSTRA-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .314 
   Apr 26, 2014    HOFSTRA-2   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  2  4  0  .325 
   Apr 27, 2014    HOFSTRA   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  .325 
   May 02, 2014    TOWSON   *  5  1  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .327 
   May 03, 2014    TOWSON   *  5  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .324 
   May 04, 2014    TOWSON   *  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .326 
   May 08, 2014  at  Gardner-Webb   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .322 
   May 09, 2014  at  Gardner-Webb   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .315 
   May 10, 2014  at  Gardner-Webb   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .316 
   May 13, 2014  at  Virginia Tech   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  6  0  .314 
   May 16, 2014  at  Col. of Charleston   *  8  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  4  2  0  .302 
   May 17, 2014  at  Col. of Charleston-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .297 
   May 17, 2014  at  Col. of Charleston   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .300 
   May 22, 2014  vs  Delaware   *  2  2  1  0  0  0  0  2  1  0  0  0  0  0  0  0  1  1  0  .301 
   May 23, 2014  vs  Col. of Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .297 
   May 23, 2014    UNCW   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  7  1  .292 
   May 23, 2014  vs  Col. of Charleston   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .291 
   Totals      54  220  44  64  32  15  2  2  21  1  1  1  6  2  3  3  57  40  103  12  .291 

#6 Casey, Kevin - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2014    ARMY-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  7-6  1-0  0  0.00  15 
   Feb 21, 2014  at  High Point     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-2  1-0  1  0.00  7 
   Feb 23, 2014  at  High Point     2.1  4  1  1  0  1  0  0  0  0  0  1  0  8-9  1-1  1  2.08  36 
   Mar 02, 2014    UMBC     1.0  1  0  0  0  1  1  0  0  0  0  0  0  7-2  1-1  1  1.69  12 
   Mar 08, 2014  at  Campbell-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-6  1-1  2  1.42  12 
   Mar 11, 2014    RADFORD     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-6  2-1  2  1.23  12 
   Mar 16, 2014    IONA     1.0  1  0  0  0  2  0  0  0  0  0  0  0  2-0  2-1  3  1.08  18 
   Mar 24, 2014    BROWN     1.0  0  0  0  0  1  0  0  0  1  0  0  0  15-16  2-1  3  0.96  15 
   Mar 28, 2014    DELAWARE-1     1.0  2  1  1  1  2  1  0  0  0  0  0  1  5-4  2-1  4  1.74  22 
   Apr 06, 2014    UNCW     1.0  0  0  0  0  2  0  0  0  0  0  0  0  10-2  2-1  4  1.59  10 
   Apr 09, 2014    NORFOLK STATE     2.0  1  0  0  0  3  0  0  0  0  0  0  0  2-3  2-1  4  1.35  25 
   Apr 12, 2014  at  James Madison-2     0.2  3  3  3  2  1  2  0  0  0  0  0  1  8-9  2-2  4  3.21  32 
   Apr 20, 2014  at  Northeastern     2.0  1  0  0  2  2  1  0  0  0  0  1  1  8-6  3-2  4  2.81  - 
   May 04, 2014    TOWSON     3.0  6  4  4  1  4  2  0  1  1  0  0  0  9-7  3-2  5  4.26  59 
   May 16, 2014  at  Col. of Charleston     3.0  5  2  2  3  1  1  0  0  0  0  0  1  2-3  3-3  5  4.50  56 
   Totals      0  22.0  25  11  11  9  25  8  0  1  2  0  2  4  101-81  3-3  5  4.50  -