Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LINDEMUTH, RYAN | 10 | 9 | 4 | - | 23 |
| BROWN, RYAN | 17 | 4 | 1 | - | 22 |
| KATZ, MICHAEL | 11 | 6 | 3 | - | 20 |
| SHAW, WILLIAM | 16 | 3 | - | - | 19 |
| HISSEY, RYAN | 10 | 5 | 1 | - | 16 |
| SARTY, JONATHAN | 9 | 4 | - | - | 13 |
| SHAVER, JACKSON | 10 | 2 | - | - | 12 |
| WILLIAMS, RYAN | 7 | 5 | - | - | 12 |
| LOWE, DEREK | 5 | 5 | - | - | 10 |
| NUTTER, KEVIN | 7 | 2 | - | - | 9 |
| GOULD, CHARLEY | 4 | 1 | - | - | 5 |
| KLEIN, BOBBY | 1 | - | - | - | 1 |
| LEE, BRIAN | 1 | - | - | - | 1 |
| TEAM | 108 | 46 | 9 | - | 163 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LINDEMUTH, RYAN | 5 | 7 | - | 1 | 13 |
| KATZ, MICHAEL | 6 | 4 | 2 | - | 12 |
| SARTY, JONATHAN | 9 | - | - | 1 | 10 |
| HISSEY, RYAN | 7 | 2 | - | - | 9 |
| SHAW, WILLIAM | 4 | 3 | 1 | - | 8 |
| WILLIAMS, RYAN | 8 | - | - | - | 8 |
| SHAVER, JACKSON | 3 | 1 | 1 | 1 | 6 |
| BROWN, RYAN | 3 | 1 | 2 | - | 6 |
| LOWE, DEREK | 2 | - | - | - | 2 |
| NUTTER, KEVIN | 2 | - | - | - | 2 |
| GOULD, CHARLEY | 1 | 1 | - | - | 2 |
| PULISIC, THOMAS | 1 | - | - | - | 1 |
| LEE, BRIAN | - | 1 | - | - | 1 |
| TEAM | 51 | 20 | 6 | 3 | 80 |
| HITTING STREAKS | Longest | Current |
| HISSEY, RYAN | 14 | 2 |
| BROWN, RYAN | 13 | 1 |
| KATZ, MICHAEL | 12 | 2 |
| SHAW, WILLIAM | 12 | - |
| LINDEMUTH, RYAN | 12 | - |
| SHAVER, JACKSON | 8 | 2 |
| SARTY, JONATHAN | 7 | - |
| WILLIAMS, RYAN | 6 | 2 |
| NUTTER, KEVIN | 6 | 1 |
| GOULD, CHARLEY | 5 | - |
| LEE, BRIAN | 4 | - |
| LOWE, DEREK | 4 | - |
| KLEIN, BOBBY | 2 | 1 |
| PULISIC, THOMAS | 1 | - |
| HENDERSON, CONNOR | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| KATZ, MICHAEL | 32 | 2 |
| BROWN, RYAN | 30 | 1 |
| LINDEMUTH, RYAN | 27 | - |
| HISSEY, RYAN | 17 | 2 |
| SHAW, WILLIAM | 17 | - |
| GOULD, CHARLEY | 14 | - |
| SARTY, JONATHAN | 11 | - |
| WILLIAMS, RYAN | 9 | 2 |
| LOWE, DEREK | 8 | - |
| NUTTER, KEVIN | 8 | 1 |
| SHAVER, JACKSON | 8 | 2 |
| LEE, BRIAN | 4 | - |
| KLEIN, BOBBY | 3 | 1 |
| PULISIC, THOMAS | 2 | 2 |
| HENDERSON, CONNOR | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| WILLIAMS, RYAN | 63 | . | . | . | . | . | 63 | . | . | . | . | . | . | . | . | . | 7 | 9 | 10 | 36 | 1 | |
| SHAW, WILLIAM | 63 | . | . | . | . | 45 | . | 18 | . | . | . | . | . | 29 | . | 9 | 17 | 8 | . | . | . | |
| BROWN, RYAN | 63 | . | . | . | . | . | . | . | 63 | . | . | . | 29 | 28 | 6 | . | . | . | . | . | . | |
| LINDEMUTH, RYAN | 63 | . | . | . | 63 | . | . | . | . | . | . | . | 7 | . | 32 | 24 | . | . | . | . | . | |
| HISSEY, RYAN | 62 | . | 62 | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 17 | 18 | 1 | . | |
| LOWE, DEREK | 62 | . | . | . | . | . | . | . | . | 62 | . | . | . | . | . | . | . | . | . | . | 62 | |
| KATZ, MICHAEL | 55 | . | . | 36 | . | 15 | . | 3 | . | . | . | 1 | . | . | 25 | 30 | . | . | . | . | . | |
| SHAVER, JACKSON | 47 | . | . | 9 | . | 1 | . | . | . | . | . | 37 | 1 | 6 | . | . | . | . | 28 | 12 | . | |
| SARTY, JONATHAN | 41 | . | . | . | . | . | . | 40 | . | 1 | . | . | 9 | . | . | . | . | 27 | 2 | 3 | . | |
| GOULD, CHARLEY | 18 | . | 1 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 13 | . | 5 | . | . | |
| NUTTER, KEVIN | 17 | . | . | 15 | . | . | . | . | . | . | . | 2 | 17 | . | . | . | . | . | . | . | . | |
| FARRELL, JOHN | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| INGHRAM, JASON | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KOEHLER, BRETT | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CASTNER, JT | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WAINMAN, MATT | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PULISIC, THOMAS | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | 2 | . | 2 | . | |
| LEE, BRIAN | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 4 | . | |
| KLEIN, BOBBY | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| HENDERSON, CONNOR | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| GAOUETTE, JOSEPH | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Runs scored: | 20 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Hits: | 22 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| RBIs: | 19 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Doubles: | 5 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | vs PENN (Mar 01, 2013) |
| 2 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Total bases: | 30 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Walks: | 13 | - | vs Norfolk State (Apr 10, 2013) |
| Strikeouts: | 12 | - | vs Rutgers (Mar 10, 2013) |
| Sac hits: | 3 | - | vs Rutgers (Mar 09, 2013) |
| 3 | - | vs Richmond (Apr 17, 2013) | |
| Sac flies: | 3 | - | vs George Mason (Apr 26, 2013) |
| Stolen bases: | 5 | - | vs Siena (Feb 23, 2013) |
| Hit by pitch: | 8 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Caught stealing: | 2 | - | vs PENN (Mar 02, 2013) |
| Runners LOB: | 16 | - | at East Carolina (Mar 26, 2013) |
| Hit into DP: | 3 | - | vs PENN (Mar 03, 2013) |
| 3 | - | vs Rutgers (Mar 08, 2013) | |
| 3 | - | at Towson University (Apr 05, 2013) |
Fielding
| Putouts: | 30 | - | vs Rutgers (Mar 09, 2013) |
| 30 | - | vs High Point (Mar 29, 2013) | |
| Assists: | 16 | - | vs High Point (Mar 29, 2013) |
| Errors: | 5 | - | at Delaware (Mar 15, 2013) |
| Passed balls: | 2 | - | vs High Point (Mar 30, 2013) |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Rutgers (Mar 09, 2013) |
| 10.0 | - | vs High Point (Mar 29, 2013) | |
| Runs allowed: | 20 | - | at Delaware (Mar 15, 2013) |
| 20 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Earned runs: | 19 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Walks allowed: | 8 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Strikeouts: | 15 | - | vs George Mason (Apr 28, 2013) |
| Hits allowed: | 23 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| 23 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Doubles allowed: | 6 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Triples allowed: | 2 | - | vs Georgia State (May 17, 2013) |
| 2 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Homers allowed: | 3 | - | at OLD DOMINION (Apr 20, 2013) |
| Wild pitches: | 6 | - | vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Hit batters: | 5 | - | vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 6 | - | LINDEMUTH, RYAN vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Doubles: | 3 | - | LINDEMUTH, RYAN vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | SHAW, WILLIAM vs PENN (Mar 01, 2013) |
| Total bases: | 10 | - | LINDEMUTH, RYAN vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Walks: | 4 | - | GOULD, CHARLEY vs Norfolk State (Apr 10, 2013) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | LINDEMUTH, RYAN vs George Mason (Apr 26, 2013) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | LINDEMUTH, RYAN vs James Madison (May 23, 2013 at Harrisonburg, Va.) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 7 | - | SHAW, WILLIAM vs LIBERTY (Mar 12, 2013) |
| 7 | - | SHAVER, JACKSON at East Carolina (Mar 26, 2013) |
Fielding
| Putouts: | 16 | - | HISSEY, RYAN vs George Mason (Apr 28, 2013) |
| Assists: | 7 | - | WILLIAMS, RYAN vs Rutgers (Mar 09, 2013) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 2 | - | HISSEY, RYAN vs High Point (Mar 30, 2013) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Runs allowed: | 12 | - | KOEHLER, BRETT at Delaware (Mar 15, 2013) |
| Earned runs: | 11 | - | INGHRAM, JASON vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| Walks allowed: | 4 | - | WAINMAN, MATT at Virginia (Feb 19, 2013) |
| 4 | - | WAINMAN, MATT at East Carolina (Mar 26, 2013) | |
| Strikeouts: | 15 | - | INGHRAM, JASON vs George Mason (Apr 28, 2013) |
| Hits allowed: | 13 | - | KOEHLER, BRETT at Delaware (Mar 15, 2013) |
| 13 | - | INGHRAM, JASON vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Doubles allowed: | 4 | - | FARRELL, JOHN vs Siena (Feb 24, 2013) |
| 4 | - | INGHRAM, JASON vs Towson (May 24, 2013 at Harrisonburg, Va.) | |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | INGHRAM, JASON vs Towson (May 24, 2013 at Harrisonburg, Va.) |
| 3 | - | SHEEHAN, JOHN vs NC State (Jun 02, 2013) | |
| Hit batters: | 2 | - | (4 times ) |