William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Clemson    0-2  L     0-6-1  /  2-7-0  9   0-1-0  0-0-0   KOEHLER (L 0-1)  5947  1:56 
  Feb 16, 2013  at  Clemson  W  11-2       11-16-0  /  2-10-1  9   1-1-0  0-0-0   FARRELL (W 1-0)  4388  2:39 
  Feb 17, 2013  at  Clemson    2-12  L     2-4-1  /  12-15-2  9   1-2-0  0-0-0   INGHRAM (L 0-1)  4351  2:19 
  Feb 19, 2013  at  #25 Virginia    2-11  L     2-7-2  /  11-13-0  9   1-3-0  0-0-0   WAINMAN (L 0-1)  2251  2:19 
  Feb 23, 2013    SIENA  W  9-3       9-11-1  /  3-9-1  9   2-3-0  0-0-0   KOEHLER (W 1-1)  156  8:33 
  Feb 24, 2013    SIENA-1  W  4-2       4-10-0  /  2-9-2  9   3-3-0  0-0-0   FARRELL (W 2-0)  128  1:50 
  Feb 24, 2013    SIENA-2  W  13-2       13-16-0  /  2-6-2  9   4-3-0  0-0-0   INGHRAM (W 1-1)  172  2:32 
  Mar 01, 2013    PENN  W  7-5       7-8-2  /  5-9-1  9   5-3-0  0-0-0   KOEHLER (W 2-1)  172  2:39 
  Mar 02, 2013    PENN-1  W  8-2       8-11-2  /  2-6-3  7   6-3-0  0-0-0   FARRELL (W 3-0)  134  2:07 
  Mar 02, 2013    PENN-2    4-10  L     4-6-1  /  10-20-1  9   6-4-0  0-0-0   INGHRAM (L 1-2)  134  3:06 
  Mar 03, 2013    PENN  W  19-5       19-21-2  /  5-9-3  9   7-4-0  0-0-0   WAINMAN (W 1-1)  130  2:50 
  Mar 05, 2013  at  LIBERTY  W  5-3       5-10-1  /  3-5-1  9   8-4-0  0-0-0   CASTNER (W 1-0)  287  2:23 
  Mar 08, 2013    RUTGERS  W  4-3       4-9-1  /  3-10-4  9   9-4-0  0-0-0   SHEEHAN (W 1-0)  82  2:31 
  Mar 09, 2013    RUTGERS    3-5  L     3-8-3  /  5-10-2  (10)   9-5-0  0-0-0   SHEEHAN (L 1-1)  268  2:38 
  Mar 10, 2013    RUTGERS  W  4-3       4-10-2  /  3-6-0  9   10-5-0  0-0-0   AKER (W 1-0)  241  2:27 
  Mar 12, 2013    LIBERTY    2-6  L     2-14-2  /  6-10-1  9   10-6-0  0-0-0   WAINMAN (L 1-2)  111  2:28 
  Mar 13, 2013    VMI    2-6  L     2-8-2  /  6-10-0  9   10-7-0  0-0-0   CASTNER (L 1-1)  265  2:28 
*  Mar 15, 2013  at  Delaware    3-20  L     3-8-5  /  20-22-1  9   10-8-0  0-1-0   KOEHLER (L 2-2)  145  2:25 
*  Mar 16, 2013  at  Delaware  W  9-0       9-16-0  /  0-5-3  9   11-8-0  1-1-0   FARRELL (W 4-0)  125  2:22 
*  Mar 17, 2013  at  Delaware  W  4-2       4-7-1  /  2-6-2  9   12-8-0  2-1-0   INGHRAM (W 2-2)  135  2:07 
  Mar 20, 2013    LONGWOOD  W  5-2       5-8-1  /  2-5-1  9   13-8-0  2-1-0   WAINMAN (W 2-2)  294  2:19 
*  Mar 22, 2013  at  Northeastern  W  1-0       1-2-1  /  0-6-2  9   14-8-0  3-1-0   KOEHLER (W 3-2)  72  1:57 
*  Mar 23, 2013  at  Northeastern  W  1-0       1-4-0  /  0-4-0  9   15-8-0  4-1-0   FARRELL (W 5-0)  68  1:42 
*  Mar 24, 2013  at  Northeastern  W  1-0       1-5-1  /  0-4-1  9   16-8-0  5-1-0   INGHRAM (W 3-2)  126  1:44 
  Mar 26, 2013  at  East Carolina  W  10-4       10-19-1  /  4-7-2  9   17-8-0  5-1-0   WAINMAN (W 3-2)  2415  2:56 
  Mar 27, 2013  at  Norfolk State  W  4-0       4-7-0  /  0-2-1  9   18-8-0  5-1-0   CASTNER (W 2-1)  138  1:45 
  Mar 29, 2013    HIGH POINT    5-7  L     5-9-2  /  7-17-4  (10)   18-9-0  5-1-0   SHEEHAN (L 1-2)  194  2:56 
  Mar 30, 2013    HIGH POINT  W  5-4       5-10-1  /  4-10-3  9   19-9-0  5-1-0   FARRELL (W 6-0)  394  2:12 
  Mar 31, 2013    HIGH POINT  W  9-5       9-14-3  /  5-9-0  9   20-9-0  5-1-0   INGHRAM (W 4-2)  128  2:36 
  Apr 02, 2013  at  Richmond    4-5  L     4-12-1  /  5-9-2  9   20-10-0  5-1-0   AKER (L 1-1)  222  2:38 
*  Apr 05, 2013  at  Towson University    4-12  L     4-10-3  /  12-19-2  9   20-11-0  5-2-0   KOEHLER (L 3-3)  321  2:40 
*  Apr 06, 2013  at  Towson University  W  5-2       5-5-4  /  2-5-1  9   21-11-0  6-2-0   FARRELL (W 7-0)  341  2:21 
*  Apr 07, 2013  at  Towson University    8-13  L     8-13-2  /  13-14-2  9   21-12-0  6-3-0   INGHRAM (L 4-3)  365  2:42 
  Apr 09, 2013  at  VMI    2-4  L     2-6-0  /  4-11-2  9   21-13-0  6-3-0   CASTNER (L 2-2)  201  2:00 
  Apr 10, 2013    NORFOLK STATE  W  13-4       13-14-0  /  4-7-0  9   22-13-0  6-3-0   SHEEHAN (W 2-2)  182  2:59 
*  Apr 12, 2013    JAMES MADISON  W  5-3       5-8-1  /  3-11-3  9   23-13-0  7-3-0   KOEHLER (W 4-3)  303  2:37 
*  Apr 13, 2013    JAMES MADISON  W  9-8       9-8-2  /  8-14-2  9   24-13-0  8-3-0   SHEEHAN (W 3-2)  389  2:43 
*  Apr 14, 2013    JAMES MADISON  W  8-4       8-9-2  /  4-11-1  9   25-13-0  9-3-0   INGHRAM (W 5-3)  402  2:48 
  Apr 17, 2013    RICHMOND  W  7-6       7-9-2  /  6-9-1  9   26-13-0  9-3-0   SHEEHAN (W 4-2)  235  2:45 
*  Apr 19, 2013  at  OLD DOMINION    5-6  L     5-10-0  /  6-13-2  9   26-14-0  9-4-0   WAINMAN (L 3-3)  709  2:39 
*  Apr 20, 2013  at  OLD DOMINION    1-10  L     1-7-1  /  10-12-0  9   26-15-0  9-5-0   FARRELL (L 7-1)  510  2:05 
*  Apr 21, 2013  at  OLD DOMINION    0-1  L     0-4-1  /  1-7-1  9   26-16-0  9-6-0   INGHRAM (L 5-4)  389  1:58 
*  Apr 26, 2013    GEORGE MASON  W  11-2       11-15-0  /  2-4-2  9   27-16-0  10-6-0   FARRELL (W 8-1)  281  2:21 
*  Apr 27, 2013    GEORGE MASON    1-3  L     1-5-1  /  3-7-1  9   27-17-0  10-7-0   SHEEHAN (L 4-3)  546  2:22 
*  Apr 28, 2013    GEORGE MASON  W  7-1       7-10-2  /  1-1-3  9   28-17-0  11-7-0   INGHRAM (W 6-4)  266  2:01 
*  May 03, 2013    HOFSTRA  W  3-0       3-9-0  /  0-4-1  9   29-17-0  12-7-0   FARRELL (W 9-1)  224  2:19 
*  May 04, 2013    HOFSTRA  W  9-1       9-12-0  /  1-4-6  9   30-17-0  13-7-0   KOEHLER (W 5-3)  239  2:02 
*  May 05, 2013    HOFSTRA  W  14-0       14-19-0  /  0-7-4  9   31-17-0  14-7-0   INGHRAM (W 7-4)  269  2:12 
*  May 09, 2013  at  UNCW    2-7  L     2-8-3  /  7-14-1  9   31-18-0  14-8-0   FARRELL (L 9-2)  938  2:07 
*  May 10, 2013  at  UNCW  W  5-1       5-7-1  /  1-8-2  9   32-18-0  15-8-0   KOEHLER (W 6-3)  907  2:38 
*  May 11, 2013  at  UNCW    4-11  L     4-8-1  /  11-13-0  9   32-19-0  15-9-0   INGHRAM (L 7-5)  1071  2:37 
  May 14, 2013  vs  OLD DOMINION  W  4-3       4-7-0  /  3-8-1  9   33-19-0  15-9-0   SHEEHAN (W 5-3)  518  2:38 
*  May 16, 2013    GEORGIA STATE  W  15-3       15-17-0  /  3-12-1  9   34-19-0  16-9-0   FARRELL (W 10-2)  206  2:29 
*  May 17, 2013    GEORGIA STATE-1    4-12  L     4-9-1  /  12-16-2  9   34-20-0  16-10-0   KOEHLER (L 6-4)  62  2:30 
*  May 17, 2013    GEORGIA STATE-2  W  14-0       14-15-0  /  0-1-2  9   35-20-0  17-10-0   INGHRAM (W 8-5)  261  2:23 
  May 23, 2013  vs  James Madison  W  20-19       20-22-0  /  19-23-1  9   36-20-0  17-10-0   WAINMAN (W 4-3)  832  4:03 
  May 24, 2013  vs  Towson    13-20  L     13-17-4  /  20-23-2  9   36-21-0  17-10-0   INGHRAM (L 8-6)  0  3:28 
  May 25, 2013  vs  Northeastern  W  12-4       12-16-2  /  4-7-2  9   37-21-0  17-10-0   FARRELL (W 11-2)  0  2:24 
  May 25, 2013  vs  Towson    2-5  L     2-7-1  /  5-14-0  9   37-22-0  17-10-0   KOEHLER (L 6-5)  562  2:22 
  May 31, 2013  vs  Ole Miss  W  4-2       4-7-0  /  2-9-2  9   38-22-0  17-10-0   INGHRAM (W 9-6)  2735  2:51 
  Jun 01, 2013  at  NC State    0-1  L     0-2-1  /  1-6-0  9   38-23-0  17-10-0   FARRELL (L 11-3)  3051  2:11 
  Jun 02, 2013  vs  Ole Miss  W  4-1       4-9-1  /  1-7-0  9   39-23-0  17-10-0   KOEHLER (W 7-5)  2175  2:09 
  Jun 02, 2013    NC STATE    2-9  L     2-6-0  /  9-14-3  9   39-24-0  17-10-0   WAINMAN (L 4-4)  2752  2:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Clemson   30  0  6  0  0  0  0  1  0  0  0  1  2  0  1  7  24  4  1  .200 
  Feb 16, 2013  at  Clemson   41  11  16  9  2  0  0  7  0  0  0  2  0  0  2  7  27  8  0  .310 
  Feb 17, 2013  at  Clemson   30  2  4  2  3  0  0  1  0  1  0  2  1  1  0  7  24  9  1  .257 
  Feb 19, 2013  at  Virginia   33  2  7  2  2  0  0  2  0  0  0  0  0  0  1  5  24  12  2  .246 
  Feb 23, 2013    SIENA   34  9  11  6  0  0  0  6  0  5  1  2  0  0  0  9  27  4  1  .262 
  Feb 24, 2013    SIENA   33  4  10  4  3  0  0  2  0  0  1  0  0  1  0  2  27  12  0  .269 
  Feb 24, 2013    SIENA   38  13  16  10  2  1  0  5  0  4  1  3  0  1  2  4  27  7  0  .293 
  Mar 01, 2013    PENN   29  7  8  6  0  0  2  4  0  2  0  3  1  1  1  4  27  5  2  .291 
  Mar 02, 2013    PENN   27  8  11  7  3  0  1  5  0  2  2  4  0  0  0  6  21  7  2  .302 
  Mar 02, 2013    PENN   31  4  6  3  2  0  0  3  0  0  1  5  0  0  2  4  27  9  1  .291 
  Mar 03, 2013    PENN   42  19  21  17  3  0  0  7  0  2  0  3  0  1  0  4  27  7  2  .315 
  Mar 05, 2013  at  LIBERTY   36  5  10  4  3  0  0  5  0  1  1  1  1  0  1  7  27  13  1  .312 
  Mar 08, 2013    RUTGERS   32  4  9  4  1  0  0  4  0  0  0  0  1  0  3  4  27  9  1  .310 
  Mar 09, 2013    RUTGERS   34  3  8  3  0  0  1  1  0  0  0  1  3  1  1  4  30  12  3  .304 
  Mar 10, 2013    RUTGERS   33  4  10  4  1  0  0  2  0  1  0  1  1  0  0  12  27  13  2  .304 
  Mar 12, 2013    LIBERTY   41  2  14  2  1  0  0  0  0  0  0  0  0  0  0  4  27  7  2  .307 
  Mar 13, 2013    VMI   33  2  8  2  0  0  0  3  0  0  0  0  0  0  0  5  27  15  2  .303 
*  Mar 15, 2013  at  Delaware   35  3  8  2  1  0  0  3  0  1  0  1  0  0  1  9  22  11  5  .299 
*  Mar 16, 2013  at  Delaware   41  9  16  8  1  0  0  3  1  0  0  2  2  1  1  10  27  8  0  .305 
*  Mar 17, 2013  at  Delaware   32  4  7  2  1  0  0  3  0  0  1  4  0  0  0  4  27  4  1  .301 
  Mar 20, 2013    LONGWOOD   30  5  8  5  3  0  0  5  1  2  1  2  1  2  0  7  27  8  1  .299 
*  Mar 22, 2013  at  Northeastern   29  1  2  1  1  0  0  4  0  0  1  1  1  0  0  6  27  12  1  .290 
*  Mar 23, 2013  at  Northeastern   30  1  4  1  0  0  0  1  0  0  0  2  1  0  0  3  27  9  0  .284 
*  Mar 24, 2013  at  Northeastern   30  1  5  1  0  0  0  2  1  0  1  0  1  0  0  10  27  12  1  .280 
  Mar 26, 2013  at  East Carolina   42  10  19  8  2  0  0  7  0  1  0  2  1  1  0  6  27  10  1  .288 
  Mar 27, 2013  at  Norfolk State   34  4  7  3  0  0  0  4  0  1  0  0  1  0  0  1  27  11  0  .285 
  Mar 29, 2013    HIGH POINT   43  5  9  5  1  1  0  2  0  0  0  0  0  0  0  8  30  16  2  .282 
  Mar 30, 2013    HIGH POINT   38  5  10  4  3  0  0  5  2  2  0  0  0  0  0  7  27  10  1  .281 
  Mar 31, 2013    HIGH POINT   36  9  14  9  3  0  0  7  0  2  0  0  1  1  0  6  27  8  3  .285 
  Apr 02, 2013  at  Richmond   39  4  12  4  1  0  0  1  0  2  0  1  1  0  0  10  25  11  1  .286 
*  Apr 05, 2013  at  Towson University   35  4  10  4  2  0  0  3  0  0  0  2  0  0  3  2  24  11  3  .286 
*  Apr 06, 2013  at  Towson University   31  5  5  5  2  1  1  4  1  0  0  1  0  2  0  7  27  7  4  .282 
*  Apr 07, 2013  at  Towson University   38  8  13  7  2  0  1  5  0  0  0  0  2  0  2  2  24  9  2  .284 
  Apr 09, 2013  at  VMI   34  2  6  1  1  0  1  0  0  0  0  0  0  0  0  4  24  9  0  .281 
  Apr 10, 2013    NORFOLK STATE   34  13  14  13  3  1  0  13  0  2  0  2  1  2  0  5  27  5  0  .285 
*  Apr 12, 2013    JAMES MADISON   34  5  8  5  1  0  0  3  0  0  0  2  0  0  0  5  27  9  1  .283 
*  Apr 13, 2013    JAMES MADISON   32  9  8  8  2  0  0  5  0  1  0  2  1  0  1  1  27  5  2  .283 
*  Apr 14, 2013    JAMES MADISON   29  8  9  7  2  0  0  7  0  3  0  2  2  0  1  4  27  7  2  .283 
  Apr 17, 2013    RICHMOND   30  7  9  7  2  0  0  8  1  0  0  1  3  0  1  10  27  11  2  .284 
*  Apr 19, 2013  at  OLD DOMINION   35  5  10  5  2  0  0  7  1  1  1  0  2  0  0  7  24  11  0  .284 
*  Apr 20, 2013  at  OLD DOMINION   30  1  7  1  2  0  0  5  0  0  0  0  1  0  1  8  24  3  1  .283 
*  Apr 21, 2013  at  OLD DOMINION   32  0  4  0  1  0  0  2  0  0  0  0  0  0  0  4  24  13  1  .279 
*  Apr 26, 2013    GEORGE MASON   37  11  15  10  1  0  0  4  0  0  0  1  1  3  0  5  27  9  0  .282 
*  Apr 27, 2013    GEORGE MASON   28  1  5  1  2  0  0  2  0  3  0  0  2  1  1  9  27  9  1  .280 
*  Apr 28, 2013    GEORGE MASON   33  7  10  6  3  0  0  4  0  2  1  1  0  1  0  5  27  5  2  .281 
*  May 03, 2013    HOFSTRA   33  3  9  2  1  0  1  0  0  0  0  0  1  0  0  7  27  10  0  .281 
*  May 04, 2013    HOFSTRA   35  9  12  9  4  0  0  2  1  2  0  1  0  1  0  7  27  6  0  .282 
*  May 05, 2013    HOFSTRA   42  14  19  14  0  1  0  2  0  1  0  3  0  1  2  6  27  8  0  .286 
*  May 09, 2013  at  UNCW   34  2  8  2  1  0  1  2  0  0  0  0  0  0  2  9  24  8  3  .285 
*  May 10, 2013  at  UNCW   35  5  7  4  1  0  0  1  0  2  1  1  0  0  0  8  27  9  1  .284 
*  May 11, 2013  at  UNCW   33  4  8  4  3  0  1  1  0  0  0  1  2  0  0  5  24  13  1  .283 
  May 14, 2013  vs  OLD DOMINION   32  4  7  4  1  0  1  4  0  0  1  1  2  0  0  6  27  11  0  .282 
*  May 16, 2013    GEORGIA STATE   39  15  17  14  4  0  1  3  0  0  0  4  0  0  0  1  27  13  0  .285 
*  May 17, 2013    GEORGIA STATE   35  4  9  3  2  0  0  5  0  0  0  2  1  0  1  5  27  12  1  .284 
*  May 17, 2013    GEORGIA STATE   36  14  15  11  3  0  1  4  0  0  0  3  1  1  2  7  27  11  0  .287 
  May 23, 2013  vs  James Madison   45  20  22  19  3  1  1  6  0  1  1  8  0  0  2  6  27  11  0  .292 
  May 24, 2013  vs  Towson   42  13  17  13  5  0  2  4  0  0  0  2  1  1  2  6  24  11  4  .294 
  May 25, 2013  vs  Northeastern   35  12  16  11  3  0  1  5  0  0  1  2  2  2  1  4  27  11  2  .297 
  May 25, 2013  vs  Towson   31  2  7  2  2  0  0  2  0  0  1  0  1  0  1  6  27  12  1  .296 
  May 31, 2013  vs  Ole Miss   32  4  7  2  0  0  0  8  1  0  0  0  2  0  2  5  27  12  0  .295 
  Jun 01, 2013  at  NC State   28  0  2  0  0  0  0  0  0  0  0  3  1  0  0  10  27  11  1  .292 
  Jun 02, 2013  vs  Ole Miss   29  4  9  4  3  0  0  0  0  0  0  1  2  0  1  1  27  14  1  .292 
  Jun 02, 2013    NC STATE   36  2  6  1  3  0  0  0  0  0  0  0  0  0  0  9  24  11  0  .290 
   Totals        2160  377  626  337  110  6  17  226  10  47  18  89  51  26  42  368  1655  600  76  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Clemson   8.0  7  2  2  0  3  1  0  1  0  1  0  0  0  0-2  0  1  0  2.25 
  Feb 16, 2013  at  Clemson   9.0  10  2  2  2  5  2  0  0  0  0  0  1  0  11-2  1  1  0  2.12 
  Feb 17, 2013  at  Clemson   8.0  15  12  12  2  6  5  0  0  1  1  0  0  0  2-12  1  2  0  5.76 
  Feb 19, 2013  at  Virginia   8.0  13  11  11  5  4  3  0  2  0  0  1  1  0  2-11  1  3  0  7.36 
  Feb 23, 2013    SIENA   9.0  9  3  3  0  9  0  0  2  0  0  0  0  0  9-3  2  3  0  6.43 
  Feb 24, 2013    SIENA   9.0  9  2  2  0  4  4  0  0  1  0  0  0  0  4-2  3  3  0  5.65 
  Feb 24, 2013    SIENA   9.0  6  2  2  3  6  2  0  0  0  0  1  2  0  13-2  4  3  0  5.10 
  Mar 01, 2013    PENN   9.0  9  5  3  4  4  2  0  1  1  2  0  0  0  7-5  5  3  1  4.83 
  Mar 02, 2013    PENN   7.0  6  2  2  0  5  1  0  0  0  0  2  1  0  8-2  6  3  1  4.62 
  Mar 02, 2013    PENN   9.0  20  10  9  5  11  4  1  0  1  0  1  0  0  4-10  6  4  1  5.08 
  Mar 03, 2013    PENN   9.0  9  5  2  2  2  1  0  0  1  0  0  1  0  19-5  7  4  1  4.79 
  Mar 05, 2013  at  LIBERTY   9.0  5  3  1  2  1  2  0  0  0  0  1  1  0  5-3  8  4  2  4.46 
  Mar 08, 2013    RUTGERS   9.0  10  3  2  1  11  1  0  1  1  0  0  0  0  4-3  9  4  3  4.26 
  Mar 09, 2013    RUTGERS   10.0  10  5  2  3  8  0  0  1  1  0  0  1  1  3-5  9  5  3  4.06 
  Mar 10, 2013    RUTGERS   9.0  6  3  3  3  6  2  0  0  1  0  0  1  0  4-3  10  5  3  3.98 
  Mar 12, 2013    LIBERTY   9.0  10  6  4  3  9  3  0  0  1  0  2  0  0  2-6  10  6  3  3.99 
  Mar 13, 2013    VMI   9.0  10  6  4  2  5  4  0  0  0  0  1  1  0  2-6  10  7  3  3.99 
*  Mar 15, 2013  at  Delaware   8.0  22  20  10  3  3  5  0  1  1  0  0  2  0  3-20  10  8  3  4.36 
*  Mar 16, 2013  at  Delaware   9.0  5  0  0  4  8  0  0  0  0  0  0  0  0  9-0  11  8  3  4.12 
*  Mar 17, 2013  at  Delaware   9.0  6  2  2  1  9  0  0  1  2  0  1  0  0  4-2  12  8  4  4.01 
  Mar 20, 2013    LONGWOOD   9.0  5  2  2  5  12  2  0  0  0  0  1  0  0  5-2  13  8  5  3.91 
*  Mar 22, 2013  at  Northeastern   9.0  6  0  0  1  5  0  0  0  0  0  0  1  0  1-0  14  8  5  3.73 
*  Mar 23, 2013  at  Northeastern   9.0  4  0  0  2  7  1  0  0  0  0  0  0  2  1-0  15  8  5  3.56 
*  Mar 24, 2013  at  Northeastern   9.0  4  0  0  2  9  2  0  0  0  0  0  1  0  1-0  16  8  5  3.41 
  Mar 26, 2013  at  East Carolina   9.0  7  4  2  5  5  1  0  0  0  0  1  1  0  10-4  17  8  5  3.35 
  Mar 27, 2013  at  Norfolk State   9.0  2  0  0  0  8  0  0  0  0  0  0  0  0  4-0  18  8  5  3.22 
  Mar 29, 2013    HIGH POINT   10.0  17  7  6  1  10  2  0  0  1  0  0  2  0  5-7  18  9  5  3.31 
  Mar 30, 2013    HIGH POINT   9.0  10  4  3  0  7  2  0  0  0  0  1  2  0  5-4  19  9  5  3.30 
  Mar 31, 2013    HIGH POINT   9.0  9  5  4  1  9  1  1  1  0  1  0  0  0  9-5  20  9  5  3.33 
  Apr 02, 2013  at  Richmond   8.1  9  5  5  5  2  1  0  0  0  0  1  2  0  4-5  20  10  5  3.39 
*  Apr 05, 2013  at  Towson University   8.0  19  12  10  1  6  1  0  1  0  0  0  0  0  4-12  20  11  5  3.62 
*  Apr 06, 2013  at  Towson University   9.0  5  2  1  3  9  0  0  0  1  0  2  0  0  5-2  21  11  6  3.54 
*  Apr 07, 2013  at  Towson University   8.0  14  13  9  2  9  3  0  2  4  0  1  0  0  8-13  21  12  6  3.72 
  Apr 09, 2013  at  VMI   8.0  11  4  4  1  5  2  0  1  0  0  1  0  0  2-4  21  13  6  3.74 
  Apr 10, 2013    NORFOLK STATE   9.0  7  4  4  2  11  0  0  1  0  0  0  0  0  13-4  22  13  6  3.75 
*  Apr 12, 2013    JAMES MADISON   9.0  11  3  3  2  3  2  0  0  0  0  0  0  0  5-3  23  13  7  3.73 
*  Apr 13, 2013    JAMES MADISON   9.0  14  8  4  2  6  3  0  1  0  0  0  0  0  9-8  24  13  8  3.73 
*  Apr 14, 2013    JAMES MADISON   9.0  11  4  1  2  6  0  0  1  2  0  0  1  0  8-4  25  13  9  3.66 
  Apr 17, 2013    RICHMOND   9.0  9  6  3  2  7  0  0  2  1  0  0  0  0  7-6  26  13  10  3.64 
*  Apr 19, 2013  at  OLD DOMINION   8.0  13  6  6  1  6  3  1  0  1  0  0  0  1  5-6  26  14  10  3.71 
*  Apr 20, 2013  at  OLD DOMINION   8.0  12  10  9  2  8  2  0  3  0  0  2  1  0  1-10  26  15  10  3.86 
*  Apr 21, 2013  at  OLD DOMINION   8.0  7  1  1  3  8  1  0  0  0  0  0  1  0  0-1  26  16  10  3.80 
*  Apr 26, 2013    GEORGE MASON   9.0  4  2  2  2  9  0  0  0  1  0  1  0  0  11-2  27  16  10  3.75 
*  Apr 27, 2013    GEORGE MASON   9.0  7  3  2  3  8  1  0  0  0  0  1  0  0  1-3  27  17  10  3.71 
*  Apr 28, 2013    GEORGE MASON   9.0  1  1  0  1  15  0  0  0  0  0  0  0  0  7-1  28  17  10  3.63 
*  May 03, 2013    HOFSTRA   9.0  4  0  0  4  12  0  0  0  0  0  0  0  0  3-0  29  17  11  3.55 
*  May 04, 2013    HOFSTRA   9.0  4  1  1  0  6  0  0  0  0  0  0  1  0  9-1  30  17  11  3.49 
*  May 05, 2013    HOFSTRA   9.0  7  0  0  0  6  0  0  0  0  0  0  1  0  14-0  31  17  11  3.42 
*  May 09, 2013  at  UNCW   8.0  14  7  5  0  3  3  0  0  0  0  1  0  0  2-7  31  18  11  3.46 
*  May 10, 2013  at  UNCW   9.0  8  1  1  3  8  0  0  0  0  0  0  2  0  5-1  32  18  11  3.41 
*  May 11, 2013  at  UNCW   8.0  13  11  10  4  6  4  1  1  1  0  1  1  1  4-11  32  19  11  3.55 
  May 14, 2013  vs  OLD DOMINION   9.0  8  3  3  5  11  2  1  0  0  0  1  0  0  4-3  33  19  12  3.54 
*  May 16, 2013    GEORGIA STATE   9.0  12  3  3  1  5  1  0  2  1  0  1  1  0  15-3  34  19  12  3.53 
*  May 17, 2013    GEORGIA STATE   9.0  16  12  11  1  3  1  2  2  2  0  1  0  0  4-12  34  20  12  3.67 
*  May 17, 2013    GEORGIA STATE   9.0  1  0  0  2  11  0  0  0  0  0  0  1  0  14-0  35  20  12  3.60 
  May 23, 2013  vs  James Madison   9.0  23  19  19  8  7  6  1  2  3  0  5  1  0  20-19  36  20  12  3.88 
  May 24, 2013  vs  Towson   8.0  23  20  18  6  4  5  2  1  6  0  3  0  0  13-20  36  21  12  4.15 
  May 25, 2013  vs  Northeastern   9.0  7  4  4  0  7  0  0  1  1  0  0  0  0  12-4  37  21  13  4.14 
  May 25, 2013  vs  Towson   9.0  14  5  5  1  6  3  1  2  1  0  0  1  1  2-5  37  22  13  4.16 
  May 31, 2013  vs  Ole Miss   9.0  9  2  2  1  3  2  0  0  1  0  2  0  0  4-2  38  22  14  4.12 
  Jun 01, 2013  at  NC State   9.0  6  1  1  3  10  1  0  0  1  0  0  0  1  0-1  38  23  14  4.07 
  Jun 02, 2013  vs  Ole Miss   9.0  7  1  0  1  5  0  0  0  0  0  0  2  0  4-1  39  23  14  4.00 
  Jun 02, 2013    NC STATE   8.0  14  9  8  3  4  1  0  1  3  0  0  0  1  2-9  39  24  14  4.07 
   Totals        552.1  605  309  250  139  426  101  11  35  43  5  37  35  8  377-309  39  24  14  4.07 

* = Conference game

 

Individual Game-by-Game

 
#11AKER,_MITCHELL
#20BEDI,_JAMES
#8BELT,_DAVID
#6BROWN,_RYAN
#3CASTNER,_JT
#15DONOVAN,_CONOR
#34FARRELL,_JOHN
#35FERNANDEZ,_AARON
#31GAOUETTE,_JOSEPH
#23GOULD,_CHARLEY
#21HENDERSON,_CONNOR
#18HISSEY,_RYAN
#17INGHRAM,_JASON
#25KATZ,_MICHAEL
#27KLEIN,_BOBBY
#29KOEHLER,_BRETT
#12LEE,_BRIAN
#5LINDEMUTH,_RYAN
#4LOWE,_DEREK
#16NUTTER,_KEVIN
#7PULISIC,_THOMAS
#39RUTHERFORD,_SEAN
#13SARTY,_JONATHAN
#2SHAVER,_JACKSON
#10SHAW,_WILLIAM
#9SHEEHAN,_JOHN
#--SMITH
#14WAINMAN,_MATT
#37WHITE,_ANDREW
#24WILLIAMS,_RYAN