Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Lindemuth, Ryan | 16 | 4 | 1 | 2 | 23 |
Nutter, Kevin | 13 | 7 | - | - | 20 |
Katz, Michael | 12 | 7 | - | - | 19 |
Brown, Ryan | 8 | 6 | 1 | - | 15 |
Bower, Tadd | 12 | 2 | - | - | 14 |
Smith, Josh | 9 | 3 | 1 | - | 13 |
Aiken, Sean | 7 | 2 | 1 | - | 10 |
Arcure, Stephen | 9 | - | - | - | 9 |
Williams, Ryan | 6 | 2 | - | - | 8 |
Forsten, Chris | 5 | - | - | - | 5 |
Klein, Bobby | 1 | - | - | - | 1 |
White, Devin | 1 | - | - | - | 1 |
Mason, Josh | 1 | - | - | - | 1 |
TEAM | 100 | 33 | 4 | 2 | 139 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Katz, Michael | 4 | 3 | 3 | 2 | 12 |
Lindemuth, Ryan | 3 | 5 | 2 | 1 | 11 |
Bower, Tadd | 6 | 2 | 1 | - | 9 |
Smith, Josh | 6 | 3 | - | - | 9 |
Aiken, Sean | 4 | - | - | - | 4 |
Forsten, Chris | 3 | - | - | 1 | 4 |
Williams, Ryan | 1 | 3 | - | - | 4 |
Brown, Ryan | 3 | - | - | - | 3 |
Arcure, Stephen | 2 | 1 | - | - | 3 |
Mason, Josh | 2 | 1 | - | - | 3 |
Nutter, Kevin | 1 | 1 | - | - | 2 |
Klein, Bobby | 1 | - | - | - | 1 |
White, Devin | 1 | - | - | - | 1 |
TEAM | 37 | 19 | 6 | 4 | 66 |
HITTING STREAKS | Longest | Current |
Brown, Ryan | 12 | 3 |
Lindemuth, Ryan | 11 | 5 |
Nutter, Kevin | 10 | 1 |
Arcure, Stephen | 10 | 4 |
Bower, Tadd | 8 | - |
Katz, Michael | 7 | 3 |
Smith, Josh | 6 | - |
Forsten, Chris | 6 | 1 |
Williams, Ryan | 4 | - |
White, Devin | 4 | - |
Aiken, Sean | 3 | 3 |
Klein, Bobby | 3 | - |
Shaver, Jackson | 1 | - |
Mason, Josh | 1 | - |
Yates, Chris | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Nutter, Kevin | 31 | 14 |
Katz, Michael | 19 | 3 |
Williams, Ryan | 19 | 3 |
Bower, Tadd | 18 | 1 |
Lindemuth, Ryan | 18 | 18 |
Brown, Ryan | 16 | 8 |
Arcure, Stephen | 10 | 6 |
Forsten, Chris | 8 | 2 |
Smith, Josh | 7 | 2 |
Aiken, Sean | 5 | 5 |
White, Devin | 4 | - |
Mason, Josh | 4 | - |
Klein, Bobby | 4 | - |
Shaver, Jackson | 2 | - |
Yates, Chris | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brown, Ryan | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 6 | 40 | . | . | . | 2 | 1 | . | 7 | |
Lindemuth, Ryan | 56 | . | . | . | . | 55 | . | . | . | . | . | 1 | . | 7 | 34 | 4 | 2 | 9 | . | . | . | |
Nutter, Kevin | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 50 | 1 | . | . | . | . | 3 | 2 | . | |
Katz, Michael | 55 | . | . | 54 | . | . | . | . | . | . | . | 1 | . | . | 6 | 30 | 19 | . | . | . | . | |
Smith, Josh | 53 | . | . | . | . | . | . | . | . | 40 | . | 13 | . | . | . | . | 6 | 9 | 17 | 2 | 19 | |
Bower, Tadd | 48 | . | . | 1 | . | . | . | 43 | . | . | . | 4 | . | 7 | 7 | 17 | 14 | 3 | . | . | . | |
Williams, Ryan | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | 2 | 4 | 3 | 12 | 22 | 3 | |
Forsten, Chris | 44 | . | 43 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 5 | 11 | 2 | 10 | 13 | |
Arcure, Stephen | 31 | . | . | . | . | . | . | 13 | . | 16 | . | 2 | . | . | 9 | . | 1 | 6 | 11 | 3 | 1 | |
Aiken, Sean | 24 | . | 5 | . | . | . | . | . | . | . | . | 19 | . | 1 | . | . | 4 | 7 | 4 | 3 | 5 | |
Davenport, Matt | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shain, Cole | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
White, Devin | 10 | . | 8 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | 6 | 1 | |
Klein, Bobby | 10 | . | . | 1 | . | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 4 | 4 | 1 | . | |
Koehler, Brett | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason, Josh | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | |
Wainman, Matt | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Inghram, Jason | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Yates, Chris | 3 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | . | |
McCarthy, Jay | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shaver, Jackson | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | 1 | |
Goodloe, Brett | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Hofstra (May 18, 2012) |
Runs scored: | 19 | - | vs New York Tech (Mar 03, 2012) |
19 | - | vs TOWSON (Mar 31, 2012) | |
Hits: | 21 | - | vs TOWSON (Mar 31, 2012) |
RBIs: | 18 | - | vs TOWSON (Mar 31, 2012) |
Doubles: | 6 | - | vs VMI (Feb 28, 2012) |
Triples: | 3 | - | vs UMES (Apr 03, 2012) |
3 | - | vs DELAWARE (Apr 07, 2012) | |
Home runs: | 2 | - | (5 times ) |
Total bases: | 31 | - | vs TOWSON (Mar 31, 2012) |
Walks: | 12 | - | vs Quinnipiac (Mar 13, 2012) |
Strikeouts: | 14 | - | vs Delaware (Apr 08, 2012) |
Sac hits: | 3 | - | vs New York Tech (Mar 02, 2012) |
Sac flies: | 3 | - | (4 times ) |
Stolen bases: | 7 | - | vs Quinnipiac (Mar 14, 2012) |
Hit by pitch: | 5 | - | vs George Washington (Mar 07, 2012) |
5 | - | vs Northeastern (Mar 10, 2012) | |
5 | - | at Hofstra (May 18, 2012) | |
Caught stealing: | 3 | - | vs TOWSON (Mar 30, 2012) |
Runners LOB: | 19 | - | at Virginia (Feb 22, 2012) |
Hit into DP: | 3 | - | vs UNCW (May 12, 2012) |
Fielding
Putouts: | 33 | - | at VCU (Apr 20, 2012) |
Assists: | 16 | - | vs Rhode Island (Feb 18, 2012) |
Errors: | 6 | - | vs Quinnipiac (Mar 13, 2012) |
Passed balls: | 1 | - | (12 times ) |
DPs turned: | 4 | - | vs Delaware (Apr 08, 2012) |
Pitching
Innings pitched: | 11.0 | - | at VCU (Apr 20, 2012) |
Runs allowed: | 16 | - | vs DELAWARE (Apr 07, 2012) |
Earned runs: | 15 | - | vs DELAWARE (Apr 07, 2012) |
Walks allowed: | 9 | - | vs Delaware (Apr 08, 2012) |
Strikeouts: | 15 | - | vs UMES (Apr 03, 2012) |
Hits allowed: | 23 | - | vs DELAWARE (Apr 07, 2012) |
Doubles allowed: | 5 | - | vs TOWSON (Mar 30, 2012) |
5 | - | vs ODU (May 06, 2012) | |
Triples allowed: | 4 | - | vs Northeastern (Mar 09, 2012) |
Homers allowed: | 3 | - | vs UNCW (May 10, 2012) |
Wild pitches: | 4 | - | at East Carolina (Apr 18, 2012) |
Hit batters: | 5 | - | vs Richmond (Apr 10, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Lindemuth, Ryan at Virginia (Feb 22, 2012) |
Runs scored: | 4 | - | (6 times ) |
Hits: | 6 | - | Lindemuth, Ryan at Hofstra (May 19, 2012) |
RBIs: | 7 | - | Katz, Michael vs Richmond (Apr 10, 2012) |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | Williams, Ryan vs DELAWARE (Apr 07, 2012) |
Home runs: | 2 | - | Katz, Michael at Richmond (Mar 27, 2012) |
2 | - | Katz, Michael vs Richmond (Apr 10, 2012) | |
Total bases: | 10 | - | Lindemuth, Ryan vs UMES (Apr 03, 2012) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | Katz, Michael at Virginia (Feb 22, 2012) |
Sac hits: | 1 | - | (36 times ) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 3 | - | Lindemuth, Ryan at Richmond (Mar 27, 2012) |
3 | - | Lindemuth, Ryan vs DELAWARE (Apr 07, 2012) | |
Caught stealing: | 2 | - | Arcure, Stephen vs TOWSON (Mar 30, 2012) |
2 | - | Katz, Michael at Hofstra (May 19, 2012) | |
Runners LOB: | 6 | - | Arcure, Stephen vs DELAWARE (Apr 07, 2012) |
6 | - | Lindemuth, Ryan at VCU (Apr 20, 2012) |
Fielding
Putouts: | 16 | - | Katz, Michael at James Madison (Mar 17, 2012) |
Assists: | 8 | - | Nutter, Kevin vs DELAWARE (Apr 06, 2012) |
Errors: | 4 | - | Lindemuth, Ryan vs Quinnipiac (Mar 13, 2012) |
Passed balls: | 1 | - | (12 times ) |
Pitching
Innings pitched: | 9.0 | - | (5 times ) |
Runs allowed: | 9 | - | Koehler, Brett vs DELAWARE (Apr 07, 2012) |
Earned runs: | 9 | - | Koehler, Brett vs DELAWARE (Apr 07, 2012) |
Walks allowed: | 5 | - | Farrell, John at Hofstra (May 18, 2012) |
Strikeouts: | 12 | - | Davenport, Matt at Hofstra (May 18, 2012) |
Hits allowed: | 12 | - | Koehler, Brett vs DELAWARE (Apr 07, 2012) |
Doubles allowed: | 5 | - | Davenport, Matt vs TOWSON (Mar 30, 2012) |
Triples allowed: | 3 | - | Shain, Cole vs Northeastern (Mar 09, 2012) |
Homers allowed: | 3 | - | Koehler, Brett vs UNCW (May 10, 2012) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | (6 times ) |