William and Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 17, 2012    RHODE ISLAND  W  2-1       2-5-1  /  1-3-1  9   1-0-0  0-0-0   Koehler (W 1-0)  271  2:18 
  Feb 18, 2012    RHODE ISLAND-1  W  2-1       2-3-2  /  1-6-2  9   2-0-0  0-0-0   Wainman (W 1-0)  390  2:00 
  Feb 18, 2012    RHODE ISLAND-2    3-4  L     3-7-0  /  4-7-1  9   2-1-0  0-0-0   Inghram (L 0-1)  390  2:35 
  Feb 22, 2012  at  #17 Virginia    5-6  L     5-12-0  /  6-11-4  (11)   2-2-0  0-0-0   McCarthy (L 0-1)  2598  4:17 
  Feb 24, 2012  at  #1 Florida    1-4  L     1-6-2  /  4-9-0  9   2-3-0  0-0-0   Shain (L 0-1)  3139  2:23 
  Feb 25, 2012  at  #1 Florida    1-5  L     1-5-0  /  5-7-1  9   2-4-0  0-0-0   Wainman (L 1-1)  4093  2:08 
  Feb 26, 2012  at  #1 Florida    3-5  L     3-5-0  /  5-7-2  6   2-5-0  0-0-0   Inghram (L 0-2)  2918  3:00 
  Feb 28, 2012    VMI  W  10-2       10-14-2  /  2-5-2  9   3-5-0  0-0-0   Davenport (W 1-0)  266  2:35 
  Mar 02, 2012    NEW YORK TECH-1  W  7-0       7-5-1  /  0-4-5  9   4-5-0  0-0-0   Shain (W 1-1)  143  4:15 
  Mar 02, 2012    NEW YORK TECH-2  W  10-0       10-10-0  /  0-5-3  7   5-5-0  0-0-0   Wainman (W 2-1)  143  1:50 
  Mar 03, 2012    NEW YORK TECH  W  19-2       19-13-2  /  2-5-4  9   6-5-0  0-0-0   Inghram (W 1-2)  176  2:34 
  Mar 04, 2012    NEW YORK TECH  W  9-1       9-10-1  /  1-8-1  9   7-5-0  0-0-0   Davenport (W 2-0)  146  2:03 
  Mar 6, 2012   at  VMI  W  6-2       6-13-3  /  2-5-1  9   8-5-0  0-0-0   McCarthy (W 1-1)  101  2:18 
  Mar 07, 2012    GEORGE WASHINGTON  W  11-1       11-10-0  /  1-12-0  9   9-5-0  0-0-0   Goodloe (W 1-0)  151  2:51 
*  Mar 09, 2012    NORTHEASTERN    0-8  L     0-4-4  /  8-12-1  9   9-6-0  0-1-0   Shain (L 1-2)  110  2:00 
*  Mar 10, 2012    NORTHEASTERN  W  4-3       4-7-2  /  3-7-2  9   10-6-0  1-1-0   Davenport (W 3-0)  214  2:11 
*  Mar 11, 2012    NORTHEASTERN    3-4  L     3-5-3  /  4-8-2  9   10-7-0  1-2-0   Wainman (L 2-2)  241  2:20 
  Mar 13, 2012    QUINNIPIAC  W  13-5       13-12-6  /  5-7-1  9   11-7-0  1-2-0   McCarthy (W 2-1)  162  2:40 
  Mar 14, 2012    QUINNIPIAC  W  9-5       9-13-2  /  5-11-0  9   12-7-0  1-2-0   Houston (W 1-0)  265  2:59 
*  Mar 16, 2012  at  James Madison  W  5-0       5-5-0  /  0-2-2  9   13-7-0  2-2-0   Davenport (W 4-0)  506  2:29 
*  Mar 17, 2012  at  James Madison  W  3-1       3-6-1  /  1-4-0  9   14-7-0  3-2-0   McCarthy (W 3-1)  645  2:17 
*  Mar 18, 2012  at  James Madison  W  5-2       5-10-0  /  2-10-1  9   15-7-0  4-2-0   Koehler (W 2-0)  654  2:40 
  Mar 21, 2012  at  Norfolk State    1-3  L     1-9-0  /  3-6-1  9   15-8-0  4-2-0   Houston (L 1-1)  81  2:10 
*  Mar 23, 2012  at  George Mason-1    4-5  L     4-8-5  /  5-7-3  9   15-9-0  4-3-0   Davenport (L 4-1)  -  2:30 
*  Mar 23, 2012  at  George Mason-2  W  6-3       6-10-4  /  3-9-0  9   16-9-0  5-3-0   Shain (W 2-2)  175  2:16 
*  Mar 25, 2012  at  George Mason    2-8  L     2-12-1  /  8-8-0  9   16-10-0  5-4-0   Wainman (L 2-3)  226  2:24 
  Mar 27, 2012  at  Richmond  W  9-5       9-8-1  /  5-9-1  9   17-10-0  5-4-0   Koehler (W 3-0)  187  2:26 
*  Mar 30, 2012    TOWSON    1-2  L     1-7-0  /  2-5-0  9   17-11-0  5-5-0   Davenport (L 4-2)  552  2:17 
*  Mar 31, 2012    TOWSON  W  19-2       19-21-1  /  2-4-1  9   18-11-0  6-5-0   Wainman (W 3-3)  861  2:45 
*  Apr 01, 2012    TOWSON  W  8-2       8-14-1  /  2-6-3  9   19-11-0  7-5-0   Koehler (W 4-0)  361  2:43 
  Apr 03, 2012    UMES  W  18-3       18-15-0  /  3-5-1  9   20-11-0  7-5-0   Inghram (W 2-2)  191  2:33 
  Apr 04, 2012  at  Longwood  W  6-0       6-7-0  /  0-4-2  9   21-11-0  7-5-0   Shain (W 3-2)  300  1:59 
*  Apr 06, 2012    DELAWARE  W  10-2       10-8-0  /  2-6-1  9   22-11-0  8-5-0   Davenport (W 5-2)  261  2:17 
*  Apr 07, 2012    DELAWARE    14-16  L     14-16-1  /  16-23-3  9   22-12-0  8-6-0   McCarthy (L 3-2)  416  2:55 
*  Apr 08, 2012    DELAWARE    6-7  L     6-11-2  /  7-11-1  9   22-13-0  8-7-0   Williams (L 0-1)  260  1:50 
  Apr 10, 2012    RICHMOND  W  17-4       17-15-3  /  4-8-4  9   23-13-0  8-7-0   Shain (W 4-2)  343  2:36 
*  Apr 13, 2012  at  Georgia State    6-7  L     6-10-2  /  7-9-1  9   23-14-0  8-8-0   Davenport (L 5-3)  212  3:03 
*  Apr 14, 2012  at  Georgia State    0-1  L     0-1-0  /  1-6-0  9   23-15-0  8-9-0   Koehler (L 4-1)  312  1:48 
*  Apr 15, 2012  at  Georgia State  W  6-5       6-11-1  /  5-7-3  9   24-15-0  9-9-0   Farrell (W 1-0)  225  2:39 
  Apr 18, 2012  at  #24 East Carolina    4-13  L     4-9-5  /  13-16-0  9   24-16-0  9-9-0   Wainman (L 3-4)  2241  2:31 
*  Apr 20, 2012  at  VCU  W  4-3       4-12-3  /  3-9-3  (11)   25-16-0  10-9-0   Farrell (W 2-0)  287  3:06 
*  Apr 21, 2012  at  VCU-1    4-7  L     4-8-2  /  7-14-3  9   25-17-0  10-10-0   McCarthy (L 3-3)  -  2:43 
*  Apr 21, 2012  at  VCU-2    4-5  L     4-7-2  /  5-12-3  9   25-18-0  10-11-0   Farrell (L 2-1)  351  2:08 
  Apr 28, 2012    NORFOLK STATE-1  W  4-0       4-5-1  /  0-5-2  9   26-18-0  10-11-0   Koehler (W 5-1)  346  3:40 
  Apr 28, 2012    NORFOLK STATE-2  W  8-2       8-10-1  /  2-9-1  7   27-18-0  10-11-0   Davenport (W 6-3)  346  1:45 
*  May 04, 2012    ODU  W  3-2       3-6-1  /  2-9-0  9   28-18-0  11-11-0   Koehler (W 6-1)  365  2:30 
*  May 06, 2012    ODU    1-2  L     1-5-0  /  2-7-1  7   28-19-0  11-12-0   Davenport (L 6-4)  371  1:50 
*  May 06, 2012    ODU    4-9  L     4-10-1  /  9-14-3  9   28-20-0  11-13-0   Shain (L 5-3)  371  3:10 
*  May 10, 2012    UNCW    1-4  L     1-12-1  /  4-9-2  9   28-21-0  11-14-0   Koehler (L 6-2)  325  2:30 
*  May 11, 2012    UNCW    4-5  L     4-5-1  /  5-9-2  9   28-22-0  11-15-0   Farrell (L 2-2)  517  2:35 
*  May 12, 2012    UNCW    3-4  L     3-8-2  /  4-9-0  9   28-23-0  11-16-0   Davenport (L 6-5)  452  2:34 
  May 14, 2012    LONGWOOD  W  13-1       13-15-1  /  1-4-1  9   29-23-0  11-16-0   McCarthy (W 4-3)  281  2:13 
  May 15, 2012  at  George Washington  W  1-0       1-4-0  /  0-4-1  7   30-23-0  11-16-0   Inghram (W 3-2)  95  Fina 
*  May 18, 2012  at  Hofstra-1    9-10  L     9-18-4  /  10-14-1  (11)   30-24-0  11-17-0   Farrell (L 2-3)  -  3:21 
*  May 18, 2012  at  Hofstra-2  W  11-0       11-14-1  /  0-5-2  9   31-24-0  12-17-0   Davenport (W 7-5)  211  2:18 
*  May 19, 2012  at  Hofstra    8-10  L     8-17-1  /  10-7-1  9   31-25-0  12-18-0   McCarthy (L 4-4)  247  2:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012    RHODE ISLAND   26  2  5  2  2  0  0  3  0  0  1  1  2  1  0  3  27  7  1  .192 
  Feb 18, 2012    RHODE ISLAND   26  2  3  2  0  0  0  1  0  1  0  0  0  1  0  4  27  13  2  .154 
  Feb 18, 2012    RHODE ISLAND   33  3  7  2  1  0  0  3  0  0  0  2  1  1  0  10  27  16  0  .176 
  Feb 22, 2012  at  Virginia   43  5  12  3  3  0  0  10  1  4  1  2  2  0  0  10  31  15  0  .211 
  Feb 24, 2012  at  Florida   32  1  6  1  4  0  1  0  0  1  0  0  1  0  0  8  24  8  2  .206 
  Feb 25, 2012  at  Florida   31  1  5  1  0  0  1  3  0  1  0  2  1  0  1  5  24  7  0  .199 
  Feb 26, 2012  at  Florida   21  3  5  2  0  0  1  3  0  2  1  0  1  0  0  7  15  6  0  .203 
  Feb 28, 2012    VMI   37  10  14  8  6  0  0  4  0  0  1  1  0  1  0  10  27  7  2  .229 
  Mar 02, 2012    NEW YORK TECH   29  7  5  4  0  0  1  3  0  3  0  1  3  0  1  4  27  6  1  .223 
  Mar 02, 2012    NEW YORK TECH   28  10  10  9  1  0  0  5  0  1  1  0  1  0  0  3  21  9  0  .235 
  Mar 03, 2012    NEW YORK TECH   36  19  13  11  2  2  0  10  0  0  1  4  0  3  0  2  27  8  2  .249 
  Mar 04, 2012    NEW YORK TECH   26  9  10  7  3  0  0  8  0  3  1  3  0  3  2  3  27  14  1  .258 
  Mar 6, 2012   at  VMI   38  6  13  6  3  0  1  1  0  1  0  0  1  1  0  8  27  12  3  .266 
  Mar 07, 2012    GEORGE WASHINGTON   30  11  10  10  2  0  2  7  0  2  1  5  2  0  1  6  27  12  0  .271 
*  Mar 09, 2012    NORTHEASTERN   31  0  4  0  1  0  0  1  0  2  0  0  1  0  0  10  27  7  4  .261 
*  Mar 10, 2012    NORTHEASTERN   27  4  7  4  0  0  0  2  0  3  1  5  1  1  2  7  27  12  2  .261 
*  Mar 11, 2012    NORTHEASTERN   32  3  5  3  1  0  0  2  0  1  1  2  1  0  0  8  27  8  3  .255 
  Mar 13, 2012    QUINNIPIAC   33  13  12  11  1  1  0  12  0  3  1  1  1  1  0  5  27  13  6  .261 
  Mar 14, 2012    QUINNIPIAC   34  9  13  9  2  0  1  7  0  7  1  4  0  2  0  6  27  12  2  .268 
*  Mar 16, 2012  at  James Madison   29  5  5  3  2  0  0  10  0  1  2  0  0  1  0  9  27  15  0  .264 
*  Mar 17, 2012  at  James Madison   32  3  6  3  1  0  1  1  1  3  0  3  1  0  0  10  27  15  1  .260 
*  Mar 18, 2012  at  James Madison   35  5  10  5  4  0  1  6  0  2  0  1  0  2  0  5  27  11  0  .261 
  Mar 21, 2012  at  Norfolk State   35  1  9  1  2  0  0  0  0  2  0  0  0  0  0  9  24  8  0  .261 
*  Mar 23, 2012  at  George Mason   35  4  8  3  4  0  0  1  0  1  2  1  0  0  0  6  24  11  5  .260 
*  Mar 23, 2012  at  George Mason   34  6  10  6  1  0  0  1  0  2  0  2  0  1  2  6  27  9  4  .261 
*  Mar 25, 2012  at  George Mason   38  2  12  1  1  0  0  1  0  0  0  1  0  0  1  8  24  8  1  .264 
  Mar 27, 2012  at  Richmond   34  9  8  8  0  0  2  4  0  2  0  4  1  0  0  5  27  9  1  .262 
*  Mar 30, 2012    TOWSON   31  1  7  1  0  0  0  4  0  1  3  0  0  0  0  8  27  9  0  .261 
*  Mar 31, 2012    TOWSON   43  19  21  18  5  1  1  7  0  1  0  0  1  1  0  4  27  14  1  .272 
*  Apr 01, 2012    TOWSON   36  8  14  8  3  0  0  6  1  1  1  1  1  2  1  10  27  7  1  .276 
  Apr 03, 2012    UMES   36  18  15  16  2  3  1  9  0  2  1  1  0  1  1  5  27  6  0  .281 
  Apr 04, 2012  at  Longwood   30  6  7  6  1  0  1  6  0  4  0  2  2  2  0  4  27  7  0  .280 
*  Apr 06, 2012    DELAWARE   31  10  8  10  2  0  0  8  2  3  1  3  0  1  0  8  27  12  0  .279 
*  Apr 07, 2012    DELAWARE   42  14  16  14  2  3  1  7  0  2  0  4  0  1  0  13  27  8  1  .283 
*  Apr 08, 2012    DELAWARE   36  6  11  6  3  1  1  7  1  1  1  1  1  0  0  14  27  13  2  .283 
  Apr 10, 2012    RICHMOND   38  17  15  14  5  0  2  5  0  1  1  3  0  3  0  9  27  7  3  .287 
*  Apr 13, 2012  at  Georgia State   35  6  10  5  1  0  0  9  0  3  0  2  2  0  0  7  24  13  2  .287 
*  Apr 14, 2012  at  Georgia State   26  0  1  0  0  0  0  2  0  0  0  2  0  0  2  6  24  11  0  .282 
*  Apr 15, 2012  at  Georgia State   38  6  11  4  2  0  0  6  0  0  1  0  0  0  1  2  27  9  1  .282 
  Apr 18, 2012  at  East Carolina   35  4  9  3  1  0  1  1  0  0  1  0  0  0  0  8  24  14  5  .281 
*  Apr 20, 2012  at  VCU   43  4  12  3  0  0  0  2  0  0  0  0  2  1  0  10  33  10  3  .281 
*  Apr 21, 2012  at  VCU   34  4  8  3  2  0  0  1  0  1  0  3  0  0  0  10  24  12  2  .280 
*  Apr 21, 2012  at  VCU   32  4  7  4  3  0  0  0  0  0  1  0  1  1  0  5  26  13  2  .279 
  Apr 28, 2012    NORFOLK STATE   30  4  5  3  2  0  0  2  0  1  1  1  0  0  0  5  27  12  1  .277 
  Apr 28, 2012    NORFOLK STATE   26  8  10  6  5  1  0  2  0  0  0  1  1  2  1  4  21  10  1  .278 
*  May 04, 2012    ODU   27  3  6  2  0  0  0  3  0  1  0  0  0  0  2  5  27  3  1  .277 
*  May 06, 2012    ODU   24  1  5  1  1  0  0  1  0  0  1  0  1  0  0  7  21  6  0  .276 
*  May 06, 2012    ODU   38  4  10  2  4  0  0  0  0  1  0  0  0  0  0  8  27  6  1  .276 
*  May 10, 2012    UNCW   38  1  12  1  0  1  0  0  0  0  0  2  0  0  1  7  27  7  1  .277 
*  May 11, 2012    UNCW   32  4  5  4  0  0  1  2  0  0  0  3  0  0  0  6  27  13  1  .275 
*  May 12, 2012    UNCW   31  3  8  3  0  0  0  3  0  0  0  3  0  1  3  3  27  12  2  .274 
  May 14, 2012    LONGWOOD   38  13  15  13  1  2  2  1  0  3  0  2  1  1  0  2  27  7  1  .277 
  May 15, 2012  at  George Washington   23  1  4  1  1  0  0  4  0  0  1  1  2  0  0  2  21  7  0  .276 
*  May 18, 2012  at  Hofstra   47  9  18  9  1  0  2  3  1  2  1  4  0  1  0  7  32  10  4  .278 
*  May 18, 2012  at  Hofstra   37  11  14  10  1  0  1  5  0  0  0  5  0  3  0  6  27  5  1  .280 
*  May 19, 2012  at  Hofstra   40  8  17  7  3  0  0  6  0  0  2  1  0  1  0  6  24  5  1  .284 
   Totals        1862  350  528  302  98  15  26  221  7  76  33  90  36  41  22  368  1460  546  81  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012    RHODE ISLAND   9.0  3  1  1  4  8  0  0  0  0  0  0  0  0  2-1  1  0  1  1.00 
  Feb 18, 2012    RHODE ISLAND   9.0  6  1  1  1  6  2  0  0  0  0  1  1  0  2-1  2  0  2  1.00 
  Feb 18, 2012    RHODE ISLAND   9.0  7  4  4  5  5  1  0  0  2  0  1  1  0  3-4  2  1  2  2.00 
  Feb 22, 2012  at  Virginia   10.1  11  6  6  7  3  2  0  0  0  0  2  0  0  5-6  2  2  2  2.89 
  Feb 24, 2012  at  Florida   8.0  9  4  3  2  5  3  0  1  1  0  1  0  0  1-4  2  3  2  2.98 
  Feb 25, 2012  at  Florida   8.0  7  5  5  2  4  1  0  2  1  0  0  0  0  1-5  2  4  2  3.38 
  Feb 26, 2012  at  Florida   5.0  7  5  5  2  3  1  0  2  0  0  0  0  0  3-5  2  5  2  3.86 
  Feb 28, 2012    VMI   9.0  5  2  2  0  10  2  0  0  1  0  1  0  0  10-2  3  5  2  3.61 
  Mar 02, 2012    NEW YORK TECH   9.0  4  0  0  0  9  0  0  0  0  0  0  1  0  7-0  4  5  2  3.18 
  Mar 02, 2012    NEW YORK TECH   7.0  5  0  0  0  5  1  0  0  0  0  0  0  0  10-0  5  5  2  2.92 
  Mar 03, 2012    NEW YORK TECH   9.0  5  2  1  5  7  0  0  0  0  0  0  1  0  19-2  6  5  2  2.73 
  Mar 04, 2012    NEW YORK TECH   9.0  8  1  1  0  6  0  0  0  1  0  0  2  0  9-1  7  5  2  2.58 
  Mar 6, 2012   at  VMI   9.0  5  2  1  1  7  1  0  0  0  0  1  0  0  6-2  8  5  2  2.45 
  Mar 07, 2012    GEORGE WASHINGTON   9.0  12  1  1  1  6  0  0  0  1  0  1  0  0  11-1  9  5  2  2.34 
*  Mar 09, 2012    NORTHEASTERN   9.0  12  8  6  1  6  0  4  1  0  0  0  0  0  0-8  9  6  2  2.59 
*  Mar 10, 2012    NORTHEASTERN   9.0  7  3  2  0  5  0  0  0  0  0  1  0  0  4-3  10  6  2  2.56 
*  Mar 11, 2012    NORTHEASTERN   9.0  8  4  1  0  7  2  0  1  0  0  0  0  0  3-4  10  7  2  2.46 
  Mar 13, 2012    QUINNIPIAC   9.0  7  5  1  2  6  3  0  0  0  0  0  2  0  13-5  11  7  2  2.38 
  Mar 14, 2012    QUINNIPIAC   9.0  11  5  1  3  7  3  0  0  1  0  0  1  0  9-5  12  7  3  2.30 
*  Mar 16, 2012  at  James Madison   9.0  2  0  0  0  8  0  0  0  0  0  1  0  0  5-0  13  7  3  2.18 
*  Mar 17, 2012  at  James Madison   9.0  4  1  1  1  3  0  0  0  0  0  1  0  0  3-1  14  7  4  2.12 
*  Mar 18, 2012  at  James Madison   9.0  10  2  2  3  7  1  2  0  0  0  1  2  0  5-2  15  7  5  2.12 
  Mar 21, 2012  at  Norfolk State   8.0  6  3  3  4  7  1  0  0  1  0  1  2  0  1-3  15  8  5  2.17 
*  Mar 23, 2012  at  George Mason   8.0  7  5  2  2  6  2  0  0  0  0  2  3  0  4-5  15  9  5  2.17 
*  Mar 23, 2012  at  George Mason   9.0  9  3  1  3  5  2  0  0  0  0  1  0  0  6-3  16  9  6  2.12 
*  Mar 25, 2012  at  George Mason   8.0  8  8  8  6  7  4  0  0  1  0  3  1  0  2-8  16  10  6  2.37 
  Mar 27, 2012  at  Richmond   9.0  9  5  5  2  9  2  0  1  0  0  0  1  0  9-5  17  10  7  2.47 
*  Mar 30, 2012    TOWSON   9.0  5  2  2  2  8  5  0  0  0  0  2  0  1  1-2  17  11  7  2.45 
*  Mar 31, 2012    TOWSON   9.0  4  2  2  4  7  0  0  0  0  0  1  1  0  19-2  18  11  7  2.44 
*  Apr 01, 2012    TOWSON   9.0  6  2  1  0  9  3  0  1  0  0  1  0  0  8-2  19  11  8  2.39 
  Apr 03, 2012    UMES   9.0  5  3  3  0  15  1  0  1  1  0  1  0  0  18-3  20  11  8  2.41 
  Apr 04, 2012  at  Longwood   9.0  4  0  0  2  9  0  0  0  1  0  0  0  0  6-0  21  11  8  2.33 
*  Apr 06, 2012    DELAWARE   9.0  6  2  2  1  7  2  1  0  0  0  1  1  0  10-2  22  11  8  2.32 
*  Apr 07, 2012    DELAWARE   9.0  23  16  15  2  3  3  2  0  0  0  0  1  0  14-16  22  12  8  2.70 
*  Apr 08, 2012    DELAWARE   9.0  11  7  5  9  7  4  0  1  1  0  1  4  2  6-7  22  13  8  2.77 
  Apr 10, 2012    RICHMOND   9.0  8  4  3  2  9  1  0  0  1  0  5  2  0  17-4  23  13  8  2.78 
*  Apr 13, 2012  at  Georgia State   8.0  9  7  4  3  1  1  0  0  0  0  2  2  0  6-7  23  14  8  2.82 
*  Apr 14, 2012  at  Georgia State   8.0  6  1  1  1  4  1  0  0  0  0  0  1  0  0-1  23  15  8  2.78 
*  Apr 15, 2012  at  Georgia State   9.0  7  5  4  6  8  0  0  2  0  0  0  0  0  6-5  24  15  8  2.81 
  Apr 18, 2012  at  East Carolina   8.0  16  13  6  1  5  1  0  0  4  0  2  1  0  4-13  24  16  8  2.90 
*  Apr 20, 2012  at  VCU   11.0  9  3  3  2  5  1  0  0  1  0  3  0  1  4-3  25  16  8  2.89 
*  Apr 21, 2012  at  VCU   8.0  14  7  6  3  5  3  0  2  2  0  1  0  0  4-7  25  17  8  2.97 
*  Apr 21, 2012  at  VCU   8.2  12  5  4  0  6  3  0  0  1  0  1  2  0  4-5  25  18  8  3.00 
  Apr 28, 2012    NORFOLK STATE   9.0  5  0  0  0  9  0  0  0  0  0  1  3  0  4-0  26  18  8  2.93 
  Apr 28, 2012    NORFOLK STATE   7.0  9  2  2  0  8  2  0  0  1  0  1  1  0  8-2  27  18  8  2.92 
*  May 04, 2012    ODU   9.0  9  2  2  0  9  3  0  0  1  0  1  1  0  3-2  28  18  9  2.90 
*  May 06, 2012    ODU   7.0  7  2  1  1  11  0  0  0  1  0  0  0  0  1-2  28  19  9  2.87 
*  May 06, 2012    ODU   9.0  14  9  8  6  7  5  0  1  0  0  0  0  0  4-9  28  20  9  2.99 
*  May 10, 2012    UNCW   9.0  9  4  4  2  7  0  0  3  0  0  0  0  0  1-4  28  21  9  3.01 
*  May 11, 2012    UNCW   9.0  9  5  3  3  8  1  0  1  3  0  1  1  0  4-5  28  22  9  3.01 
*  May 12, 2012    UNCW   9.0  9  4  2  3  8  0  1  0  0  0  0  1  0  3-4  28  23  9  2.99 
  May 14, 2012    LONGWOOD   9.0  4  1  1  3  8  1  0  0  0  0  0  0  0  13-1  29  23  9  2.95 
  May 15, 2012  at  George Washington   7.0  4  0  0  1  9  1  0  0  1  0  0  1  0  1-0  30  23  9  2.90 
*  May 18, 2012  at  Hofstra   10.2  14  10  5  6  9  2  0  2  2  0  0  2  1  9-10  30  24  9  2.93 
*  May 18, 2012  at  Hofstra   9.0  5  0  0  0  12  0  0  0  0  0  0  2  0  11-0  31  24  9  2.88 
*  May 19, 2012  at  Hofstra   8.0  7  10  10  6  7  1  0  2  1  0  0  1  0  8-10  31  25  9  3.01 
   Totals        486.2  444  214  163  126  387  79  10  24  32  0  44  46  5  350-214  31  25  9  3.01 

* = CAA game

 

Individual Game-by-Game

 
#15Aiken,_Sean
#8Arcure,_Stephen
#12Bower,_Tadd
#6Brown,_Ryan
#3Castner,_JT
#32Davenport,_Matt
#34Farrell,_John
#9Forsten,_Chris
#10Goodloe,_Brett
#26Houston,_Matt
#17Inghram,_Jason
#25Katz,_Michael
#27Klein,_Bobby
#29Koehler,_Brett
#5Lindemuth,_Ryan
#4Lowe,_Derek
#18Mason,_Josh
#13McCarthy,_Jay
#16Nutter,_Kevin
#22Sarrett,_Garrison
#11Shain,_Cole
#2Shaver,_Jackson
#20Sheehan,_John
#1Smith,_Josh
#35Wainman,_Matt
#30White,_Devin
#24Williams,_Ryan
#23Yates,_Chris