William and Mary

Season Statistics

 

Overall Statistics

 

• Record: 27-24 • Home: 24-7 • Away: 3-17 • CAA: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Arcure, Stephen   .339  49-48  186  33  63  15  0  2  41  84  .452  22  9  22  7  .425  4  2  12-18  74  4  0  1.000 
Bower, Tadd   .321  50-50  187  47  60  18  3  10  53  114  .610  39  4  49  6  .440  4  0  0-3  420  32  5  .989 
Slattery, Jonathan   .314  51-50  191  32  60  11  1  5  30  88  .461  25  0  30  3  .390  2  2  7-12  67  138  3  .986 
Osteen, Derrick   .293  51-51  184  50  54  7  0  0  20  61  .332  42  4  18  3  .426  5  9  11-14  81  114  13  .938 
Forsten, Chris   .289  51-51  187  29  54  19  0  3  52  82  .439  25  7  32  3  .386  4  5  5-8  316  34  7  .980 
Williams, Ryan   .275  51-49  167  26  46  9  3  3  26  70  .419  19  5  51  4  .361  3  2  11-15  37  87  16  .886 
Jensen, Chris   .264  39-35  125  23  33  10  0  1  16  46  .368  7  16  21  2  .376  1  3  3-4  52  8  0  1.000 
Lowe, Derek   .246  47-41  142  25  35  8  0  1  15  46  .324  18  3  53  1  .344  0  3  9-16  67  7  4  .949 
Brown, Ryan   .241  49-48  162  43  39  7  0  0  24  46  .284  47  13  53  2  .440  3  4  11-16  100  4  3  .972 
----------
Sheehan, John   .500  1-0  2  0  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  1-1  0  3  0  1.000 
Aiken, Sean   .250  11-6  20  1  5  1  0  0  6  6  .300  2  1  6  0  .348  0  1  0-1  58  6  2  .970 
Shaver, Jackson   .214  28-13  56  4  12  2  0  0  8  14  .250  7  0  13  2  .297  1  0  5-5  16  5  2  .913 
Archer, R.J.   .190  8-6  21  3  4  1  1  0  4  7  .333  3  1  6  0  .308  1  0  0-0  12  0  1  .923 
Alas, Kevin   .190  22-2  21  4  4  0  0  0  2  4  .190  6  1  8  0  .393  0  1  0-1  8  5  1  .929 
Kemler, Bryson   .130  21-6  23  6  3  0  0  0  3  3  .130  2  3  6  0  .286  0  1  3-4  14  1  1  .938 
Steinberg, Andrew   .125  6-2  8  3  1  0  0  0  0  1  .125  2  1  4  0  .364  0  0  0-0  1  0  0  1.000 
Longosz, Andy   .000  6-1  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .281  51-51  1686  330  474  108  8  25  301  673  .399  267  68  373  33  .395  28  33  78-118  1358  528  61  .969 
Opponents   .288  51-51  1786  290  514  108  10  36  257  750  .420  214  70  414  32  .382  20  16  69-94  1339  592  68  .966 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Davenport, Matt   1.96  8-2  20-5  1  1/1  1  96.1  85  25  21  33  88  15  0  2  349  .244  4  11  0  4  4 
Farrell, John   3.99  3-3  20-0  0  0/3  6  38.1  38  19  17  19  56  12  2  4  148  .257  3  8  0  2  0 
McCarthy, Jay   4.46  2-5  19-0  0  0/0  4  40.1  48  24  20  19  48  9  0  3  167  .287  5  9  1  1  0 
Billbrough, Logan   5.34  5-3  14-10  0  0/2  0  62.1  72  39  37  36  64  22  0  3  247  .291  3  4  4  2  3 
Goodloe, Brett   5.53  2-4  13-12  1  1/1  0  55.1  60  40  34  18  33  9  2  5  211  .284  3  16  1  0  3 
Koehler, Brett   5.67  2-2  16-8  0  0/1  0  54.0  62  39  34  22  39  15  2  8  215  .288  4  7  2  3  2 
----------
Yates, Chris   0.00  0-0  2-0  0  0/0  0  3.0  3  0  0  2  3  0  0  0  11  .273  0  0  0  0  0 
Winslow, Cody   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Archer, R.J.   5.40  0-0  6-0  0  0/1  0  8.1  10  9  5  7  6  1  1  0  34  .294  1  0  0  1  1 
Sheehan, John   5.64  2-0  8-4  0  0/1  0  22.1  26  21  14  13  21  6  0  0  91  .286  7  6  0  3  0 
Shain, Cole   6.33  1-2  6-4  0  0/1  0  21.1  32  18  15  10  14  5  0  2  91  .352  0  3  0  4  2 
Truxell, Tyler   6.97  1-0  7-0  0  0/0  0  10.1  12  8  8  6  3  1  0  3  39  .308  3  1  0  0  0 
Wainman, Matt   7.23  1-1  13-6  0  0/0  0  23.2  35  25  19  19  23  9  3  2  105  .333  2  2  1  0  1 
Sarrett, Garrison   10.12  0-1  7-0  0  0/0  0  8.0  12  11  9  6  10  1  0  4  35  .343  2  1  0  0  0 
Norton, Tim   11.74  0-1  3-2  0  0/0  0  7.2  17  10  10  4  5  3  0  0  37  .459  1  2  0  0  0 
Killen, Reid   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  0  1  0  0  0  5  .400  0  0  0  0  0 
Totals   4.87  27-24  51-51  2  6/4  11  452.2  514  290  245  214  414  108  10  36  1786  .288  38  70  9  20  16 
Opponents   5.59  24-27  51-51  3  2/1  8  446.1  474  330  277  267  373  108  8  25  1686  .281  39  68  10  28  33 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Arcure, Stephen   78  74  4  0  1.000  0  0  0  .000  0  0 
Jensen, Chris   60  52  8  0  1.000  1  8  3  .727  0  0 
Billbrough, Logan   19  5  14  0  1.000  0  8  4  .667  0  0 
Goodloe, Brett   15  3  12  0  1.000  1  6  6  .500  0  0 
McCarthy, Jay   9  1  8  0  1.000  1  5  2  .714  0  0 
Shain, Cole   5  2  3  0  1.000  0  2  1  .667  0  0 
Farrell, John   5  2  3  0  1.000  0  8  1  .889  0  0 
Truxell, Tyler   5  2  3  0  1.000  0  0  0  .000  0  0 
Wainman, Matt   4  1  3  0  1.000  1  8  1  .889  0  0 
Longosz, Andy   4  4  0  0  1.000  0  0  0  .000  0  0 
Sheehan, John   3  0  3  0  1.000  0  4  1  .800  0  0 
Steinberg, Andrew   1  1  0  0  1.000  0  0  0  .000  0  0 
Winslow, Cody   1  0  1  0  1.000  0  0  0  .000  0  0 
Yates, Chris   1  0  1  0  1.000  0  1  0  1.000  0  0 
Bower, Tadd   457  420  32  5  .989  35  0  0  .000  0  0 
Slattery, Jonathan   208  67  138  3  .986  27  0  0  .000  0  0 
Forsten, Chris   357  316  34  7  .980  2  51  19  .729  9  0 
Brown, Ryan   107  100  4  3  .972  2  0  0  .000  0  0 
Aiken, Sean   66  58  6  2  .970  2  10  1  .909  3  0 
Davenport, Matt   32  9  22  1  .969  2  13  7  .650  0  0 
Lowe, Derek   78  67  7  4  .949  2  0  0  .000  0  0 
Koehler, Brett   17  6  10  1  .941  0  10  1  .909  0  0 
Osteen, Derrick   208  81  114  13  .938  27  0  0  .000  0  0 
Kemler, Bryson   16  14  1  1  .938  0  0  0  .000  0  0 
Alas, Kevin   14  8  5  1  .929  1  0  0  .000  0  0 
Archer, R.J.   13  12  0  1  .923  0  1  0  1.000  0  0 
Shaver, Jackson   23  16  5  2  .913  1  0  0  .000  0  0 
Williams, Ryan   140  37  87  16  .886  4  0  0  .000  0  0 
Killen, Reid   1  0  0  1  .000  0  0  0  .000  0  0 
Sarrett, Garrison   0  0  0  0  .000  0  2  1  .667  0  0 
Norton, Tim   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1947  1358  528  61  .969  41  69  25  .734  12  0 
Opponents   1999  1339  592  68  .966  44  78  40  .661  14  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
William and Mary   52  29  36  32  46  40  33  38  23  1  330 
Opponents  33  35  42  39  28  38  25  24  19  7  290 

Win-Loss record when ... 
Overall   27-24 
Conference   10-14 
Non-Conference   17-10 
Home games   24-7 
Away games   3-17 
Neutral site   0-0 
Day games   14-15 
Night games   13-9 
vs Left starter   10-4 
vs Right starter   17-20 
1-Run games   6-8 
2-Run games   4-3 
5+Run games   8-6 
Extra innings   1-4 
Shutouts   6-2 
 
Scoring 0-2 runs   1-5 
... 3-5 runs   9-9 
... 6-9 runs   7-10 
... 10+ runs   10-0 
 
Opponent 0-2 runs   11-1 
... 3-5 runs   10-5 
... 6-9 runs   5-10 
... 10+ runs   1-8 
 
Scored in 1st inning   11-9 
Opp. scored in 1st   8-14 
Scores first   16-9 
Opp. scores first   11-15 
    
After 6 leading   21-1 
... trailing   4-18 
... tied   2-5 
After 7 leading   21-1 
... trailing   4-21 
... tied   2-2 
After 8 leading   23-2 
... trailing   2-20 
... tied   2-2 
 
Hit 0 home runs   19-13 
... 1 home run   6-7 
... 2+ home runs   2-4 
 
Opponent 0 home runs   21-10 
... 1 home run   3-7 
... 2+ HRs   3-7 
 
Made 0 errors   10-4 
... 1 error   10-12 
... 2+ errors   7-8 
 
Opp. made 0 errors   7-11 
... 1 error   9-7 
... 2+ errors   11-6 
 
Out-hit opponent   15-3 
Out-hit by opponent   8-19 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-1  1-2  2-3  3-2  4-4  2-7  3-1  0-0  2-2  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  1-1  4-0  4-1  5-2  1-2  2-2  1-4  0-1  2-3  1-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-4  15-3  16-2  17-4  18-6  21-1  21-1  23-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-9  5-15  7-17  6-17  5-16  4-18  4-21  2-20 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-11  7-6  4-5  4-3  4-2  2-5  2-2  2-2 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  5 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  9689  31  312 
AWAY  38342  19  2018 
TOTAL  48031  50  960 

 

Category Leaders

 
 

Conference statistics

 

• Record: 10-14 • Home: 9-3 • Away: 1-11 • CAA: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Arcure, Stephen   .393  24-23  84  15  33  7  0  1  18  43  .512  13  6  13  2  .495  2  0  4-8  41  1  0  1.000 
Bower, Tadd   .295  23-23  88  23  26  9  2  5  19  54  .614  16  3  22  4  .417  1  0  0-0  184  17  3  .985 
Slattery, Jonathan   .283  24-24  99  14  28  3  0  4  18  43  .434  8  0  13  1  .333  1  1  3-6  32  57  0  1.000 
Brown, Ryan   .237  23-22  76  19  18  2  0  0  10  20  .263  21  7  25  0  .442  0  2  6-7  43  3  1  .979 
Osteen, Derrick   .230  24-24  87  15  20  2  0  0  9  22  .253  17  3  9  2  .370  1  7  3-5  44  44  5  .946 
Jensen, Chris   .229  20-20  70  13  16  5  0  1  7  24  .343  3  10  12  0  .345  1  3  3-3  23  3  0  1.000 
Williams, Ryan   .222  24-24  81  10  18  3  2  1  12  28  .346  12  1  29  4  .326  1  1  5-8  21  43  5  .928 
Forsten, Chris   .214  24-24  84  12  18  8  0  1  16  29  .345  15  4  17  1  .356  1  3  1-2  175  20  2  .990 
Lowe, Derek   .193  21-20  57  7  11  1  0  0  6  12  .211  10  3  22  1  .343  0  1  4-7  24  6  0  1.000 
----------
Shaver, Jackson   .208  14-5  24  0  5  1  0  0  3  6  .250  2  0  6  1  .259  1  0  2-2  7  2  2  .818 
Alas, Kevin   .125  8-0  8  0  1  0  0  0  1  1  .125  0  0  4  0  .125  0  0  0-0  6  2  0  1.000 
Archer, R.J.   .111  7-5  18  2  2  1  1  0  4  5  .278  2  1  6  0  .227  1  0  0-0  9  0  0  1.000 
Kemler, Bryson   .000  9-1  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  5  0  1  .833 
Aiken, Sean   .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-1  9  2  1  .917 
Steinberg, Andrew   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Longosz, Andy   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .249  24-24  788  131  196  42  5  13  123  287  .364  119  38  184  16  .370  10  18  31-49  644  238  22  .976 
Opponents   .297  24-24  838  138  249  53  4  20  126  370  .442  111  43  196  14  .401  13  9  27-43  648  290  31  .968 


(CAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Davenport, Matt   2.47  4-2  10-5  1  1/0  0  58.1  59  20  16  23  60  10  0  1  219  .269  2  10  0  4  4 
Billbrough, Logan   4.46  3-2  9-6  0  0/1  0  42.1  42  22  21  27  44  12  0  2  158  .266  1  2  3  2  1 
Goodloe, Brett   7.39  0-3  7-7  0  0/0  0  28.0  37  23  23  7  13  7  1  4  112  .330  1  11  0  0  1 
Koehler, Brett   8.54  1-2  8-6  0  0/0  0  32.2  45  33  31  15  19  9  2  8  139  .324  3  7  1  1  2 
----------
Archer, R.J.   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  0  0  0  0  0 
Farrell, John   3.79  1-2  9-0  0  0/1  3  19.0  18  8  8  12  27  7  1  2  70  .257  1  5  0  1  0 
Truxell, Tyler   4.26  0-0  4-0  0  0/0  0  6.1  5  3  3  5  2  0  0  0  21  .238  3  1  0  0  0 
McCarthy, Jay   5.75  0-3  8-0  0  0/0  2  20.1  27  13  13  11  25  5  0  2  83  .325  2  6  0  1  0 
Shain, Cole   13.50  0-0  1-0  0  0/0  0  3.1  8  6  5  2  3  1  0  0  17  .471  0  0  0  2  1 
Wainman, Matt   18.00  1-0  5-0  0  0/0  0  1.0  2  2  2  5  1  1  0  0  5  .400  1  0  0  0  0 
Sheehan, John   21.60  0-0  2-0  0  0/0  0  1.2  3  4  4  2  0  0  0  0  6  .500  1  1  0  2  0 
Sarrett, Garrison   27.00  0-0  1-0  0  0/0  0  1.0  2  3  3  1  1  0  0  1  5  .400  0  0  0  0  0 
Norton, Tim   99.00  0-0  1-0  0  0/0  0  0.0  1  1  1  0  0  1  0  0  1  1.000  0  0  0  0  0 
Totals   5.45  10-14  24-24  1  2/1  5  214.2  249  138  130  111  196  53  4  20  838  .297  15  43  4  13  9 
Opponents   4.33  14-10  24-24  3  2/1  4  216.0  196  131  104  119  184  42  5  13  788  .249  14  38  5  10  18 


(CAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Slattery, Jonathan   89  32  57  0  1.000  12  0  0  .000  0  0 
Arcure, Stephen   42  41  1  0  1.000  0  0  0  .000  0  0 
Lowe, Derek   30  24  6  0  1.000  1  0  0  .000  0  0 
Jensen, Chris   26  23  3  0  1.000  0  2  2  .500  0  0 
Billbrough, Logan   11  4  7  0  1.000  0  4  4  .500  0  0 
Archer, R.J.   9  9  0  0  1.000  0  0  0  .000  0  0 
Alas, Kevin   8  6  2  0  1.000  0  0  0  .000  0  0 
Goodloe, Brett   6  2  4  0  1.000  0  3  3  .500  0  0 
McCarthy, Jay   5  0  5  0  1.000  1  1  2  .333  0  0 
Truxell, Tyler   3  1  2  0  1.000  0  0  0  .000  0  0 
Farrell, John   2  1  1  0  1.000  0  4  1  .800  0  0 
Steinberg, Andrew   1  1  0  0  1.000  0  0  0  .000  0  0 
Shain, Cole   1  0  1  0  1.000  0  0  0  .000  0  0 
Longosz, Andy   1  1  0  0  1.000  0  0  0  .000  0  0 
Forsten, Chris   197  175  20  2  .990  2  22  11  .667  4  0 
Bower, Tadd   204  184  17  3  .985  14  0  0  .000  0  0 
Brown, Ryan   47  43  3  1  .979  2  0  0  .000  0  0 
Osteen, Derrick   93  44  44  5  .946  12  0  0  .000  0  0 
Davenport, Matt   18  5  12  1  .944  0  9  5  .643  0  0 
Williams, Ryan   69  21  43  5  .928  3  0  0  .000  0  0 
Koehler, Brett   13  6  6  1  .923  0  6  1  .857  0  0 
Aiken, Sean   12  9  2  1  .917  0  3  1  .750  1  0 
Kemler, Bryson   6  5  0  1  .833  0  0  0  .000  0  0 
Shaver, Jackson   11  7  2  2  .818  1  0  0  .000  0  0 
Sarrett, Garrison   0  0  0  0  .000  0  0  0  .000  0  0 
Norton, Tim   0  0  0  0  .000  0  0  0  .000  0  0 
Wainman, Matt   0  0  0  0  .000  0  0  0  .000  0  0 
Sheehan, John   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   904  644  238  22  .976  19  27  16  .628  5  0 
Opponents   969  648  290  31  .968  23  31  18  .633  8  0