Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stampone, Tyler | .382 | 49-49 | 173 | 50 | 66 | 20 | 1 | 5 | 40 | 103 | .595 | 39 | 12 | 22 | 3 | .509 | 6 | 4 | 8-15 | 62 | 113 | 13 | .931 |
Nickle, Rob | .351 | 48-48 | 174 | 49 | 61 | 14 | 2 | 14 | 60 | 121 | .695 | 32 | 6 | 49 | 2 | .456 | 5 | 0 | 7-10 | 68 | 2 | 5 | .933 |
Jones, Jeff | .347 | 49-49 | 196 | 46 | 68 | 13 | 3 | 4 | 31 | 99 | .505 | 28 | 4 | 41 | 1 | .435 | 2 | 3 | 23-33 | 85 | 7 | 9 | .911 |
Forsten, Chris | .282 | 37-32 | 117 | 24 | 33 | 4 | 1 | 0 | 19 | 39 | .333 | 15 | 7 | 11 | 3 | .385 | 4 | 1 | 5-6 | 195 | 33 | 3 | .987 |
Bower, Tadd | .279 | 46-43 | 165 | 19 | 46 | 7 | 0 | 2 | 29 | 59 | .358 | 16 | 1 | 33 | 2 | .344 | 1 | 2 | 3-6 | 384 | 21 | 9 | .978 |
Williamson, James | .274 | 42-37 | 135 | 21 | 37 | 4 | 4 | 4 | 22 | 61 | .452 | 14 | 2 | 26 | 2 | .342 | 4 | 6 | 1-3 | 70 | 99 | 15 | .918 |
Osteen, Derrick | .269 | 35-31 | 119 | 21 | 32 | 1 | 0 | 0 | 10 | 33 | .277 | 20 | 3 | 10 | 0 | .385 | 1 | 7 | 5-8 | 71 | 62 | 4 | .971 |
Stanfield, Lanny | .261 | 46-46 | 176 | 29 | 46 | 16 | 0 | 1 | 28 | 65 | .369 | 18 | 10 | 34 | 5 | .363 | 0 | 10 | 4-7 | 52 | 140 | 14 | .932 |
Arcure, Stephen | .238 | 42-33 | 130 | 27 | 31 | 4 | 3 | 1 | 22 | 44 | .338 | 26 | 8 | 18 | 1 | .394 | 1 | 3 | 4-7 | 59 | 2 | 1 | .984 |
---------- | |||||||||||||||||||||||
Alas, Kevin | .333 | 18-2 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .400 | 1 | 1 | 3 | 0 | .412 | 0 | 0 | 0-1 | 11 | 15 | 3 | .897 |
Conner, Brett | .277 | 29-22 | 83 | 16 | 23 | 4 | 1 | 6 | 24 | 47 | .566 | 9 | 4 | 32 | 0 | .371 | 1 | 0 | 2-4 | 10 | 0 | 0 | 1.000 |
Truxell, Tyler | .234 | 36-25 | 94 | 14 | 22 | 5 | 0 | 0 | 9 | 27 | .287 | 6 | 1 | 13 | 0 | .284 | 1 | 1 | 3-3 | 56 | 4 | 1 | .984 |
Jensen, Chris | .222 | 26-22 | 72 | 14 | 16 | 2 | 0 | 0 | 5 | 18 | .250 | 10 | 8 | 12 | 2 | .374 | 1 | 2 | 0-3 | 161 | 31 | 6 | .970 |
Aiken, Sean | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Longosz, Andy | .077 | 9-2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 1 | 4 | 1 | .200 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Franklin, Cole | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Billbrough, Logan | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Yates, Chris | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Norton, Tim | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Kleinhenn, Carl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McCarthy, Jay | .000 | 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Sarrett, Garrison | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 3 | .625 |
Shain, Cole | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
Davenport, Matt | .000 | 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 4 | .800 |
Landry, Kevin | .000 | 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 15 | 2 | .917 |
Killen, Reid | .000 | 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Neustifter, Jeremy | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 10 | 2 | .895 |
Totals | .292 | 49-49 | 1674 | 332 | 488 | 95 | 15 | 37 | 301 | 724 | .432 | 236 | 68 | 311 | 23 | .395 | 27 | 40 | 66-107 | 1315 | 601 | 100 | .950 |
Opponents | .292 | 49-49 | 1710 | 346 | 499 | 102 | 10 | 45 | 303 | 756 | .442 | 251 | 56 | 347 | 43 | .395 | 24 | 33 | 64-95 | 1302 | 592 | 63 | .968 |
LOB - Team (414), Opp (414). DPs turned - Team (56), Opp (35). CI - Team (1), Jensen 1, Opp (3). IBB - Team (5), Nickle 4, Stampone 1, Opp (10). Picked off - Jones 3, Osteen 2, Arcure 1, Stampone 1, Bower 1, Nickle 1, Stanfield 1, Truxell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Davenport, Matt | 4.71 | 6-2 | 24-6 | 0 | 0/1 | 0 | 63.0 | 72 | 44 | 33 | 33 | 30 | 11 | 2 | 5 | 231 | .312 | 7 | 16 | 2 | 5 | 6 |
Landry, Kevin | 4.72 | 4-6 | 20-7 | 1 | 0/0 | 2 | 76.1 | 71 | 46 | 40 | 30 | 91 | 10 | 2 | 10 | 291 | .244 | 7 | 7 | 0 | 1 | 6 |
Neustifter, Jeremy | 5.08 | 4-2 | 16-11 | 0 | 0/0 | 0 | 62.0 | 69 | 46 | 35 | 37 | 60 | 17 | 1 | 4 | 249 | .277 | 9 | 7 | 3 | 3 | 2 |
---------- | ||||||||||||||||||||||
Franklin, Cole | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Billbrough, Logan | 4.20 | 3-3 | 24-0 | 0 | 0/1 | 3 | 40.2 | 43 | 25 | 19 | 26 | 44 | 6 | 1 | 3 | 151 | .285 | 4 | 1 | 0 | 2 | 6 |
Sarrett, Garrison | 4.70 | 0-1 | 19-0 | 0 | 0/1 | 1 | 30.2 | 32 | 22 | 16 | 16 | 24 | 8 | 0 | 2 | 121 | .264 | 4 | 4 | 3 | 3 | 1 |
McCarthy, Jay | 5.23 | 2-3 | 17-3 | 0 | 0/1 | 0 | 31.0 | 29 | 22 | 18 | 13 | 21 | 10 | 0 | 2 | 117 | .248 | 2 | 6 | 2 | 1 | 1 |
Norton, Tim | 6.42 | 3-3 | 10-7 | 0 | 0/0 | 0 | 33.2 | 36 | 33 | 24 | 24 | 19 | 6 | 0 | 2 | 134 | .269 | 5 | 7 | 1 | 1 | 3 |
Killen, Reid | 7.33 | 0-1 | 14-2 | 0 | 0/0 | 0 | 23.1 | 29 | 19 | 19 | 17 | 13 | 4 | 1 | 3 | 90 | .322 | 2 | 3 | 0 | 2 | 3 |
Truxell, Tyler | 7.82 | 0-0 | 6-1 | 0 | 0/0 | 0 | 12.2 | 18 | 13 | 11 | 8 | 6 | 4 | 1 | 5 | 56 | .321 | 1 | 0 | 0 | 0 | 0 |
Shain, Cole | 8.22 | 2-2 | 13-9 | 0 | 0/1 | 0 | 46.0 | 66 | 48 | 42 | 25 | 30 | 17 | 2 | 3 | 185 | .357 | 4 | 4 | 0 | 4 | 5 |
Yates, Chris | 13.20 | 0-2 | 6-3 | 0 | 0/0 | 0 | 15.0 | 28 | 25 | 22 | 20 | 7 | 7 | 0 | 4 | 68 | .412 | 4 | 1 | 0 | 1 | 0 |
Kleinhenn, Carl | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | .500 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.79 | 24-25 | 49-49 | 1 | 1/1 | 6 | 438.1 | 499 | 346 | 282 | 251 | 347 | 102 | 10 | 45 | 1710 | .292 | 49 | 56 | 11 | 24 | 33 |
Opponents | 5.89 | 25-24 | 49-49 | 1 | 3/3 | 9 | 434.0 | 488 | 332 | 284 | 236 | 311 | 95 | 15 | 37 | 1674 | .292 | 65 | 68 | 7 | 27 | 40 |
PB - Team (18), Jensen 10, Forsten 8, Opp (14). Pickoffs - Team (13), Davenport 4, Neustifter 3, Forsten 2, Jensen 1, Landry 1, Sarrett 1, Shain 1, Opp (11). SBA/ATT - Forsten (35-51), Jensen (29-39), Norton (11-15), Neustifter (10-14), Davenport (8-11), Sarrett (8-10), Billbrough (2-9), Killen (7-8), Shain (4-8), Landry (6-8), Yates (5-7), Truxell (1-2), McCarthy (1-2), Franklin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Conner, Brett | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
McCarthy, Jay | 10 | 6 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Killen, Reid | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Aiken, Sean | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yates, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Forsten, Chris | 231 | 195 | 33 | 3 | .987 | 2 | 35 | 16 | .686 | 8 | 0 |
Arcure, Stephen | 62 | 59 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Truxell, Tyler | 61 | 56 | 4 | 1 | .984 | 1 | 1 | 1 | .500 | 0 | 0 |
Bower, Tadd | 414 | 384 | 21 | 9 | .978 | 43 | 0 | 0 | --- | 0 | 0 |
Osteen, Derrick | 137 | 71 | 62 | 4 | .971 | 19 | 0 | 0 | --- | 0 | 0 |
Jensen, Chris | 198 | 161 | 31 | 6 | .970 | 1 | 29 | 10 | .744 | 10 | 1 |
Nickle, Rob | 75 | 68 | 2 | 5 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Stanfield, Lanny | 206 | 52 | 140 | 14 | .932 | 34 | 0 | 0 | --- | 0 | 0 |
Stampone, Tyler | 188 | 62 | 113 | 13 | .931 | 13 | 0 | 0 | --- | 0 | 0 |
Williamson, James | 184 | 70 | 99 | 15 | .918 | 32 | 0 | 0 | --- | 0 | 0 |
Landry, Kevin | 24 | 7 | 15 | 2 | .917 | 0 | 6 | 2 | .750 | 0 | 0 |
Jones, Jeff | 101 | 85 | 7 | 9 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
Alas, Kevin | 29 | 11 | 15 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Neustifter, Jeremy | 19 | 7 | 10 | 2 | .895 | 0 | 10 | 4 | .714 | 0 | 0 |
Norton, Tim | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 4 | .733 | 0 | 0 |
Billbrough, Logan | 8 | 1 | 6 | 1 | .875 | 1 | 2 | 7 | .222 | 0 | 0 |
Davenport, Matt | 20 | 3 | 13 | 4 | .800 | 2 | 8 | 3 | .727 | 0 | 0 |
Shain, Cole | 12 | 2 | 7 | 3 | .750 | 0 | 4 | 4 | .500 | 0 | 0 |
Sarrett, Garrison | 8 | 0 | 5 | 3 | .625 | 0 | 8 | 2 | .800 | 0 | 0 |
Longosz, Andy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kleinhenn, Carl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Franklin, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2016 | 1315 | 601 | 100 | .950 | 56 | 64 | 31 | .674 | 18 | 1 |
Opponents | 1957 | 1302 | 592 | 63 | .968 | 35 | 66 | 41 | .617 | 14 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William and Mary | 27 | 35 | 39 | 38 | 37 | 56 | 35 | 22 | 33 | 10 | 332 | Opponents | 47 | 46 | 50 | 21 | 43 | 40 | 30 | 37 | 21 | 11 | 346 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-2 | 0-3 | 1-7 | 1-2 | 2-2 | 2-1 | 2-0 | 4-2 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 1-1 | 3-2 | 4-1 | 1-0 | 4-3 | 1-3 | 2-4 | 4-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 14-4 | 15-2 | 18-2 | 15-2 | 16-2 | 15-2 | 15-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-14 | 5-18 | 6-20 | 4-17 | 4-19 | 6-21 | 6-17 | 7-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 5-3 | 3-3 | 2-6 | 5-4 | 2-2 | 2-3 | 1-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 7875 | 30 | 262 |
AWAY | 5946 | 18 | 330 |
TOTAL | 13821 | 48 | 287 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stampone, Tyler | .393 | 23-23 | 84 | 24 | 33 | 13 | 0 | 3 | 22 | 55 | .655 | 18 | 7 | 9 | 2 | .518 | 3 | 2 | 3-6 | 38 | 52 | 8 | .918 |
Nickle, Rob | .369 | 23-23 | 84 | 25 | 31 | 5 | 0 | 8 | 31 | 60 | .714 | 16 | 3 | 21 | 2 | .476 | 2 | 0 | 4-5 | 25 | 1 | 4 | .867 |
Jones, Jeff | .347 | 23-23 | 101 | 18 | 35 | 4 | 0 | 1 | 7 | 42 | .416 | 11 | 1 | 19 | 0 | .416 | 0 | 2 | 4-12 | 39 | 3 | 4 | .913 |
Forsten, Chris | .323 | 19-17 | 65 | 13 | 21 | 3 | 1 | 0 | 8 | 26 | .400 | 8 | 2 | 4 | 2 | .408 | 1 | 1 | 2-3 | 112 | 19 | 2 | .985 |
Osteen, Derrick | .315 | 19-18 | 73 | 13 | 23 | 1 | 0 | 0 | 7 | 24 | .329 | 11 | 2 | 6 | 0 | .414 | 1 | 4 | 1-3 | 41 | 36 | 4 | .951 |
Williamson, James | .292 | 22-18 | 72 | 8 | 21 | 1 | 1 | 2 | 13 | 30 | .417 | 7 | 0 | 11 | 2 | .341 | 3 | 1 | 1-2 | 34 | 49 | 8 | .912 |
Truxell, Tyler | .255 | 19-15 | 55 | 7 | 14 | 3 | 0 | 0 | 4 | 17 | .309 | 3 | 1 | 9 | 0 | .300 | 1 | 0 | 3-3 | 28 | 0 | 0 | 1.000 |
Bower, Tadd | .229 | 21-19 | 70 | 9 | 16 | 0 | 0 | 1 | 7 | 19 | .271 | 8 | 0 | 14 | 1 | .308 | 0 | 0 | 2-4 | 176 | 9 | 5 | .974 |
Arcure, Stephen | .196 | 18-12 | 51 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | .216 | 6 | 1 | 9 | 1 | .293 | 0 | 1 | 0-1 | 16 | 0 | 0 | 1.000 |
Stanfield, Lanny | .177 | 21-21 | 79 | 9 | 14 | 3 | 0 | 0 | 10 | 17 | .215 | 9 | 5 | 16 | 2 | .301 | 0 | 4 | 0-0 | 30 | 58 | 7 | .926 |
---------- | |||||||||||||||||||||||
Alas, Kevin | .429 | 10-1 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 5 | 12 | 3 | .850 |
Conner, Brett | .317 | 15-9 | 41 | 8 | 13 | 4 | 1 | 3 | 14 | 28 | .683 | 2 | 2 | 13 | 0 | .378 | 0 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |
Jensen, Chris | .200 | 10-7 | 25 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 5 | 1 | 5 | 2 | .344 | 1 | 2 | 0-1 | 60 | 13 | 4 | .948 |
Longosz, Andy | .143 | 4-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aiken, Sean | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McCarthy, Jay | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Billbrough, Logan | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Davenport, Matt | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
Yates, Chris | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sarrett, Garrison | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Kleinhenn, Carl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Killen, Reid | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Norton, Tim | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Neustifter, Jeremy | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
Landry, Kevin | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
Shain, Cole | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
Totals | .294 | 23-23 | 817 | 142 | 240 | 40 | 3 | 18 | 129 | 340 | .416 | 105 | 26 | 138 | 15 | .386 | 12 | 17 | 22-42 | 631 | 295 | 60 | .939 |
Opponents | .297 | 23-23 | 824 | 170 | 245 | 45 | 5 | 21 | 148 | 363 | .441 | 120 | 35 | 164 | 22 | .403 | 13 | 18 | 32-49 | 640 | 289 | 25 | .974 |
LOB - Team (197), Opp (209). DPs turned - Team (27), Opp (20). CI - Team (0), Opp (2). IBB - Team (4), Nickle 4, Opp (9). Picked off - Jones 2, Arcure 1, Stanfield 1, Truxell 1, Osteen 1, Nickle 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Neustifter, Jeremy | 4.17 | 2-1 | 7-7 | 0 | 0/0 | 0 | 41.0 | 48 | 29 | 19 | 19 | 38 | 11 | 1 | 2 | 164 | .293 | 5 | 4 | 3 | 2 | 2 |
Davenport, Matt | 4.95 | 2-1 | 11-4 | 0 | 0/0 | 0 | 36.1 | 42 | 29 | 20 | 22 | 16 | 5 | 0 | 4 | 138 | .304 | 3 | 11 | 0 | 2 | 2 |
Landry, Kevin | 5.18 | 3-5 | 10-6 | 1 | 0/0 | 0 | 48.2 | 52 | 33 | 28 | 21 | 51 | 7 | 2 | 7 | 187 | .278 | 4 | 5 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
McCarthy, Jay | 2.25 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 6 | 6 | 3 | 8 | 9 | 1 | 0 | 1 | 42 | .143 | 0 | 3 | 0 | 1 | 0 |
Killen, Reid | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 0 |
Billbrough, Logan | 5.17 | 2-2 | 9-0 | 0 | 0/0 | 0 | 15.2 | 21 | 14 | 9 | 17 | 11 | 3 | 0 | 2 | 62 | .339 | 1 | 1 | 0 | 1 | 4 |
Sarrett, Garrison | 5.17 | 0-1 | 7-0 | 0 | 0/0 | 0 | 15.2 | 16 | 11 | 9 | 7 | 12 | 5 | 0 | 1 | 58 | .276 | 0 | 2 | 1 | 2 | 0 |
Norton, Tim | 5.68 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 9 | 8 | 4 | 6 | 6 | 2 | 0 | 0 | 29 | .310 | 1 | 3 | 0 | 0 | 1 |
Shain, Cole | 8.02 | 0-2 | 7-4 | 0 | 0/0 | 0 | 21.1 | 29 | 22 | 19 | 9 | 17 | 6 | 2 | 0 | 85 | .341 | 2 | 4 | 0 | 3 | 3 |
Truxell, Tyler | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Kleinhenn, Carl | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | .500 | 0 | 0 | 0 | 1 | 0 |
Yates, Chris | 24.30 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.1 | 10 | 10 | 9 | 5 | 1 | 2 | 0 | 1 | 19 | .526 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.48 | 9-14 | 23-23 | 1 | 0/0 | 0 | 210.1 | 245 | 170 | 128 | 120 | 164 | 45 | 5 | 21 | 824 | .297 | 17 | 35 | 4 | 13 | 18 |
Opponents | 5.40 | 14-9 | 23-23 | 1 | 1/1 | 4 | 213.1 | 240 | 142 | 128 | 105 | 138 | 40 | 3 | 18 | 817 | .294 | 27 | 26 | 2 | 12 | 17 |
PB - Team (11), Forsten 6, Jensen 5, Opp (5). Pickoffs - Team (11), Davenport 3, Neustifter 3, Forsten 2, Shain 1, Landry 1, Sarrett 1, Opp (7). SBA/ATT - Forsten (23-31), Jensen (9-15), Neustifter (7-11), Sarrett (6-8), Davenport (5-7), Landry (4-6), Shain (3-5), Norton (3-4), Killen (3-4), Billbrough (0-2), Truxell (0-1), Yates (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Truxell, Tyler | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Arcure, Stephen | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Neustifter, Jeremy | 12 | 5 | 7 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Conner, Brett | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
