William and Mary
Game-by-Game Results
Game Results
2005 William and Mary Baseball
Game Results for William and Mary (as of May 22, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 Georgetown W 21-11 21 13 0/11 15 2 9 1- 0- 0 0- 0- 0 Rule (W 1-0) 355 3:15
Feb 13, 2005 Georgetown W 11-0 11 13 1/ 0 4 1 9 2- 0- 0 0- 0- 0 LaFleur (W 1-0) 314 2:27
Feb 15, 2005 Norfolk State W 12-2 12 11 3/ 2 6 1 9 3- 0- 0 0- 0- 0 P. Kantakevi (W 1-0) 153 2:12
Feb 18, 2005 Rutgers 5-11 L 5 9 2/11 16 3 9 3- 1- 0 0- 0- 0 Dagenhart (L 0-1) 181 2:45
Feb 19, 2005 Rutgers 3-6 L 3 7 2/ 6 14 2 9 3- 2- 0 0- 0- 0 LaFleur (L 1-1) 266 2:44
Feb 20, 2005 Rutgers 1-4 L 1 5 2/ 4 3 0 9 3- 3- 0 0- 0- 0 Roenker (L 0-1) 230 2:17
Feb 22, 2005 at #30 NC State 4-10 L 4 8 0/10 13 1 9 3- 4- 0 0- 0- 0 Sosonko (L 0-1) 183 2:31
Feb 25, 2005 Radford W 9-8 9 11 3/ 8 11 1 (10) 4- 4- 0 0- 0- 0 Rule (W 2-0) 145 2:55
Feb 26, 2005 Radford W 6-2 6 16 2/ 2 3 2 9 5- 4- 0 0- 0- 0 LaFleur (W 2-1) 257 2:42
Feb 27, 2005 Radford W 5-4 5 10 2/ 4 8 0 9 6- 4- 0 0- 0- 0 Sosonko (W 1-1) 213 2:54
Mar 04, 2005 New York Tech W 6-4 6 8 2/ 4 10 2 9 7- 4- 0 0- 0- 0 J. Kantakevi (W 1-0) 142 2:21
Mar 06, 2005 New York Tech W 11-5 11 13 1/ 5 12 2 9 8- 4- 0 0- 0- 0 Cory (W 1-0) 274 2:44
Mar 06, 2005 New York Tech W 17-8 17 15 4/ 8 13 3 9 9- 4- 0 0- 0- 0 Sosonko (W 2-1) 274 3:11
Mar 08, 2005 at #8 Georgia Tech 9-17 L 9 11 2/17 20 5 9 9- 5- 0 0- 0- 0 J. Kantakevi (L 1-1) 787 2:50
Mar 09, 2005 at UNC Greensboro 5-6 L 5 7 1/ 6 13 2 9 9- 6- 0 0- 0- 0 Sosonko (L 2-2) 160 2:39
Mar 11, 2005 Princeton W 11-6 11 12 1/ 6 13 1 9 10- 6- 0 0- 0- 0 Rule (W 3-0) 210 2:53
Mar 12, 2005 Princeton W 7-4 7 14 1/ 4 8 0 9 11- 6- 0 0- 0- 0 LaFleur (W 3-1) 178 1:59
Mar 13, 2005 Princeton W 9-8 9 11 1/ 8 17 7 9 12- 6- 0 0- 0- 0 Vernon (W 1-0) 223 3:06
*Mar 18, 2005 George Mason 6-11 L 6 11 2/11 21 2 9 12- 7- 0 0- 1- 0 Cory (L 1-1) 202 2:58
*Mar 19, 2005 George Mason 10-17 L 10 17 2/17 20 1 9 12- 8- 0 0- 2- 0 Sosonko (L 2-3) 227 3:10
*Mar 20, 2005 George Mason W 11-10 11 17 0/10 10 2 9 13- 8- 0 1- 2- 0 Knackstedt (W 1-0) 224 2:51
Mar 23, 2005 Maryland Balt. Co. W 13-5 13 15 2/ 5 7 5 9 14- 8- 0 1- 2- 0 Vernon (W 2-0) 121 2:25
*Mar 25, 2005 at UNC Wilmington 1-4 L 1 13 1/ 4 4 1 9 14- 9- 0 1- 3- 0 J. Kantakevi (L 1-2) 416 2:50
*Mar 26, 2005 at UNC Wilmington 5-11 L 5 10 3/11 17 2 9 14-10- 0 1- 4- 0 LaFleur (L 3-2) 386 2:49
*Mar 27, 2005 at UNC Wilmington 6-7 L 6 11 1/ 7 9 1 9 14-11- 0 1- 5- 0 Roenker (L 0-2) 216 2:47
Mar 30, 2005 at Richmond 0-4 L 0 3 2/ 4 7 0 9 14-12- 0 1- 5- 0 Dagenhart (L 0-2) 462 2:15
*Apr 01, 2005 Old Dominion W 3-1 3 8 2/ 1 2 1 9 15-12- 0 2- 5- 0 Cory (W 2-1) 191 2:06
*Apr 03, 2005 Old Dominion 3-6 L 3 6 0/ 6 12 2 7 15-13- 0 2- 6- 0 LaFleur (L 3-3) 258 2:12
*Apr 03, 2005 Old Dominion W 4-3 4 8 1/ 3 11 1 9 16-13- 0 3- 6- 0 Vernon (W 3-0) 258 2:21
Apr 05, 2005 at VMI 6-8 L 6 10 0/ 8 14 3 9 16-14- 0 3- 6- 0 Vernon (L 3-1) 137 2:50
*Apr 08, 2005 at Va. Commonwealth 4-14 L 4 9 5/14 13 3 9 16-15- 0 3- 7- 0 LaFleur (L 3-4) 157 2:48
*Apr 09, 2005 at Va. Commonwealth 4-6 L 4 8 2/ 6 8 0 9 16-16- 0 3- 8- 0 Cory (L 2-2) 274 2:27
*Apr 10, 2005 at Va. Commonwealth W 12-9 12 15 0/ 9 16 3 9 17-16- 0 4- 8- 0 Vernon (W 4-1) 348 3:08
*Apr 15, 2005 at James Madison 8-9 L 8 12 2/ 9 16 1 (13) 17-17- 0 4- 9- 0 Dagenhart (L 0-3) 353 3:36
*Apr 16, 2005 at James Madison W 13-12 13 15 1/12 13 2 9 18-17- 0 5- 9- 0 P. Kantakevi (W 2-0) 556 3:36
*Apr 17, 2005 at James Madison W 15-9 15 18 0/ 9 16 1 9 19-17- 0 6- 9- 0 LaFleur (W 4-4) 456 3:04
Apr 20, 2005 VMI W 12-6 12 15 1/ 6 7 3 9 20-17- 0 6- 9- 0 Grieve (W 1-0) 472 3:00
*Apr 22, 2005 HOFSTRA 4-8 L 4 10 5/ 8 11 2 9 20-18- 0 6-10- 0 Cory (L 2-3) 306 3:06
*Apr 23, 2005 HOFSTRA 3-4 L 3 6 3/ 4 5 3 9 20-19- 0 6-11- 0 LaFleur (L 4-5) 230 2:19
*Apr 24, 2005 HOFSTRA W 21-4 21 28 3/ 4 12 1 9 21-19- 0 7-11- 0 Dagenhart (W 1-3) 275 3:08
Apr 27, 2005 at #35 Virginia 4-9 L 4 11 1/ 9 12 0 9 21-20- 0 7-11- 0 Vernon (L 4-2) 1038 2:39
*Apr 29, 2005 at Delaware 1-7 L 1 9 1/ 7 9 1 9 21-21- 0 7-12- 0 J. Kantakevi (L 1-3) 232 2:20
*Apr 30, 2005 at Delaware W 10-6 10 16 0/ 6 9 1 9 22-21- 0 8-12- 0 Dagenhart (W 2-3) 215 2:57
*May 1, 2005 at Delaware 6-12 L 6 8 0/12 12 2 9 22-22- 0 8-13- 0 Cory (L 2-4) 250 2:21
May 7, 2005 at Liberty 2-6 L 2 7 3/ 6 9 0 9 22-23- 0 8-13- 0 Dagenhart (L 2-4) 253 2;16
May 12, 2005 Richmond W 6-2 6 13 0/ 2 6 4 9 23-23- 0 8-13- 0 Dagenhart (W 3-4) 327 2:28
May 13, 2005 Longwood 3-4 L 3 7 1/ 4 7 0 9 23-24- 0 8-13- 0 Rule (L 3-1) 512 2:10
May 14, 2005 Longwood W 7-6 7 10 1/ 6 10 4 9 24-24- 0 8-13- 0 LaFleur (W 5-5) - 2:16
May 14, 2005 Longwood W 23-4 23 23 1/ 4 4 3 9 25-24- 0 8-13- 0 P. Kantakevi (W 3-0) 487 2:34
May 17, 2005 at Virginia Tech 3-10 L 3 12 2/10 19 0 9 25-25- 0 8-13- 0 LaFleur (L 5-6) 247 2:39
May 18, 2005 at Radford W 7-6 7 12 1/ 6 9 0 9 26-25- 0 8-13- 0 Rule (W 4-1) 50 2:45
*May 20, 2005 Towson 7-18 L 7 10 5/18 19 5 9 26-26- 0 8-14- 0 Dagenhart (L 3-5) 216 3:09
*May 21, 2005 Towson 15-17 L 15 16 1/17 17 3 9 26-27- 0 8-15- 0 J. Kantakevi (L 1-4) 280 3:09
*May 22, 2005 Towson W 16-14 16 19 3/14 18 2 9 27-27- 0 9-15- 0 Cory (W 3-4) 307 2:46
() extra inning game
Team Game-by-Game
2005 William and Mary Baseball
Team Game-by-Game for William and Mary (as of May 22, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Georgetown 35 21 13 18 4 1 3 12 2 4 0 0 0 1 1 5 27 10 0 .371
Feb 13, 2005 Georgetown 33 11 13 11 3 0 1 10 0 0 1 0 0 1 1 4 27 9 1 .382
Feb 15, 2005 Norfolk State 35 12 11 11 3 1 3 3 0 3 0 1 0 0 0 2 27 12 3 .359
Feb 18, 2005 Rutgers 36 5 9 4 1 1 1 5 0 0 0 0 0 1 1 6 27 15 2 .331
Feb 19, 2005 Rutgers 34 3 7 3 2 0 0 5 0 1 1 0 0 0 0 9 27 13 2 .306
Feb 20, 2005 Rutgers 32 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 27 11 2 .283
Feb 22, 2005 at NC State 35 4 8 4 3 0 1 2 0 0 0 0 0 1 0 2 24 10 0 .275
Feb 25, 2005 Radford 35 9 11 8 2 0 1 4 0 0 2 2 1 1 0 0 30 18 3 .280
Feb 26, 2005 Radford 39 6 16 6 2 1 0 1 0 2 0 0 1 0 0 6 27 15 2 .296
Feb 27, 2005 Radford 35 5 10 5 2 0 1 5 1 4 0 1 0 0 0 10 27 19 2 .295
Mar 04, 2005 New York Tech 28 6 8 4 2 2 1 4 0 1 3 0 0 1 0 6 27 11 2 .294
Mar 06, 2005 New York Tech 36 11 13 10 3 1 1 7 0 2 1 0 0 0 0 7 27 15 1 .300
Mar 06, 2005 New York Tech 38 17 15 14 2 3 2 8 0 1 0 2 1 0 2 4 27 13 4 .308
Mar 08, 2005 at Georgia Tech 42 9 11 9 1 1 1 0 0 1 0 0 1 0 0 5 24 11 2 .304
Mar 09, 2005 at UNC Greensboro 34 5 7 4 1 1 0 2 0 1 0 0 0 1 0 4 24 11 1 .298
Mar 11, 2005 Princeton 33 11 12 11 0 0 3 9 0 4 0 4 2 0 1 7 27 9 1 .302
Mar 12, 2005 Princeton 35 7 14 7 3 0 2 1 0 0 0 0 0 0 2 3 27 14 1 .308
Mar 13, 2005 Princeton 39 9 11 8 0 0 1 3 0 4 1 3 1 0 1 7 27 15 1 .306
Mar 18, 2005 *George Mason 39 6 11 5 3 0 1 1 0 2 0 0 1 0 0 3 27 17 2 .305
Mar 19, 2005 *George Mason 41 10 17 9 3 0 3 4 0 0 2 0 0 1 0 7 27 12 2 .311
Mar 20, 2005 *George Mason 40 11 17 10 4 0 1 3 0 1 0 1 2 0 1 8 27 10 0 .317
Mar 23, 2005 Maryland Balt. Co. 41 13 15 11 0 1 2 1 0 1 1 1 0 0 0 9 27 11 2 .319
Mar 25, 2005 at *UNC Wilmington 36 1 13 1 2 0 0 1 0 1 0 1 1 0 2 5 24 7 1 .321
Mar 26, 2005 at *UNC Wilmington 35 5 10 5 3 0 0 4 0 1 1 1 0 1 2 5 24 12 3 .320
Mar 27, 2005 at *UNC Wilmington 38 6 11 6 0 0 2 3 0 0 0 0 0 0 1 8 26 6 1 .319
Mar 30, 2005 at Richmond 30 0 3 0 0 0 0 7 0 1 0 2 0 0 0 5 24 15 2 .312
Apr 01, 2005 *Old Dominion 28 3 8 1 1 0 0 4 0 2 0 0 1 1 1 10 27 12 2 .311
Apr 03, 2005 *Old Dominion 26 3 6 2 1 0 0 4 0 0 1 0 1 0 1 6 21 6 0 .309
Apr 03, 2005 *Old Dominion 28 4 8 4 3 1 0 4 0 0 1 0 3 1 0 4 27 15 1 .308
Apr 05, 2005 at VMI 39 6 10 5 2 1 1 6 0 3 0 1 0 0 0 8 24 12 0 .306
Apr 08, 2005 at *Va. Commonwealth 38 4 9 4 2 0 0 1 0 2 1 0 0 0 0 8 24 9 5 .304
Apr 09, 2005 at *Va. Commonwealth 31 4 8 4 1 0 1 3 0 2 0 0 1 1 2 6 24 11 2 .302
Apr 10, 2005 at *Va. Commonwealth 42 12 15 9 3 0 0 4 0 0 0 0 0 2 1 5 27 10 0 .304
Apr 15, 2005 at *James Madison 48 8 12 8 2 0 4 5 0 1 1 0 0 1 1 9 38 25 2 .302
Apr 16, 2005 at *James Madison 40 13 15 13 5 0 2 5 0 2 0 2 1 1 0 6 27 12 1 .305
Apr 17, 2005 at *James Madison 44 15 18 15 6 0 1 6 0 1 0 2 1 0 0 9 27 15 0 .308
Apr 20, 2005 VMI 40 12 15 11 2 1 1 6 0 3 1 1 0 0 1 11 27 10 1 .310
Apr 22, 2005 *HOFSTRA 35 4 10 2 2 0 0 6 0 0 0 1 1 0 1 6 27 13 5 .310
Apr 23, 2005 *HOFSTRA 33 3 6 3 0 0 1 1 0 1 1 1 2 0 0 8 27 10 3 .307
Apr 24, 2005 *HOFSTRA 48 21 28 20 5 0 6 9 0 3 0 1 0 1 2 4 27 15 3 .316
Apr 27, 2005 at Virginia 35 4 11 4 1 0 2 2 0 0 0 0 1 0 2 8 24 11 1 .316
Apr 29, 2005 at *Delaware 34 1 9 1 0 0 1 1 0 1 1 1 0 0 0 11 24 7 1 .315
Apr 30, 2005 at *Delaware 39 10 16 9 5 0 0 6 1 1 0 3 0 1 2 10 27 4 0 .317
May 1, 2005 at *Delaware 34 6 8 6 2 0 3 7 0 1 0 1 0 1 0 9 24 13 0 .315
May 7, 2005 at Liberty 31 2 7 2 1 0 0 3 0 1 1 0 0 1 0 4 24 10 3 .313
May 12, 2005 Richmond 38 6 13 4 2 1 0 2 0 2 0 1 2 0 0 5 27 13 0 .314
May 13, 2005 Longwood 30 3 7 3 2 0 1 3 0 0 0 0 2 1 0 3 27 13 1 .313
May 14, 2005 Longwood 33 7 10 6 1 0 0 2 0 0 0 0 1 1 2 4 27 20 1 .312
May 14, 2005 Longwood 46 23 23 20 1 0 6 6 0 0 0 1 0 2 0 4 27 12 1 .317
May 17, 2005 at Virginia Tech 35 3 12 3 1 2 2 2 0 0 0 0 1 1 1 8 24 7 2 .318
May 18, 2005 at Radford 37 7 12 6 4 0 0 5 0 0 1 0 0 1 0 6 27 12 1 .318
May 20, 2005 *Towson 39 7 10 7 0 0 0 2 0 0 0 1 0 1 0 10 27 15 5 .317
May 21, 2005 *Towson 44 15 16 12 3 0 3 4 0 1 1 2 0 1 0 4 27 8 1 .318
May 22, 2005 *Towson 44 16 19 16 3 1 4 3 0 1 0 1 0 1 1 3 27 18 3 .320
Totals 1973 426 632 385 111 20 70 218 4 63 23 40 29 29 33 332 1423 659 88 .320
2005 William and Mary Baseball
Team Game-by-Game for William and Mary (as of May 22, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 Georgetown 9.0 15 11 10 4 9 6 0 1 0 0 1 0 0 21-11 1-0 0 10.00
Feb 13, 2005 Georgetown 9.0 4 0 0 3 7 0 0 0 0 0 0 1 0 11-0 2-0 0 5.00
Feb 15, 2005 Norfolk State 9.0 6 2 1 1 6 0 0 0 0 0 0 0 0 12-2 3-0 0 3.67
Feb 18, 2005 Rutgers 9.0 16 11 10 3 7 6 0 3 0 0 1 3 0 5-11 3-1 0 5.25
Feb 19, 2005 Rutgers 9.0 14 6 6 3 6 1 0 1 1 0 1 0 0 3-6 3-2 0 5.40
Feb 20, 2005 Rutgers 9.0 3 4 2 3 6 0 0 0 0 0 3 1 0 1-4 3-3 0 4.83
Feb 22, 2005 at NC State 8.0 13 10 10 3 5 5 0 1 0 0 4 1 0 4-10 3-4 0 5.66
Feb 25, 2005 Radford 10.0 11 8 4 3 6 3 0 0 2 0 1 1 0 9-8 4-4 0 5.38
Feb 26, 2005 Radford 9.0 3 2 1 4 6 1 0 0 1 0 0 0 0 6-2 5-4 0 4.89
Feb 27, 2005 Radford 9.0 8 4 3 4 2 1 0 0 1 1 0 4 0 5-4 6-4 0 4.70
Mar 04, 2005 New York Tech 9.0 10 4 2 3 4 0 0 0 0 0 0 3 0 6-4 7-4 1 4.45
Mar 06, 2005 New York Tech 9.0 12 5 2 4 6 1 0 0 1 0 0 2 0 11-5 8-4 1 4.25
Mar 06, 2005 New York Tech 9.0 13 8 8 5 8 0 0 1 3 0 1 2 0 17-8 9-4 2 4.54
Mar 08, 2005 at Georgia Tech 8.0 20 17 15. 9 7 3 0 6 0 2 0 0 0 9-17 9-5 2 5.33
Mar 09, 2005 at UNC Greensboro 8.0 13 6 5 6 7 2 0 0 1 0 0 1 1 5-6 9-6 2 5.35
Mar 11, 2005 Princeton 9.0 13 6 6 5 6 0 0 0 1 0 1 1 0 11-6 10-6 2 5.39
Mar 12, 2005 Princeton 9.0 8 4 2 3 4 1 0 1 0 0 0 0 0 7-4 11-6 3 5.19
Mar 13, 2005 Princeton 9.0 17 8 7 3 6 0 0 1 1 0 1 1 0 9-8 12-6 3 5.29
Mar 18, 2005 *George Mason 9.0 21 11 11 5 5 2 1 0 1 0 0 1 0 6-11 12-7 3 5.59
Mar 19, 2005 *George Mason 9.0 20 17 15 6 6 5 2 2 1 0 2 0 0 10-17 12-8 3 6.07
Mar 20, 2005 *George Mason 9.0 10 10 10 7 7 1 0 3 0 0 0 0 0 11-10 13-8 3 6.26
Mar 23, 2005 Maryland Balt. Co. 9.0 7 5 2 0 5 1 0 1 0 0 1 0 0 13-5 14-8 3 6.06
Mar 25, 2005 at *UNC Wilmington 8.0 4 4 3 1 6 2 0 0 2 0 2 0 0 1-4 14-9 3 5.96
Mar 26, 2005 at *UNC Wilmington 8.0 17 11 7 4 3 5 2 0 0 0 0 1 0 5-11 14-10 3 6.03
Mar 27, 2005 at *UNC Wilmington 8.2 9 7 4 3 4 0 0 2 0 0 0 0 0 6-7 14-11 3 5.95
Mar 30, 2005 at Richmond 8.0 7 4 2 1 3 3 0 0 0 0 0 1 0 0-4 14-12 3 5.83
Apr 01, 2005 *Old Dominion 9.0 2 1 1 4 5 0 0 0 1 0 0 0 0 3-1 15-12 4 5.64
Apr 03, 2005 *Old Dominion 7.0 12 6 6 1 8 3 0 1 2 1 1 0 0 3-6 15-13 4 5.70
Apr 03, 2005 *Old Dominion 9.0 11 3 2 0 6 2 0 1 0 0 0 1 0 4-3 16-13 4 5.57
Apr 05, 2005 at VMI 8.0 14 8 8 2 5 3 0 2 1 0 0 0 0 6-8 16-14 4 5.68
Apr 08, 2005 at *Va. Commonwealth 8.0 13 14 10 6 6 1 0 0 0 0 1 2 0 4-14 16-15 4 5.84
Apr 09, 2005 at *Va. Commonwealth 8.0 8 6 6 3 8 2 0 1 0 0 1 0 0 4-6 16-16 4 5.87
Apr 10, 2005 at *Va. Commonwealth 9.0 16 9 9 5 6 2 1 1 2 2 0 0 0 12-9 17-16 5 5.97
Apr 15, 2005 at *James Madison 12.2 16 9 8 3 5 4 0 3 1 0 0 3 0 8-9 17-17 5 5.95
Apr 16, 2005 at *James Madison 9.0 13 12 10 8 6 4 0 3 2 0 1 0 0 13-12 18-17 6 6.07
Apr 17, 2005 at *James Madison 9.0 16 9 9 1 3 2 0 4 1 0 1 2 0 15-9 19-17 6 6.15
Apr 20, 2005 VMI 9.0 7 6 5 5 9 2 0 0 1 0 0 1 0 12-6 20-17 7 6.12
Apr 22, 2005 *HOFSTRA 9.0 11 8 3 5 8 2 0 0 2 0 0 1 0 4-8 20-18 7 6.04
Apr 23, 2005 *HOFSTRA 9.0 5 4 3 2 9 1 0 1 2 0 1 0 0 3-4 20-19 7 5.96
Apr 24, 2005 *HOFSTRA 9.0 12 4 1 0 3 1 0 0 0 0 1 4 0 21-4 21-19 7 5.83
Apr 27, 2005 at Virginia 8.0 12 9 8 7 1 4 0 1 0 1 1 1 0 4-9 21-20 7 5.90
Apr 29, 2005 at *Delaware 8.0 9 7 7 3 6 4 0 1 1 0 0 0 0 1-7 21-21 7 5.95
Apr 30, 2005 at *Delaware 9.0 9 6 6 3 9 1 0 2 0 0 1 0 0 10-6 22-21 7 5.95
May 1, 2005 at *Delaware 8.0 12 12 12 5 5 0 1 4 2 0 2 0 0 6-12 22-22 7 6.10
May 7, 2005 at Liberty 8.0 9 6 2 4 5 3 0 0 1 1 0 0 0 2-6 22-23 7 6.03
May 12, 2005 Richmond 9.0 6 2 2 1 4 3 0 0 1 0 1 2 0 6-2 23-23 7 5.94
May 13, 2005 Longwood 9.0 7 4 2 1 8 1 0 1 1 0 1 0 1 3-4 23-24 7 5.85
May 14, 2005 Longwood 9.0 10 6 6 1 4 2 0 1 0 0 1 1 0 7-6 24-24 8 5.85
May 14, 2005 Longwood 9.0 4 4 3 2 6 0 0 1 0 0 1 2 0 23-4 25-24 8 5.79
May 17, 2005 at Virginia Tech 8.0 19 10 10 4 5 5 1 0 1 2 1 0 0 3-10 25-25 8 5.89
May 18, 2005 at Radford 9.0 9 6 6 2 8 1 1 2 0 0 0 2 0 7-6 26-25 8 5.89
May 20, 2005 *Towson 9.0 19 18 11 8 9 5 0 0 0 1 2 1 0 7-18 26-26 8 6.00
May 21, 2005 *Towson 9.0 17 17 16 8 4 4 0 1 1 0 4 0 0 15-17 26-27 8 6.19
May 22, 2005 *Towson 9.0 18 14 13 5 4 5 0 3 4 0 0 3 0 16-14 27-27 9 6.32
Totals 474.1 610 405 333 195 312 116 9 57 43 11 41 50 2 426-405 27-27 9 6.32
* = CAA game