Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Akens, Ashleigh   28  26  396  14.1  148  271  .546  1  7  .143  99  138  .717  109  169  278  9.9  81  0  22  59  13  34  870  31.1 
Gayton, Marilyn   28  27  339  12.1  130  315  .413  4  20  .200  75  114  .658  81  92  173  6.2  65  1  34  89  9  51  793  28.3 
Khasidis, Aquendine   28  7  280  10.0  110  301  .365  19  64  .297  41  78  .526  37  60  97  3.5  50  1  59  84  3  46  726  25.9 
Settles, Yolanda   27  10  214  7.9  74  208  .356  54  148  .365  12  21  .571  33  43  76  2.8  53  1  33  39  11  26  454  16.8 
Dayvault, Rebecca   28  20  183  6.5  79  204  .387  0  1  .000  25  54  .463  81  118  199  7.1  96  5  33  64  41  46  683  24.4 
Stanton, Angel   27  19  133  4.9  49  168  .292  29  106  .274  6  11  .545  25  27  52  1.9  42  1  27  48  1  18  527  19.5 
Kaufmann, Tamara   28  1  92  3.3  36  108  .333  2  24  .083  18  26  .692  28  28  56  2.0  23  0  21  38  2  11  357  12.8 
Casey, Carla   27  2  44  1.6  13  26  .500  1  1  1.000  17  26  .654  19  20  39  1.4  30  0  10  16  10  6  278  10.3 
Roberson, Tara   28  27  27  1.0  11  70  .157  2  4  .500  3  17  .176  12  38  50  1.8  49  3  90  81  3  22  726  25.9 
Martin, Cynthia   25  0  24  1.0  7  21  .333  0  0  .000  10  17  .588  12  20  32  1.3  13  0  5  13  2  7  139  5.6 
Carney, Michelle   13  1  5  0.4  1  12  .083  0  1  .000  3  6  .500  1  3  4  0.3  8  0  0  3  2  0  42  3.2 
Siudut, Heidi   9  0  4  0.4  2  6  .333  0  1  .000  0  1  .000  0  3  3  0.3  4  0  0  1  0  1  30  3.3 
TEAM   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  31  35  66  2.4  0  0  0  1  0  0  0  0.0 
Team totals   28  0  1741  62.2  660  1710  .386  112  377  .297  309  509  .607  469  656  1125  40.2  514  12  334  536  97  268  5625   
Opp totals   28  0  1768  63.1  646  1589  .407  65  195  .333  411  607  .677  418  690  1108  39.6  487  -  368  544  71  276  5625   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
1 12/4/1992 at Virginia L 40-82 3770 Charlottesville, Va.
1 12/5/1992 vs San Francisco L 62-78 3630 Charlottesville, Va.
2 12/19/1992 NAVY W 55-40 375 Annapolis, Md.
2 12/20/1992 vs Princeton W 57-55 170 Annapolis, Md.
12/22/1992 at VCU L 61-64 238 Richmond, Va.
3 12/29/1992 vs Manhattan L 57-63 323 Hanover, N.H.
3 12/30/1992 vs Colgate W 73-36 152 Hanover, N.H.
1/4/1993 at Loyola (Md.) W 50-45 261 Baltimore, Md.
1/6/1993 at Mt. St. Mary's L 50-66 175 Emmitsburg, Md.
1/9/1993 ST. BONAVENTURE W 68-65 79 Williamsburg, Va. (W
* 1/12/1993 at Richmond L 54-57 143 Richmond, Va.
* 1/15/1993 AMERICAN L 70-76 ot 161 Williamsburg, Va. (W
* 1/17/1993 GEORGE MASON L 53-56 191 Williamsburg, Va. (W
1/20/1993 MD.-EAST. SHORE W 78-57 178 Williamsburg, Va. (W
* 1/22/1993 JAMES MADISON L 49-55 443 Williamsburg, Va. (W
* 1/29/1993 UNC WILMINGTON W 79-61 241 Williamsburg, Va. (W
* 1/31/1993 EAST CAROLINA L 60-62 150 Williamsburg, Va. (W
* 2/3/1993 OLD DOMINION L 48-64 273 Williamsburg, Va. (W
* 2/12/1993 at American L 68-78 278 Washington, D>C.
* 2/14/1993 at George Mason L 67-72 314 Fairfax, Va.
* 2/19/1993 at James Madison L 64-66 1150 Harrisonburg, Va.
* 2/21/1993 RICHMOND W 74-62 218 Williamsburg, Va. (W
* 2/26/1993 at UNC Wilmington W 85-65 300 Wilmington, N.C.
* 2/28/1993 at East Carolina L 73-81 284 Greenville, N.C.
* 3/4/1993 at Old Dominion L 52-79 928 Norfolk, Va.
4 3/11/1993 vs James Madison W 60-58 1026 Norfolk, Va.
4 3/12/1993 vs American W 83-60 1147 Norfolk, Va.
4 3/13/1993 at Old Dominion L 51-65 2023 Norfolk, Va.
 
1 - Cavalier Classic, Charlottesville, Va.
2 - Navy Invitational, Annapolis, Md.
3 - Darmouth Invitational, Hanover, N.H.
4 - CAA Tournament, Norfolk, Va.

Overall: 11-17
Conference: 3-11
Home: 5-5
Away: 2-10
Neutral: 4-2