Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Evans, Angie   27  27  340  12.6  126  317  .397  22  68  .324  66  94  .702  38  88  126  4.7  62  1  32  70  12  30  906  33.6 
Williamson, Tiffany   27  26  326  12.1  90  260  .346  6  24  .250  140  197  .711  27  48  75  2.8  102  7  31  82  5  42  794  29.4 
Stone, Tiffany   27  27  311  11.5  133  282  .472  0  1  .000  45  70  .643  110  185  295  10.9  88  2  18  86  16  33  858  31.8 
Dayvault, Rebecca   26  23  165  6.3  71  184  .386  0  0  .000  23  39  .590  74  127  201  7.7  70  4  23  67  36  43  665  25.6 
Spruill, Dawn   27  1  151  5.6  46  141  .326  22  76  .289  37  57  .649  9  34  43  1.6  51  0  39  67  3  19  490  18.1 
Marino, Robin   27  27  139  5.1  51  158  .323  0  5  .000  37  48  .771  6  34  40  1.5  36  0  80  89  1  37  651  24.1 
Lyon, Sue   22  4  123  5.6  52  119  .437  0  0  .000  19  38  .500  38  59  97  4.4  52  2  8  20  5  10  410  18.6 
Cowlbeck, Cary   27  0  29  1.1  12  54  .222  0  0  .000  5  11  .455  14  19  33  1.2  20  0  23  42  2  14  363  13.4 
Watson, Brenda   15  0  21  1.4  7  30  .233  3  13  .231  4  4  1.000  2  4  6  0.4  8  0  2  7  1  2  83  5.5 
Casey, Carla   20  0  16  0.8  7  18  .389  0  0  .000  2  6  .333  10  15  25  1.3  12  0  3  7  5  5  165  8.3 
Carney, Michelle   15  0  11  0.7  5  21  .238  0  0  .000  1  2  .500  3  18  21  1.4  12  0  0  8  0  2  105  7.0 
Sadler, Lisa   5  0  2  0.4  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.2  3  0  0  1  0  0  10  2.0 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  65  80  145  5.4  0  0  0  0  0  0  0  0.0 
Team totals   27  0  1634  60.5  601  1585  .379  53  187  .283  379  566  .670  396  712  1108  41.0  516  16  259  546  86  237  5500   
Opp totals   27  0  1686  62.4  641  1632  .393  41  157  .261  363  568  .639  399  698  1097  40.6  510  -  313  500  55  260  5500   

Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
1 11/25/1989 vs Marist L 67-70 200 South Orange, N.J. (
1 11/26/1989 vs Drexel W 59-51 200 South Orange, N.J. (
11/29/1989 VCU W 64-60 200 Williamsburg, Va. (W
12/2/1989 at East Tenn. St. L 54-61 ot 450 Johnson City, Tenn.
12/7/1989 at Liberty W 69-53 100 Lynchburg, Va. (Libe
12/9/1989 DUKE L 62-65 100 WIlliamsburg, Va. (W
12/30/1989 at Loyola (MD) W 80-74 200 Baltimore, Md. (Reit
1/4/1990 at St. Francis (PA) L 53-60 153 Loretto, Pa. (Stokes
* 1/6/1990 at American L 50-53 100 Washington, D.C. (Be
* 1/10/1990 at James Madison L 49-65 420 Harrisonburg, Va. (C
1/14/1990 at Radford W 60-59 375 Radford, Va. (Dedmon
* 1/17/1990 GEORGE MASON W 70-69 ot 203 Williamsburg, Va. (W
* 1/20/1990 EAST CAROLINA L 54-64 138 Williamsburg, Va. (W
* 1/22/1990 UNC WILMINGTON W 66-61 151 Williamsburg, Va. (W
* 1/27/1990 RICHMOND L 33-62 109 Williamsburg, Va. (W
* 1/31/1990 JAMES MADISON L 57-65 ot 103 Williamsburg, Va. (W
2/3/1990 at Mt. St. Mary's L 66-73 - Emmitsburg, Md. (Kno
2/8/1990 BROOKLYN W 68-51 102 Williamsburg, Va. (W
2/10/1990 CHARLOTTE L 59-71 109 Williamsburg, Va. (W
2/15/1990 LIBERTY W 73-55 103 Williamsburg, Va. (W
* 2/17/1990 at East Carolina L 55-60 425 Greenville, N.c. (Mi
* 2/19/1990 at UNC Wilmington W 82-72 200 Wilmington, N.C. (Tr
2/21/1990 GEORGETOWN W 71-64 ot 101 Williamsburg, Va. (W
* 2/24/1990 at Richmond L 41-58 350 Richmond, Va. (Robin
* 2/28/1990 AMERICAN W 64-58 103 Williamsburg, Va. (W
* 3/3/1990 at George Mason L 47-64 150 Fairfax, Va. (Patrio
2 3/8/1990 vs George Mason L 61-68 - Richmond, Va. (Robin
 
1 - Pal's Cabin/Mayfair Farms Classic, South Orange, N.J.
2 - 2 - CAA Tournament, Richmond, Va.

Overall: 12-15
Conference: 4-8
Home: 7-5
Away: 4-8
Neutral: 1-2