Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Stone, Tiffany   27  27  341  12.6  138  276  .500  0  0  .000  65  90  .722  124  181  305  11.3  86  3  16  64  17  14  822  30.4 
Evans, Angie   26  26  286  11.0  118  317  .372  8  31  .258  42  78  .538  51  87  138  5.3  70  3  48  66  10  30  722  27.8 
Marino, Robin   26  21  160  6.2  61  173  .353  1  3  .333  37  54  .685  13  28  41  1.6  57  1  92  101  0  49  674  25.9 
Spruill, Dawn   27  17  157  5.8  55  202  .272  17  67  .254  30  51  .588  20  42  62  2.3  82  6  67  79  0  33  596  22.1 
Cowlbeck, Cary   25  24  151  6.0  61  156  .391  0  0  .000  29  52  .558  62  88  150  6.0  36  0  24  59  5  17  644  25.8 
Williamson, Tiffany   27  5  148  5.5  41  139  .295  0  1  .000  66  110  .600  28  25  53  2.0  74  2  20  47  2  27  451  16.7 
Watson, Brenda   24  5  114  4.8  40  130  .308  23  63  .365  11  17  .647  15  23  38  1.6  39  0  17  35  0  13  308  12.8 
Dugan, Ann   22  4  94  4.3  43  122  .352  0  2  .000  8  17  .471  25  25  50  2.3  21  0  36  49  0  21  333  15.1 
Tait, Linda   26  0  61  2.3  26  77  .338  0  0  .000  9  31  .290  42  50  92  3.5  55  2  7  25  8  24  405  15.6 
Cardwell, Tracey   25  3  43  1.7  18  55  .327  0  0  .000  7  16  .438  26  35  61  2.4  24  0  2  18  1  14  279  11.2 
McCoy, Dawn   16  0  15  0.9  7  36  .194  0  0  .000  1  4  .250  7  15  22  1.4  15  0  10  26  0  5  127  7.9 
Bradshaw, Karen   19  0  13  0.7  3  12  .250  0  0  .000  7  10  .700  4  2  6  0.3  6  0  1  2  0  2  64  3.4 
Team totals   27  27  1583  58.6  611  1695  .360  49  167  .293  312  530  .589  417  601  1018  37.7  565  17  340  571  43  249  0   
Opp totals   27  27  1898  70.3  739  1688  .438  47  110  .427  373  603  .619  442  734  1176  43.6  511  -  448  494  70  257  0   

Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
1 11/26/88 vs Md.-East. Shore W 68-46 - Richmond, Va.
1 11/27/88 at VCU L 60-79 - Richmond, Va.
11/29/88 at Liberty L 66-78 - Lynchburg, Va.
12/5/88 at Duke L 47-65 - Durham, N.C.
12/9/88 VIRGINIA WESLEYAN W 59-46 - Williamsburg, Va.
2 12/29/88 vs SW Louisiana W 66-63 - Orlando, Fla.
2 12/30/88 vs Furman L 67-74 - Orlando, Fla.
2 12/31/88 vs New Hampshire L 49-63 - Orlando, Fla.
1/4/89 LOYOLA (MD.) W 57-48 - Williamsburg, Va.
* 1/7/89 at East Carolina L 50-77 - Greenville, N.C.
* 1/9/89 at UNC Wilmington L 76-78 - Wilmington, N.C.
1/12/89 MOUNT ST. MARY'S L 72-89 - Williamsburg, Va.
* 1/14/89 AMERICAN L 66-70 - Williamsburg, Va.
1/16/89 at Longwood L 70-73 ot - Farmville, Va.
1/19/89 at UNC Greensboro L 59-73 - Greensboro, N.C.
* 1/21/89 at James Madison L 30-75 - Harrisonburg, Va.
* 1/25/89 GEORGE MASON L 52-69 - Williamsburg, Va.
* 1/28/89 at Richmond L 62-72 - Richmond, Va.
1/30/89 at Georgetown L 53-64 - Washington, D.C.
* 2/1/89 EAST CAROLINA L 61-74 - Williamsburg, Va.
* 2/4/89 UNC WILMINGTON L 52-73 - Williamsburg, Va.
* 2/8/89 at American L 65-71 - Washington, D.C.
2/14/89 LIBERTY L 76-78 - Williamsburg, Va.
* 2/22/89 at George Mason L 54-70 - Fairfax, Va.
* 2/25/89 RICHMOND L 38-77 - Williamsburg, Va.
* 3/4/89 JAMES MADISON L 54-88 - Williamsburg, Va.
3 3/9/89 RICHMOND L 54-65 - Williamsburg, Va.
 
1 - VCU Invitational, Richmond, Va.
2 - Central Florida Holiday Classic, Orlando, Fla.
3 - CAA Tournament, Williamsburg, Va.

Overall: 4-23
Conference: 0-12
Home: 2-9
Away: 0-12
Neutral: 2-2