Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Evans, Angie   26  24  309  11.9  116  317  .366  30  74  .405  47  70  .671  45  55  100  3.8  64  1  39  64  5  27  756  29.1 
Wade, Debbie   27  27  306  11.3  123  253  .486  1  2  .500  59  92  .641  79  146  225  8.3  80  6  51  99  12  51  914  33.9 
Hairfield, Beth   24  24  221  9.2  78  169  .462  0  0  .000  65  102  .637  76  145  221  9.2  33  0  26  51  4  31  721  30.0 
Stone, Tiffany   27  17  206  7.6  91  166  .548  0  0  .000  24  48  .500  70  100  170  6.3  74  2  5  47  6  11  570  21.1 
Marino, Robin   27  27  185  6.9  67  182  .368  0  0  .000  51  61  .836  8  37  45  1.7  36  0  95  118  1  67  776  28.7 
Dugan, Ann   27  11  122  4.5  59  193  .306  0  4  .000  4  12  .333  26  28  54  2.0  26  0  41  57  0  25  498  18.4 
Gray, Fonda   26  2  79  3.0  31  131  .237  0  0  .000  17  28  .607  28  31  59  2.3  33  0  17  41  3  23  334  12.8 
Spruill, Dawn   27  0  64  2.4  23  90  .256  1  10  .100  17  29  .586  5  21  26  1.0  60  1  47  53  1  15  351  13.0 
Evans, Maureen   20  3  62  3.1  26  67  .388  1  1  1.000  9  13  .692  8  18  26  1.3  16  0  11  20  0  5  176  8.8 
McCoy, Dawn   20  0  28  1.4  12  47  .255  0  0  .000  4  8  .500  0  7  7  0.4  23  0  13  33  0  9  134  6.7 
Williams, Julie   15  0  16  1.1  7  16  .438  0  0  .000  2  4  .500  4  9  13  0.9  13  0  0  7  0  3  90  6.0 
Cowlbeck, Cary   11  0  10  0.9  4  15  .267  0  0  .000  2  6  .333  2  5  7  0.6  3  0  6  9  0  0  78  7.1 
Cardwell, Tracey   9  0  4  0.4  1  5  .200  0  0  .000  2  4  .500  0  0  0  0.0  1  0  0  4  0  1  27  3.0 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  57  61  118  4.4  0  0  0  0  0  0  0  0.0 
Team totals   27  0  1612  59.7  638  1651  .386  33  91  .363  303  477  .635  408  663  1071  39.7  462  10  351  603  32  268  5425   
Opp totals   27  0  1772  65.6  711  1636  .435  21  72  .292  329  481  .684  349  647  996  36.9  474  -  434  509  71  282  5438   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
1 11/27/1987 WINTHROP W 80-64 - Williamsburg, Va. (W
1 11/28/1987 EAST TENNESSEE STATE W 69-56 200 Williamsburg, Va. (W
12/1/1987 at Va. Wesleyan W 75-64 - Norfolk, Va.
2 12/4/1987 vs Akron L 60-70 - Winston-Salem, N.C.
2 12/5/1987 vs Chicago State W 65-60 - Winston-Salem, N.C.
12/8/1987 VIRGINIA TECH L 51-58 - Williamsburg, Va. (W
3 12/29/1987 at Maine L 69-71 1673 Portland, Maine
3 12/30/1987 vs Massachusetts L 65-87 800 Portland, Maine
1/7/1988 at VCU L 59-97 45 Richmond, Va. (Frank
* 1/9/1988 AMERICAN L 52-66 - Williamsburg, Va. (W
1/13/1988 MORGAN STATE W 63-49 - Williamsburg, Va. (W
* 1/16/1988 JAMES MADISON L 47-71 - Williamsburg, Va. (W
1/18/1988 RANDOLPH-MACON W 65-46 - Williamsburg, Va. (W
* 1/20/1988 at George Mason W 63-62 326 Fairfax, Va. (Patrio
* 1/23/1988 at UNC Wilmington L 53-69 247 Wilmington, N.C. (Tr
* 1/25/1988 at East Carolina L 63-68 175 Greenville, N.C. (Me
1/28/1988 GEORGETOWN L 54-58 - Williamsburg, Va. (W
2/3/1988 at UMBC L 50-59 150 Baltimore, Md. (UMBC
* 2/6/1988 at American L 58-61 ot 189 Washington, D.C. (Be
* 2/13/1988 at James Madison L 67-83 2317 Harrisonburg, Va. (C
* 2/17/1988 GEORGE MASON L 50-62 103 Williamsburg, Va. (W
* 2/20/1988 UNC WILMINGTON L 67-74 172 Williamsburg, Va. (W
* 2/22/1988 EAST CAROLINA W 67-62 - Williamsburg, Va. (W
2/24/1988 VCU L 61-65 - Williamsburg, Va. (W
* 2/26/1988 RICHMOND L 56-66 127 Williamsburg, Va. (W
* 3/4/1988 at Richmond L 43-70 200 Richmond, Va. (Robin
4 3/10/1988 vs Richmond L 40-54 225 Washington, D.C. (Be
 
1 - W&M Invitational, Williamsburg, Va.
2 - Wake Forest Invitational, Winston-Salem, N.C.
3 - Maine Invitational, Portland, Maine
4 - CAA Tournament, Washington, D.C.

Overall: 8-19
Conference: 2-10
Home: 5-8
Away: 2-8
Neutral: 1-3