Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jordan, Karen   27  27  393  14.6  150  353  .425  0  0  .000  93  124  .750  0  221  221  8.2  85  4  26  88  4  34  920  34.1 
Taylor, Debbie   27  23  230  8.5  92  224  .411  0  0  .000  46  69  .667  0  47  47  1.7  60  1  86  96  0  66  841  31.1 
Wade, Debbie   26  26  224  8.6  83  203  .409  0  0  .000  58  94  .617  0  200  200  7.7  84  4  61  103  12  59  797  30.7 
Gray, Fonda   27  21  211  7.8  91  303  .300  0  0  .000  29  41  .707  0  111  111  4.1  70  1  35  86  8  75  659  24.4 
Hairfield, Beth   27  16  148  5.5  57  137  .416  0  0  .000  34  44  .773  0  130  130  4.8  45  0  18  40  5  17  629  23.3 
May, Beth   25  0  124  5.0  46  127  .362  0  0  .000  32  51  .627  0  67  67  2.7  53  1  27  58  6  18  373  14.9 
Evans, Maureen   20  16  116  5.8  51  132  .386  0  0  .000  14  22  .636  0  52  52  2.6  35  0  14  59  0  15  392  19.6 
West, Emily   20  0  72  3.6  34  91  .374  0  0  .000  4  7  .571  0  21  21  1.1  28  0  18  53  1  13  272  13.6 
Koester, Susan   22  0  58  2.6  23  51  .451  0  0  .000  12  22  .545  0  47  47  2.1  31  0  7  19  0  5  235  10.7 
Sparks, Cheryl   14  0  23  1.6  8  21  .381  0  0  .000  7  20  .350  0  35  35  2.5  12  0  2  7  4  3  70  5.0 
Koehl, Lisa   20  7  21  1.1  7  19  .368  0  0  .000  7  10  .700  0  20  20  1.0  23  0  23  40  0  14  287  14.4 
Team totals   27  27  1620  60.0  642  1661  .387  0  0  .000  336  505  .665  0  1042  1042  38.6  526  11  317  650  40  319  5475   
Opp totals   27  27  1872  69.3  759  1581  .480  0  0  .000  354  557  .636  0  1032  1032  38.2  501  -  374  657  83  329  5475   

Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
11/22/85 HAMPTON W 75-65 o2 172 Williamsburg, Va.
11/25/85 at Va. Wesleyan L 60-65 - Norfolk, Va.
11/29/85 at Queens L 65-71 - Queens, N.Y.
11/30/85 at Hofstra L 49-58 100 Hempstead, N.Y.
1 12/6/85 vs Brooklyn L 57-61 30 Baltimore, Md.
1 12/7/85 vs St. Francis (Pa.) W 73-51 50 Baltimore, Md.
12/20/85 GEORGE WASHINGTON L 55-82 50 Williamsburg, Va.
1/2/86 at Lafayette L 59-72 - Easton, Pa.
1/3/86 at Lehigh L 51-74 150 Lehigh, Pa.
* 1/7/86 RICHMOND L 58-62 55 Williamsburg, Va.
* 1/11/86 at UNC Wilmington L 58-75 100 Wilmington, N.C.
* 1/13/86 at East Carolina L 54-89 200 Greenville, N.C.
1/16/86 at Longwood W 53-45 133 Farmville, Va.
* 1/18/86 JAMES MADISON L 44-70 114 Williamsburg, Va.
* 1/20/86 GEORGE MASON L 44-45 100 Williamsburg, Va.
1/25/86 at Navy L 48-53 150 Annapolis, Md.
* 1/27/86 at American L 56-77 181 Washington, D.C.
1/29/86 PRINCETON L 63-69 40 Williamsburg, Va.
* 2/1/86 at Richmond L 69-78 100 Richmond, Va.
* 2/3/86 at George Mason W 69-63 137 Fairfax, Va.
* 2/8/86 UNC WILMINGTON W 84-81 115 Williamsburg, Va.
* 2/10/86 EAST CAROLINA L 53-65 78 Williamsburg, Va.
* 2/15/86 at James Madison L 46-76 900 Harrisonburg, Va.
2/19/86 VA. COMMONWEALTH L 79-85 147 Williamsburg, Va.
2/22/86 RADFORD L 65-71 122 Williamsburg, Va.
* 2/24/86 AMERICAN L 67-85 61 Williamsburg, Va.
2 3/1/86 vs East Carolina L 56-84 165 Harrisonburg, Va.
 
1 - Loyola (Md.) Invitational, Baltimore, Md.
2 - CAA Tournament, Wilmington, N.C.

Overall: 5-22
Conference: 2-10
Home: 2-9
Away: 2-11
Neutral: 1-2