Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jordan, Karen   27  27  368  13.6  139  324  .429  0  0  .000  90  157  .573  0  204  204  7.6  88  3  11  104  4  29  895  33.1 
Kealey, Bridget   27  26  329  12.2  140  352  .398  0  0  .000  49  89  .551  0  118  118  4.4  100  9  34  116  6  37  700  25.9 
Taylor, Debbie   27  16  153  5.7  64  195  .328  0  0  .000  25  50  .500  0  66  66  2.4  49  0  58  80  1  60  744  27.6 
Wade, Debbie   17  16  143  8.4  59  135  .437  0  0  .000  25  45  .556  0  125  125  7.4  48  2  32  58  8  30  568  33.4 
Hairfield, Beth   25  19  120  4.8  42  109  .385  0  0  .000  36  71  .507  0  145  145  5.8  38  1  14  50  9  26  656  26.2 
Evans, Maureen   27  2  108  4.0  45  126  .357  0  0  .000  18  24  .750  0  48  48  1.8  44  1  4  44  2  8  355  13.1 
Gray, Fonda   21  4  90  4.3  36  131  .275  0  0  .000  18  31  .581  0  82  82  3.9  45  1  25  58  1  27  366  17.4 
Koester, Susan   21  7  64  3.0  26  70  .371  0  0  .000  12  32  .375  0  37  37  1.8  34  0  2  19  2  8  276  13.1 
Koehl, Lisa   24  16  45  1.9  16  35  .457  0  0  .000  13  22  .591  0  29  29  1.2  28  1  38  97  0  18  554  23.1 
Adams, Jennie   22  1  24  1.1  8  27  .296  0  0  .000  8  15  .533  0  30  30  1.4  25  0  3  11  0  2  190  8.6 
McCarthy, Kate   16  0  16  1.0  8  34  .235  0  0  .000  0  0  .000  0  11  11  0.7  9  0  10  16  0  5  121  7.6 
Team totals   27  27  1460  54.1  583  1538  .379  0  0  .000  294  536  .549  0  1134  1134  42.0  508  18  231  659  33  250  5425   
Opp totals   27  27  2015  74.6  846  1801  .470  0  0  .000  323  539  .599  0  1234  1234  45.7  495  -  333  504  104  311  5425   

Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
1 11/23/84 at Wake Forest L 43-84 200 Winston-Salem, N.C.
1 11/24/84 vs Duke L 48-86 100 Winston-Salem, N.C.
11/27/84 VA. WESLEYAN W 72-65 150 Williamsburg, Va.
12/1/84 LIBERTY BAPTIST L 59-75 150 Williamsburg, Va.
* 12/6/84 RICHMOND L 51-83 100 Williamsburg, Va.
* 12/8/84 at American L 45-77 207 Washington, D.C.
12/21/84 APPALACHIAN STATE L 39-78 50 Williamsburg, Va.
1/5/85 LOYOLA (MD.) L 55-56 75 Williamsburg, Va.
1/7/85 MONTCLAIR L 66-68 50 Williamsburg, Va.
1/10/85 at Lafayette L 41-79 75 Easton, Pa.
* 1/12/85 EAST CAROLINA L 57-86 100 Williamsburg, Va.
* 1/14/85 UNC WILMINGTON L 62-92 150 Williamsburg, Va.
* 1/16/85 at Richmond L 52-85 50 Richmond, Va.
1/19/85 NAVY L 64-65 ot 2000 Williamsburg, Va.
1/21/85 at Hampton L 58-89 100 Hampton, Va.
* 1/24/85 at George Mason L 53-70 126 Fairfax, Va.
* 1/26/85 JAMES MADISON L 47-73 200 Williamsburg, Va.
1/29/85 LONGWOOD W 72-69 100 Williamsburg, Va.
* 2/2/85 at James Madison L 46-70 1200 Harrisonburg, Va.
2/4/85 NORFOLK STATE L 50-72 100 Williamsburg, Va.
2/6/85 at Va. Commonwealth L 62-80 118 Richmond, Va.
* 2/13/85 GEORGE MASON W 61-56 75 Williamsburg, Va.
* 2/16/85 at East Carolina L 57-74 178 Greenville, N.C.
* 2/18/85 at UNC Wilmington L 55-76 270 Wilmington, N.C.
2/23/85 at Radford L 32-83 1100 Radford, Va.
* 2/25/85 AMERICAN W 65-56 100 Williamsburg, Va.
2 3/1/85 vs James Madison L 48-68 75 Richmond, Va.
 
1 - Wake Forest Invitational, Winston-Salem, N.C.
2 - ECAC South Tournament, Richmond, Va.

Overall: 4-23
Conference: 2-10
Home: 4-10
Away: 0-11
Neutral: 0-2