Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
McGee, Janet   32  0  401  12.5  163  358  .455  0  0  .000  75  90  .833  0  244  244  7.6  80  2  28  95  10  32  0  0.0 
Yarbrough, Cheryl   30  0  305  10.2  126  319  .395  0  0  .000  53  81  .654  0  112  112  3.7  66  2  66  108  11  55  0  0.0 
Scott, Nancy   30  0  297  9.9  104  228  .456  0  0  .000  89  113  .788  0  94  94  3.1  68  4  62  106  1  31  0  0.0 
Norenberg, Lynn   16  0  269  16.8  97  191  .508  0  0  .000  75  89  .843  0  64  64  4.0  31  0  30  47  0  13  0  0.0 
Strock, Betty   29  0  189  6.5  78  167  .467  0  0  .000  33  44  .750  0  178  178  6.1  60  2  10  45  11  12  0  0.0 
Edwards, Lizbeth   31  0  164  5.3  61  164  .372  0  0  .000  42  74  .568  0  184  184  5.9  46  0  19  71  5  32  0  0.0 
Byron, Leila   25  0  108  4.3  47  107  .439  0  0  .000  14  19  .737  0  50  50  2.0  34  1  18  27  4  12  0  0.0 
Connolly, Loree   27  0  107  4.0  35  101  .347  0  0  .000  37  65  .569  0  78  78  2.9  55  1  13  43  10  13  0  0.0 
Johnson, Karen   29  0  99  3.4  43  109  .394  0  0  .000  13  23  .565  0  28  28  1.0  16  0  47  39  0  7  0  0.0 
DeSilvio, Sandy   23  0  94  4.1  42  105  .400  0  0  .000  10  27  .370  0  66  66  2.9  41  0  14  51  7  15  0  0.0 
Lutz, Vicki   30  0  68  2.3  26  88  .295  0  0  .000  16  27  .593  0  29  29  1.0  43  0  18  45  3  20  0  0.0 
Becker, Betsy   22  0  48  2.2  21  41  .512  0  0  .000  6  13  .462  0  68  68  3.1  21  0  7  14  5  6  0  0.0 
Huntley, Kris   26  0  34  1.3  12  44  .273  0  0  .000  10  17  .588  0  28  28  1.1  24  1  1  16  1  1  0  0.0 
Hanrahan, Janet   23  0  30  1.3  8  32  .250  0  0  .000  14  27  .519  0  35  35  1.5  11  0  1  14  0  6  0  0.0 
Team totals   32  0  2213  69.2  863  2054  .420  0  0  .000  487  709  .687  0  1365  1365  42.7  596  13  334  721  68  255  0   
Opp totals   32  0  2252  70.4  940  2295  .410  0  0  .000  372  605  .615  0  1398  1398  43.7  659  -  408  644  90  263  0   

Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/19/80 at Norfolk State L 65-71 - Norfolk, Va.
11/21/80 at Liberty Baptist W 76-64 - Lynchburg, Va.
11/22/80 at Longwood L 59-65 - Farmville, Va.
11/25/80 CHRISTOPHER NEWPORT W 66-58 - Williamsburg, Va.
11/29/80 at Virginia Tech L 63-65 - Blacksburg, Va.
12/3/80 GEORGE MASON L 70-75 - Williamsburg, Va.
1 12/5/80 at George Washington L 60-73 - Washington, D.C.
1 12/6/80 vs Delaware L 52-66 - Washington, D.C.
1/9/81 at Virginia L 49-74 - Charlottesville, Va.
1/10/81 at Radford L 71-86 - Radford, Va.
1/14/81 at Virginia Wesleyan W 71-47 - Norfolk, Va.
1/17/81 at East Carolina L 49-108 - Greenville, N.C.
1/19/81 at Hampton L 64-77 - Hampton, Va.
1/22/81 RICHMOND W 71-68 - Williamsburg, Va.
1/24/81 NAVY W 88-84 o2 - Williamsburg, Va.
1/26/81 RADFORD L 59-81 - Williamsburg, Va.
2 1/29/81 vs Lenoir-Rhyne L 59-102 - Florence, S.C.
2 1/30/81 vs Coastal Carolina W 73-62 - Florence, S.C.
2 1/31/81 vs High Point L 61-71 - Florence, S.C.
2/4/81 at George Mason L 69-84 - Fairfax, Va.
2/6/81 BRIDGEWATER W 74-63 - Williamsburg, Va.
2/7/81 HAMPTON W 76-52 - Williamsburg, Va.
2/9/81 VCU L 64-72 - Williamsburg, Va.
2/12/81 LONGWOOD W 64-63 - Williamsburg, Va.
2/14/81 at James Madison W 75-53 - Harrisonburg, Va.
2/17/81 at Richmond W 86-65 - Richmond, Va.
2/21/81 LIBERTY BAPTIST W 71-64 - Williamsburg, Va.
2/23/81 at VCU W 85-68 - Richmond, Va.
2/28/81 RANDOLPH-MACON W 72-43 - Williamsburg, Va.
3 3/3/81 HAMPTON W 96-82 - Williamsburg, Va.
4 3/6/81 vs George Mason W 85-74 - Farmville, Va.
4 3/7/81 vs VCU L 70-72 - Farmville, Va.
 
1 - GW Invitational, Washington, D.C.
2 - Foxy Lady invitational, Florence, S.C.
3 - VAIAW Division II Quarterfinals, Williamsburg, Va.
4 - VAIAW Division II Tournament, Farmville, Va.

Overall: 16-16
Conference: 0-0
Home: 9-3
Away: 5-9
Neutral: 2-4