Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Norenberg, Lynn   16  0  324  20.3  125  227  .551  0  0  .000  74  94  .787  0  63  63  3.9  31  1  28  62  2  11  0  0.0 
Strock, Betty   25  0  238  9.5  97  243  .399  0  0  .000  44  65  .677  0  199  199  8.0  69  3  10  54  3  13  0  0.0 
Scott, Nancy   25  0  232  9.3  85  189  .450  0  0  .000  62  84  .738  0  74  74  3.0  70  4  61  66  3  24  0  0.0 
Holder, Tammy   19  0  190  10.0  74  166  .446  0  0  .000  42  52  .808  0  72  72  3.8  38  0  34  39  1  17  0  0.0 
Edwards, Lizbeth   25  0  174  7.0  74  194  .381  0  0  .000  26  47  .553  0  162  162  6.5  60  1  13  79  3  26  0  0.0 
Johnson, Karen   25  0  158  6.3  68  166  .410  0  0  .000  22  27  .815  0  59  59  2.4  23  0  61  107  0  17  0  0.0 
Connolly, Loree   25  0  156  6.2  60  130  .462  0  0  .000  36  59  .610  0  139  139  5.6  67  3  16  49  7  10  0  0.0 
Holloway, Sharon   16  0  47  2.9  19  61  .311  0  0  .000  9  17  .529  0  22  22  1.4  13  0  6  31  1  6  0  0.0 
Gould, Pam   23  0  45  2.0  20  77  .260  0  0  .000  5  13  .385  0  48  48  2.1  34  0  51  92  2  9  0  0.0 
Yarbrough, Cheryl   4  0  32  8.0  13  29  .448  0  0  .000  6  8  .750  0  14  14  3.5  7  0  8  12  2  3  0  0.0 
Huntley, Kris   19  0  19  1.0  7  24  .292  0  0  .000  5  10  .500  0  21  21  1.1  16  0  2  10  3  1  0  0.0 
Byron, Leila   4  0  6  1.5  3  5  .600  0  0  .000  0  0  .000  0  7  7  1.8  3  0  3  6  0  0  0  0.0 
Team totals   25  0  1621  64.8  645  1511  .427  0  0  .000  331  476  .695  0  972  972  38.9  431  12  298  607  30  140  0   
Opp totals   25  0  1680  67.2  718  1728  .416  0  0  .000  244  392  .622  0  996  996  39.8  473  -  376  543  41  131  0   

Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
11/17/79 at East Carolina L 51-81 - Greenville, N.C.
11/20/79 NORFOLK STATE L 54-60 - Williamsburg, Va.
11/28/79 at Randolph-Macon W 69-44 - Ashland, Va.
1 11/30/79 at George Washington L 73-91 - Washington, D.C.
1 12/1/79 vs Princeton W 71-69 - Washington, D.C.
12/3/79 LONGWOOD W 68-55 - Williamsburg, Va.
12/6/79 at Christopher Newport W 74-58 - Newport News, Va.
1/8/80 at Virginia Tech L 56-60 - Blacksburg, Va.
1/15/80 VIRGINIA WESLEYAN W 65-52 - Williamsburg, Va.
1/19/80 RICHMOND W 63-46 - Williamsburg, Va.
1/22/80 at George Mason L 55-61 - Fairfax, Va.
1/26/80 at Radford L 61-64 - Radford, Va.
1/28/80 VCU L 73-75 - Williamsburg, Va.
2 1/31/80 vs South Carolina State L 61-89 - Florence, S.C.
2 2/1/80 vs Lenoir-Rhyne L 65-90 - Florence, S.C.
2/4/80 at Virginia L 51-87 - Charlottesville, Va.
2/8/80 LIBERTY BAPTIST W 72-66 - Williamsburg, Va.
2/9/80 JAMES MADISON W 63-59 - Williamsburg, Va.
2/12/80 at VCU L 58-65 - Richmond, Va.
2/19/80 EAST CAROLINA L 59-79 - Williamsburg, Va.
2/21/80 HAMPTON W 80-63 - Williamsburg, Va.
2/23/80 at Navy L 66-82 - Annapolis, Md.
3 2/28/80 GEORGE MASON W 70-69 - Williamsburg, Va.
3 2/29/80 VCU L 65-66 - Williamsburg, Va.
3 3/1/80 LONGWOOD W 78-49 - Williamsburg, Va.
 
1 - GW Invitational, Washington, D.C.
2 - Francis Marion Invitational, Florence, S.C.
3 - VAIAW Division II Tournament, Williamsburg, Va.

Overall: 11-14
Conference: 0-0
Home: 8-4
Away: 2-8
Neutral: 1-2