Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Norenberg, Lynn   29  0  535  18.4  227  404  .562  0  0  .000  81  107  .757  0  77  77  2.7  0  0  45  0  2  29  0  0.0 
Strock, Betty   28  0  285  10.2  121  255  .475  0  0  .000  43  62  .694  0  193  193  6.9  0  0  10  0  12  19  0  0.0 
McGee, Janet   26  0  202  7.8  82  160  .513  0  0  .000  38  52  .731  0  112  112  4.3  0  0  13  0  5  18  0  0.0 
Holder, Tammy   27  0  190  7.0  79  194  .407  0  0  .000  32  43  .744  0  110  110  4.1  0  0  35  0  10  46  0  0.0 
Edwards, Lizbeth   28  0  135  4.8  54  162  .333  0  0  .000  27  52  .519  0  150  150  5.4  0  0  15  0  6  12  0  0.0 
Scott, Nancy   28  0  126  4.5  57  152  .375  0  0  .000  12  15  .800  0  47  47  1.7  0  0  41  0  3  21  0  0.0 
Dargan, Cecelia   20  0  76  3.8  31  70  .443  0  0  .000  14  19  .737  0  13  13  0.7  0  0  6  0  0  7  0  0.0 
Johnson, Karen   27  0  54  2.0  16  62  .258  0  0  .000  22  25  .880  0  14  14  0.5  0  0  4  0  0  11  0  0.0 
O'Gorman, Sue   20  0  47  2.4  18  67  .269  0  0  .000  11  21  .524  0  33  33  1.7  0  0  2  0  2  4  0  0.0 
Gould, Pam   27  0  45  1.7  17  45  .378  0  0  .000  11  17  .647  0  30  30  1.1  0  0  12  0  0  13  0  0.0 
Brennan, Mary   16  0  34  2.1  10  29  .345  0  0  .000  14  19  .737  0  9  9  0.6  0  0  6  0  0  7  0  0.0 
Huntley, Kris   24  0  27  1.1  8  39  .205  0  0  .000  11  25  .440  0  29  29  1.2  0  0  1  0  0  6  0  0.0 
LeBlanc, Claire   13  0  24  1.8  11  33  .333  0  0  .000  2  7  .286  0  21  21  1.6  0  0  1  0  0  5  0  0.0 
Team totals   29  0  1729  59.6  708  1631  .434  0  0  .000  313  458  .683  0  838  838  28.9  0  0  191  0  40  198  0   
Opp totals   29  0  1690  58.3  669  1721  .389  0  0  .000  352  508  .693  0  938  938  32.3  0  -  0  0  0  0  0   

Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
11/15/78 at Norfolk State L 64-76 - Norfolk, Va.
11/18/78 RADFORD L 69-87 - Williamsburg, Va.
11/21/78 at Longwood L 56-63 - Farmville, Va.
11/27/78 RANDOLPH-MACON W 71-50 - Williamsburg, Va.
1 12/1/78 vs George Washington W 58-51 - Richmond, Va.
1 12/2/78 at VCU W 68-53 - Richmond, Va.
12/5/78 VIRGINIA STATE W 61-54 - Williamsburg, Va.
1/4/79 NORTH CAROLINA L 61-76 - Williamsburg, Va.
2 1/10/79 at Clemson L 49-102 - Clemson, S.C.
2 1/11/79 vs UAB L 60-84 - Clemson, S.C.
1/13/79 PENNSYLVANIA W 82-69 - Williamsburg, Va.
1/20/79 at Old Dominion L 51-89 - Norfolk, Va.
1/23/79 GEORGE MASON W 71-54 - Williamsburg, Va.
1/27/79 at Liberty Baptist W 77-49 - Lynchburg, Va.
1/29/79 at Virginia Wesleyan W 71-48 - Norfolk, Va.
2/1/79 CHRISTOPHER NEWPORT W 67-38 - Williamsburg, Va.
2/3/79 at Hampton W 76-64 - Hampton, Va.
2/6/79 at Richmond W 79-41 - Richmond, Va.
2/9/79 at Eastern Mennonite W 65-46 - Harrisonburg, Va.
2/10/79 at James Madison L 54-68 - Harrisonburg, Va.
2/17/79 at Bridgewater W 68-61 - Bridgewater, Va.
2/21/79 VIRGINIA L 45-60 - Williamsburg, Va.
2/23/79 VIRGINIA TECH L 59-64 - Williamsburg, Va.
2/26/79 at VCU L 61-66 - Richmond, Va.
3 3/1/79 vs Emory & Henry W 95-56 - Petersburg, Va.
3 3/2/79 vs Hampton W 67-58 - Petersburg, Va.
3 3/3/79 at Virginia State W 74-69 - Petersburg, Va.
4p 3/8/79 vs Francis Marion L 69-75 - Louisville, Ky.
4p 3/9/79 at Bellarmine L 48-50 - Louisville, Ky.
 
1 - VCU Invitational, Richmond, Va.
2 - Clemson Invitational, Clemson, S.C.
3 - VAIAW Small College Tournament, Petersburg, Va.
4 - AIAW Region II Small College Tournament, Louisville, Ky.

Overall: 16-13
Conference: 0-0
Home: 5-4
Away: 8-7
Neutral: 3-2