Statistics Summary for 1971-72

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Wilson, Cathy   7  0  63  9.0  28  0  .000  0  0  .000  7  19  .368  0  0  0  0.0  9  0  0  0  0  0  0  0.0 
Edwards, Annabelle   7  0  62  8.9  27  0  .000  0  0  .000  8  13  .615  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
Shearin, Evelyn   7  0  43  6.1  20  0  .000  0  0  .000  3  15  .200  0  0  0  0.0  9  0  0  0  0  0  0  0.0 
Blazek, Mary Ann   7  0  39  5.6  16  0  .000  0  0  .000  7  14  .500  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
Jones, Debbie   7  0  37  5.3  11  0  .000  0  0  .000  15  31  .484  0  0  0  0.0  9  0  0  0  0  0  0  0.0 
Williams, Pat   5  0  11  2.2  2  0  .000  0  0  .000  7  9  .778  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Chappell, Sylvia   7  0  9  1.3  4  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Walsh, Margie   4  0  7  1.8  3  0  .000  0  0  .000  1  4  .250  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Allen, Carol   4  0  6  1.5  3  0  .000  0  0  .000  0  3  .000  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
Stokes, Joyce   5  0  3  0.6  1  0  .000  0  0  .000  1  3  .333  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Team totals   7  0  281  40.1  115  0  .000  0  0  .000  51  113  .451  0  0  0  0.0  47  0  0  0  0  0  0   
Opp totals   7  0  192  27.4  71  0  .000  0  0  .000  50  112  .446  0  0  0  0.0  62  -  0  0  0  0  0   

Results for 1971-72

  Date Opponent   Score   Attend   Site Notes
12/14/71 VA. COMMONWEALTH L - - Williamsburg, Va.
2/4/72 at VCU L 35-39 ot - Richmond, Va.
2/9/72 CHRISTOPHER NEWPORT W 47-14 - Williamsburg, Va.
2/11/72 WESTHAMPTON W 40-26 - Williamsburg, Va.
2/16/72 MARY WASHINGTON W 47-23 - Williamsburg, Va.
2/22/72 VIRGINIA L 38-41 - Williamsburg, Va.
2/25/72 at Sweet Briar W 38-29 - Sweet Briar, Va.
2/29/72 at Christopher Newport W 35-24 - Newport News, Va.
1 3/2/72 vs Randolph-Macon L - - Richmond, Va.
1 3/3/72 vs Hollins L - - Richmond, Va.
 
1 - VFISW State Tournament, Richmond, Va.

Overall: 5-5
Conference: 0-0
Home: 3-2
Away: 2-1
Neutral: 0-2