Statistics Summary for 1962-63

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Buchanan, Camilla   7  0  99  14.1  41  0  .000  0  0  .000  17  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Walker, Linda   6  6  84  14.0  36  0  .000  0  0  .000  12  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Milona, Mar-C   6  0  51  8.5  22  0  .000  0  0  .000  7  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Thompson, Gerry   4  0  36  9.0  14  0  .000  0  0  .000  8  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Robertson, Brenda   3  0  21  7.0  9  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Snead, Rosemary   3  0  18  6.0  8  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Bryan, Judy   5  0  14  2.8  6  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Davis, Kathe   2  0  13  6.5  6  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Neider, Linda   3  0  11  3.7  5  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Willer, Janet   2  0  6  3.0  2  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Chiles, Beth   3  0  2  0.7  0  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Edel, Bruce   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Coffman, Betty   1  0  1  1.0  0  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   12  12  452  37.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   12  12  532  44.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1962-63

  Date Opponent   Score   Attend   Site Notes
1/12/63 BRIDGEWATER L 36-74 - Williamsburg, Va.
2/9/63 at Roanoke L 49-50 - Roanoke, Va.
2/9/63 at Roanoke W 34-24 - Roanoke, Va.
2/16/63 MARY WASHINGTON L 34-43 - Williamsburg, Va.
2/16/63 MARY WASHINGTON L 33-43 - Williamsburg, Va.
2/20/63 LONGWOOD L 43-58 - Williamsburg, Va.
2/20/63 LONGWOOD L 39-40 - Williamsburg, Va.
2/23/63 at Westhampton L 18-56 - Richmond, Va.
2/23/63 at Westhampton W 33-25 - Richmond, Va.
3/8/63 at Notre Dame (Md.) L 36-43 - Baltimore, Md.
3/9/63 at Swarthmore W 55-32 - Swarthmore, Pa.
3/9/63 at Swarthmore L 42-44 - Swarthmore, Pa.
 
Overall: 3-9
Conference: 0-0
Home: 0-5
Away: 3-4
Neutral: 0-0