Statistics Summary for 1936-37

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Layton, Anne   8  0  76  9.5  33  0  .000  0  0  .000  10  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Jane Hutcheson   6  0  51  8.5  24  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Waddell, Linda   3  0  21  7.0  10  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Carl, Helen   5  0  12  2.4  5  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Holzmueller, Ruth   6  0  5  0.8  2  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Cox, Mary   3  0  2  0.7  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Smoot, Nannie   3  0  2  0.7  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   12  12  388  32.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   12  12  348  29.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1936-37

  Date Opponent   Score   Attend   Site Notes
2/6/1937 NORFOLK DIVISION W 47-19 - Williamsburg, Va.
2/6/1937 RICHMOND DIVISION W 34-23 - Williamsburg, Va.
2/13/1937 NOTRE DAME (MD.) W 26-16 - Williamsburg, Va.
2/19/1937 FARMVILLE TEACHERS COLLEGE L 19-20 - Williamsburg, Va.
2/20/1937 SWEET BRIAR W 49-31 - Williamsburg, Va.
2/24/1937 at Richmond Division L 21-23 - Richmond, Va.
2/24/1937 at St. Catherine's School L 16-40 - Richmond, Va.
2/25/1937 at Matthew Whaley HS W 60-32 - Williamsburg, Va.
2/26/1937 at Notre Dame (Md.) W 37-14 - Baltimore, Md.
2/27/1937 at Manhattanville L 15-47 - Purchase, N.Y.
3/5/1937 COLUMBIA L 28-42 - Williamsburg, Va.
3/6/1937 BEAVER L 36-41 - Williamsburg, Va.
 
Overall: 6-6
Conference: 0-0
Home: 4-3
Away: 2-3
Neutral: 0-0