Statistics Summary for 1926-27

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Stringfellow, Lele   7  7  78  11.1  35  0  .000  0  0  .000  8  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DeShazo, Lena   7  2  44  6.3  20  0  .000  0  0  .000  4  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Roberts, Frankie   4  2  19  4.8  9  0  .000  0  0  .000  1  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Tanner, Elizabeth   5  3  16  3.2  8  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   7  7  280  40.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   7  7  108  15.4  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1926-27

  Date Opponent   Score   Attend   Site Notes
2/12/1927 ADELPHI W 49-21 - Williamsburg, Va.
2/15/1927 at Westhampton W 49-16 - Richmond, Va.
2/19/1927 SWEET BRIAR W 43-14 - Williamsburg, Va.
2/21/1927 NYU W 47-15 - Williamsburg, Va.
3/4/1927 at Temple W 27-19 - Philadelphia, Pa.
3/5/1927 at Drexel W 34-10 - Philadelphia, Pa.
3/7/1927 at George Washington W 31-13 - Washington, D.C.
 
Overall: 7-0
Conference: 0-0
Home: 3-0
Away: 4-0
Neutral: 0-0